| # | Variant | Kepo Display | Kepo Final | Takapedia Display | Takapedia Final | SipShop Display | SipShop Final | LapakGaming Display | Coins Cashback | LapakGaming Final | Benchmark | Benchmark Final | ▶ Recommended Display | New Kepo Final | Gap Now | Gap Required | Excess | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 UC Indo | Rp 16.533 | Rp 16.771 | Rp 16.612 | Rp 16.778 | Rp 15.937 | Rp 16.096 | Rp 16.884 | Rp 168 | Rp 16.716 | SipShop | Rp 16.096 | Rp 15.857 | Rp 16.085 | Rp -675 | Rp 10 | Rp -685 | LOWER |
| 2 | 325 (300+25) UC Indo | Rp 80.010 | Rp 81.162 | - | - | Rp 80.409 | Rp 81.213 | Rp 84.080 | - | Rp 84.080 | SipShop | Rp 81.213 | Rp 80.010 | Rp 81.162 | Rp 51 | Rp 50 | Rp 1 | KEEP |
| 3 | 385 (360+25) UC Indo | Rp 96.106 | Rp 97.490 | Rp 101.173 | Rp 102.185 | Rp 96.346 | Rp 97.309 | - | - | - | SipShop | Rp 97.309 | Rp 95.878 | Rp 97.259 | Rp -181 | Rp 50 | Rp -231 | LOWER |
| 4 | 445 (420+25) UC Indo | Rp 111.697 | Rp 113.305 | Rp 117.971 | Rp 119.151 | Rp 112.283 | Rp 113.406 | - | - | - | SipShop | Rp 113.406 | Rp 111.697 | Rp 113.305 | Rp 101 | Rp 100 | Rp 1 | KEEP |
| 5 | 565 (540+25) UC Indo | Rp 143.432 | Rp 145.497 | Rp 149.881 | Rp 151.380 | Rp 144.156 | Rp 145.598 | - | - | - | SipShop | Rp 145.598 | Rp 143.432 | Rp 145.497 | Rp 101 | Rp 100 | Rp 1 | KEEP |
| 6 | 660 (600+60) UC Indo | Rp 160.201 | Rp 162.508 | - | - | Rp 160.998 | Rp 162.608 | Rp 168.329 | - | Rp 168.329 | SipShop | Rp 162.608 | Rp 160.201 | Rp 162.508 | Rp 100 | Rp 100 | Rp 0 | KEEP |
| 7 | 720 (660+60) UC Indo | Rp 176.494 | Rp 179.036 | - | - | Rp 176.935 | Rp 178.704 | - | - | - | SipShop | Rp 178.704 | Rp 176.068 | Rp 178.603 | Rp -332 | Rp 100 | Rp -432 | LOWER |
| 8 | 780 (720+60) UC Indo | Rp 191.936 | Rp 194.700 | - | - | Rp 192.871 | Rp 194.800 | - | - | - | SipShop | Rp 194.800 | Rp 191.936 | Rp 194.700 | Rp 100 | Rp 100 | Rp 0 | KEEP |
| 9 | 840 (780+60) UC Indo | Rp 207.409 | Rp 210.396 | - | - | Rp 208.808 | Rp 210.896 | - | - | - | SipShop | Rp 210.896 | Rp 207.409 | Rp 210.396 | Rp 500 | Rp 500 | Rp 0 | KEEP |
| 10 | 900 (840+60) UC Indo | Rp 223.276 | Rp 226.491 | - | - | Rp 224.745 | Rp 226.992 | - | - | - | SipShop | Rp 226.992 | Rp 223.276 | Rp 226.491 | Rp 501 | Rp 500 | Rp 1 | KEEP |
| 11 | 985 (900+85) UC Indo | Rp 239.866 | Rp 243.320 | - | - | Rp 241.407 | Rp 243.821 | - | - | - | SipShop | Rp 243.821 | Rp 239.866 | Rp 243.320 | Rp 501 | Rp 500 | Rp 1 | KEEP |
| 12 | 1165 (1080+85) UC Indo | Rp 287.469 | Rp 291.609 | Rp 300.142 | Rp 303.143 | Rp 289.217 | Rp 292.109 | - | - | - | SipShop | Rp 292.109 | Rp 287.469 | Rp 291.609 | Rp 500 | Rp 500 | Rp 0 | KEEP |
| 13 | 1320 (1200+120) UC Indo | Rp 320.105 | Rp 324.715 | - | - | Rp 321.995 | Rp 325.215 | - | - | - | SipShop | Rp 325.215 | Rp 320.105 | Rp 324.715 | Rp 500 | Rp 500 | Rp 0 | KEEP |
| 14 | 1500 (1380+120) UC Indo | Rp 367.708 | Rp 373.003 | Rp 387.894 | Rp 391.773 | Rp 369.806 | Rp 373.504 | - | - | - | SipShop | Rp 373.504 | Rp 367.708 | Rp 373.003 | Rp 501 | Rp 500 | Rp 1 | KEEP |
| 15 | 1800 (1500+300) UC Indo | Rp 400.525 | Rp 406.293 | - | - | Rp 402.765 | Rp 406.793 | Rp 420.825 | - | Rp 420.825 | SipShop | Rp 406.793 | Rp 400.525 | Rp 406.293 | Rp 500 | Rp 500 | Rp 0 | KEEP |
| 16 | 1980 (1680+300) UC Indo | Rp 448.127 | Rp 454.580 | Rp 467.394 | Rp 472.068 | Rp 450.575 | Rp 455.081 | - | - | - | SipShop | Rp 455.081 | Rp 448.127 | Rp 454.580 | Rp 501 | Rp 500 | Rp 1 | KEEP |
| 17 | 2460 (2100+360) UC Indo | Rp 560.824 | Rp 568.900 | - | - | Rp 563.762 | Rp 569.400 | - | - | - | SipShop | Rp 569.400 | Rp 560.824 | Rp 568.900 | Rp 500 | Rp 500 | Rp 0 | KEEP |
| 18 | 2785 (2400+385) UC Indo | Rp 640.884 | Rp 650.113 | - | - | Rp 644.171 | Rp 650.613 | - | - | - | SipShop | Rp 650.613 | Rp 640.884 | Rp 650.113 | Rp 500 | Rp 500 | Rp 0 | KEEP |
| 19 | 3850 (3000+850) UC Indo | Rp 801.723 | Rp 813.268 | Rp 844.517 | Rp 852.962 | Rp 805.711 | Rp 813.768 | Rp 844.182 | Rp 8.441 | Rp 835.741 | SipShop | Rp 813.768 | Rp 801.723 | Rp 813.268 | Rp 500 | Rp 500 | Rp 0 | KEEP |
| 20 | 4175 (3300+875) UC Indo | Rp 881.782 | Rp 894.480 | Rp 928.892 | Rp 938.181 | Rp 886.119 | Rp 894.980 | - | - | - | SipShop | Rp 894.980 | Rp 881.782 | Rp 894.480 | Rp 500 | Rp 500 | Rp 0 | KEEP |
| 21 | 4510 (3600+910) UC Indo | Rp 962.021 | Rp 975.874 | Rp 1.013.267 | Rp 1.023.400 | Rp 966.708 | Rp 976.375 | - | - | - | SipShop | Rp 976.375 | Rp 962.021 | Rp 975.874 | Rp 501 | Rp 500 | Rp 1 | KEEP |
| 22 | 4835 (3900+935) UC Indo | Rp 1.041.589 | Rp 1.056.588 | Rp 1.097.642 | Rp 1.108.618 | Rp 1.047.117 | Rp 1.057.588 | - | - | - | SipShop | Rp 1.057.588 | Rp 1.041.589 | Rp 1.056.588 | Rp 1.000 | Rp 1.000 | Rp 0 | KEEP |
| 23 | 5170 (4200+970) UC Indo | Rp 1.121.828 | Rp 1.137.982 | Rp 1.168.861 | Rp 1.180.550 | Rp 1.127.706 | Rp 1.138.983 | - | - | - | SipShop | Rp 1.138.983 | Rp 1.121.828 | Rp 1.137.982 | Rp 1.001 | Rp 1.000 | Rp 1 | KEEP |
| 24 | 5650 (4500+1150) UC Indo | Rp 1.202.247 | Rp 1.219.559 | Rp 1.266.776 | Rp 1.279.444 | Rp 1.208.475 | Rp 1.220.560 | - | - | - | SipShop | Rp 1.220.560 | Rp 1.202.247 | Rp 1.219.559 | Rp 1.001 | Rp 1.000 | Rp 1 | KEEP |
| 25 | 6310 (5100+1210) UC Indo | Rp 1.362.547 | Rp 1.382.168 | Rp 1.419.549 | Rp 1.433.744 | Rp 1.369.473 | Rp 1.383.168 | - | - | - | SipShop | Rp 1.383.168 | Rp 1.362.547 | Rp 1.382.168 | Rp 1.000 | Rp 1.000 | Rp 0 | KEEP |
| 26 | 6635 (5400+1235) UC Indo | Rp 1.442.606 | Rp 1.463.380 | Rp 1.502.985 | Rp 1.518.015 | Rp 1.449.881 | Rp 1.464.380 | - | - | - | SipShop | Rp 1.464.380 | Rp 1.442.606 | Rp 1.463.380 | Rp 1.000 | Rp 1.000 | Rp 0 | KEEP |
| 27 | 6970 (5700+1270) UC Indo | Rp 1.522.846 | Rp 1.544.775 | Rp 1.604.276 | Rp 1.620.319 | Rp 1.530.470 | Rp 1.545.775 | - | - | - | SipShop | Rp 1.545.775 | Rp 1.522.846 | Rp 1.544.775 | Rp 1.000 | Rp 1.000 | Rp 0 | KEEP |
| 28 | 8100 (6000+2100) UC Indo | Rp 1.603.625 | Rp 1.626.717 | - | - | Rp 1.611.602 | Rp 1.627.718 | Rp 1.688.364 | Rp 16.883 | Rp 1.671.481 | SipShop | Rp 1.627.718 | Rp 1.603.625 | Rp 1.626.717 | Rp 1.001 | Rp 1.000 | Rp 1 | KEEP |
Gap Now = Benchmark Final − Kepo Final. Positive means Kepo is cheaper.
Excess = Gap Now − Gap Required. Negative means Kepo needs to be cheaper.