| # | Variant | Kepo Display | Kepo Final | Takapedia Display | Takapedia Final | SipShop Display | SipShop Final | LapakGaming Display | Coins Cashback | LapakGaming Final | Benchmark | Benchmark Final | ▶ Recommended Display | New Kepo Final | Gap Now | Gap Required | Excess | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 UC Indo | Rp 15.848 | Rp 16.076 | Rp 16.612 | Rp 16.778 | Rp 15.887 | Rp 16.046 | Rp 16.884 | Rp 168 | Rp 16.716 | SipShop | Rp 16.046 | Rp 15.808 | Rp 16.036 | Rp -30 | Rp 10 | Rp -40 | LOWER |
| 2 | 325 (300+25) UC Indo | Rp 79.402 | Rp 80.545 | - | - | Rp 79.798 | Rp 80.596 | Rp 84.418 | Rp 844 | Rp 83.574 | SipShop | Rp 80.596 | Rp 79.402 | Rp 80.545 | Rp 51 | Rp 50 | Rp 1 | KEEP |
| 3 | 385 (360+25) UC Indo | Rp 95.447 | Rp 96.821 | Rp 101.173 | Rp 102.185 | Rp 95.685 | Rp 96.642 | - | - | - | SipShop | Rp 96.642 | Rp 95.220 | Rp 96.591 | Rp -179 | Rp 50 | Rp -229 | LOWER |
| 4 | 445 (420+25) UC Indo | Rp 110.989 | Rp 112.587 | Rp 117.971 | Rp 119.151 | Rp 111.572 | Rp 112.688 | - | - | - | SipShop | Rp 112.688 | Rp 110.989 | Rp 112.587 | Rp 101 | Rp 100 | Rp 1 | KEEP |
| 5 | 565 (540+25) UC Indo | Rp 142.624 | Rp 144.678 | Rp 149.881 | Rp 151.380 | Rp 143.345 | Rp 144.778 | - | - | - | SipShop | Rp 144.778 | Rp 142.624 | Rp 144.678 | Rp 100 | Rp 100 | Rp 0 | KEEP |
| 6 | 660 (600+60) UC Indo | Rp 158.805 | Rp 161.092 | - | - | Rp 159.596 | Rp 161.192 | Rp 168.836 | Rp 1.688 | Rp 167.148 | SipShop | Rp 161.192 | Rp 158.805 | Rp 161.092 | Rp 100 | Rp 100 | Rp 0 | KEEP |
| 7 | 720 (660+60) UC Indo | Rp 175.046 | Rp 177.567 | - | - | Rp 175.483 | Rp 177.238 | - | - | - | SipShop | Rp 177.238 | Rp 174.623 | Rp 177.138 | Rp -329 | Rp 100 | Rp -429 | LOWER |
| 8 | 780 (720+60) UC Indo | Rp 190.441 | Rp 193.183 | - | - | Rp 191.370 | Rp 193.284 | - | - | - | SipShop | Rp 193.284 | Rp 190.441 | Rp 193.183 | Rp 101 | Rp 100 | Rp 1 | KEEP |
| 9 | 840 (780+60) UC Indo | Rp 205.864 | Rp 208.828 | - | - | Rp 207.256 | Rp 209.329 | - | - | - | SipShop | Rp 209.329 | Rp 205.864 | Rp 208.828 | Rp 501 | Rp 500 | Rp 1 | KEEP |
| 10 | 900 (840+60) UC Indo | Rp 221.681 | Rp 224.873 | - | - | Rp 223.143 | Rp 225.374 | - | - | - | SipShop | Rp 225.374 | Rp 221.681 | Rp 224.873 | Rp 501 | Rp 500 | Rp 1 | KEEP |
| 11 | 985 (900+85) UC Indo | Rp 238.798 | Rp 242.237 | - | - | Rp 239.394 | Rp 241.788 | - | - | - | SipShop | Rp 241.788 | Rp 237.862 | Rp 241.287 | Rp -449 | Rp 500 | Rp -949 | LOWER |
| 12 | 1165 (1080+85) UC Indo | Rp 285.316 | Rp 289.425 | Rp 300.142 | Rp 303.143 | Rp 287.054 | Rp 289.925 | - | - | - | SipShop | Rp 289.925 | Rp 285.316 | Rp 289.425 | Rp 500 | Rp 500 | Rp 0 | KEEP |
| 13 | 1320 (1200+120) UC Indo | Rp 317.314 | Rp 321.883 | - | - | Rp 319.192 | Rp 322.384 | - | - | - | SipShop | Rp 322.384 | Rp 317.314 | Rp 321.883 | Rp 501 | Rp 500 | Rp 1 | KEEP |
| 14 | 1500 (1380+120) UC Indo | Rp 364.768 | Rp 370.021 | Rp 387.894 | Rp 391.773 | Rp 366.852 | Rp 370.521 | - | - | - | SipShop | Rp 370.521 | Rp 364.768 | Rp 370.021 | Rp 500 | Rp 500 | Rp 0 | KEEP |
| 15 | 1800 (1500+300) UC Indo | Rp 397.128 | Rp 402.847 | - | - | Rp 399.353 | Rp 403.347 | Rp 422.091 | Rp 4.220 | Rp 417.871 | SipShop | Rp 403.347 | Rp 397.128 | Rp 402.847 | Rp 500 | Rp 500 | Rp 0 | KEEP |
| 16 | 1980 (1680+300) UC Indo | Rp 444.581 | Rp 450.983 | Rp 467.394 | Rp 472.068 | Rp 447.013 | Rp 451.483 | - | - | - | SipShop | Rp 451.483 | Rp 444.581 | Rp 450.983 | Rp 500 | Rp 500 | Rp 0 | KEEP |
| 17 | 2460 (2100+360) UC Indo | Rp 556.031 | Rp 564.038 | - | - | Rp 558.949 | Rp 564.538 | - | - | - | SipShop | Rp 564.538 | Rp 556.031 | Rp 564.038 | Rp 500 | Rp 500 | Rp 0 | KEEP |
| 18 | 2785 (2400+385) UC Indo | Rp 635.483 | Rp 644.634 | - | - | Rp 638.747 | Rp 645.134 | - | - | - | SipShop | Rp 645.134 | Rp 635.483 | Rp 644.634 | Rp 500 | Rp 500 | Rp 0 | KEEP |
| 19 | 3850 (3000+850) UC Indo | Rp 794.748 | Rp 806.192 | Rp 844.517 | Rp 852.962 | Rp 798.706 | Rp 806.693 | Rp 844.182 | Rp 8.441 | Rp 835.741 | SipShop | Rp 806.693 | Rp 794.748 | Rp 806.192 | Rp 501 | Rp 500 | Rp 1 | KEEP |
| 20 | 4175 (3300+875) UC Indo | Rp 874.200 | Rp 886.788 | Rp 928.892 | Rp 938.181 | Rp 878.504 | Rp 887.289 | - | - | - | SipShop | Rp 887.289 | Rp 874.200 | Rp 886.788 | Rp 501 | Rp 500 | Rp 1 | KEEP |
| 21 | 4510 (3600+910) UC Indo | Rp 953.652 | Rp 967.385 | Rp 1.013.267 | Rp 1.023.400 | Rp 958.302 | Rp 967.885 | - | - | - | SipShop | Rp 967.885 | Rp 953.652 | Rp 967.385 | Rp 500 | Rp 500 | Rp 0 | KEEP |
| 22 | 4835 (3900+935) UC Indo | Rp 1.032.611 | Rp 1.047.481 | Rp 1.097.642 | Rp 1.108.618 | Rp 1.038.100 | Rp 1.048.481 | - | - | - | SipShop | Rp 1.048.481 | Rp 1.032.611 | Rp 1.047.481 | Rp 1.000 | Rp 1.000 | Rp 0 | KEEP |
| 23 | 5170 (4200+970) UC Indo | Rp 1.112.063 | Rp 1.128.077 | Rp 1.168.861 | Rp 1.180.550 | Rp 1.117.898 | Rp 1.129.077 | - | - | - | SipShop | Rp 1.129.077 | Rp 1.112.063 | Rp 1.128.077 | Rp 1.000 | Rp 1.000 | Rp 0 | KEEP |
| 24 | 5650 (4500+1150) UC Indo | Rp 1.191.876 | Rp 1.209.039 | Rp 1.266.776 | Rp 1.279.444 | Rp 1.198.059 | Rp 1.210.040 | - | - | - | SipShop | Rp 1.210.040 | Rp 1.191.876 | Rp 1.209.039 | Rp 1.001 | Rp 1.000 | Rp 1 | KEEP |
| 25 | 6310 (5100+1210) UC Indo | Rp 1.350.780 | Rp 1.370.231 | Rp 1.419.549 | Rp 1.433.744 | Rp 1.357.655 | Rp 1.371.232 | - | - | - | SipShop | Rp 1.371.232 | Rp 1.350.780 | Rp 1.370.231 | Rp 1.001 | Rp 1.000 | Rp 1 | KEEP |
| 26 | 6635 (5400+1235) UC Indo | Rp 1.430.232 | Rp 1.450.827 | Rp 1.502.985 | Rp 1.518.015 | Rp 1.437.453 | Rp 1.451.828 | - | - | - | SipShop | Rp 1.451.828 | Rp 1.430.232 | Rp 1.450.827 | Rp 1.001 | Rp 1.000 | Rp 1 | KEEP |
| 27 | 6970 (5700+1270) UC Indo | Rp 1.509.684 | Rp 1.531.423 | Rp 1.604.276 | Rp 1.620.319 | Rp 1.517.251 | Rp 1.532.424 | - | - | - | SipShop | Rp 1.532.424 | Rp 1.509.684 | Rp 1.531.423 | Rp 1.001 | Rp 1.000 | Rp 1 | KEEP |
| 28 | 8100 (6000+2100) UC Indo | Rp 1.589.679 | Rp 1.612.570 | - | - | Rp 1.597.595 | Rp 1.613.571 | Rp 1.688.364 | Rp 16.883 | Rp 1.671.481 | SipShop | Rp 1.613.571 | Rp 1.589.679 | Rp 1.612.570 | Rp 1.001 | Rp 1.000 | Rp 1 | KEEP |
Gap Now = Benchmark Final − Kepo Final. Positive means Kepo is cheaper.
Excess = Gap Now − Gap Required. Negative means Kepo needs to be cheaper.