| # | Variant | Kepo Display | Kepo Final | Takapedia Display | Takapedia Final | SipShop Display | SipShop Final | LapakGaming Display | Coins Cashback | LapakGaming Final | Benchmark | Benchmark Final | ▶ Recommended Display | New Kepo Final | Gap Now | Gap Required | Excess | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 UC Indo | Rp 15.757 | Rp 15.984 | Rp 16.612 | Rp 16.778 | Rp 15.836 | Rp 15.994 | Rp 16.884 | Rp 168 | Rp 16.716 | SipShop | Rp 15.994 | Rp 15.757 | Rp 15.984 | Rp 10 | Rp 10 | Rp 0 | KEEP |
| 2 | 325 (300+25) UC Indo | Rp 79.147 | Rp 80.287 | - | - | Rp 79.542 | Rp 80.337 | Rp 84.418 | Rp 844 | Rp 83.574 | SipShop | Rp 80.337 | Rp 79.147 | Rp 80.287 | Rp 50 | Rp 50 | Rp 0 | KEEP |
| 3 | 385 (360+25) UC Indo | Rp 98.944 | Rp 100.369 | Rp 100.848 | Rp 101.856 | Rp 95.377 | Rp 96.331 | - | - | - | SipShop | Rp 96.331 | Rp 94.914 | Rp 96.281 | Rp -4.038 | Rp 50 | Rp -4.088 | LOWER |
| 4 | 445 (420+25) UC Indo | Rp 110.631 | Rp 112.224 | Rp 117.592 | Rp 118.768 | Rp 111.213 | Rp 112.325 | - | - | - | SipShop | Rp 112.325 | Rp 110.631 | Rp 112.224 | Rp 101 | Rp 100 | Rp 1 | KEEP |
| 5 | 565 (540+25) UC Indo | Rp 142.165 | Rp 144.212 | Rp 149.881 | Rp 151.380 | Rp 142.884 | Rp 144.313 | - | - | - | SipShop | Rp 144.313 | Rp 142.165 | Rp 144.212 | Rp 101 | Rp 100 | Rp 1 | KEEP |
| 6 | 660 (600+60) UC Indo | Rp 158.294 | Rp 160.573 | - | - | Rp 159.083 | Rp 160.674 | Rp 168.836 | Rp 1.688 | Rp 167.148 | SipShop | Rp 160.674 | Rp 158.294 | Rp 160.573 | Rp 101 | Rp 100 | Rp 1 | KEEP |
| 7 | 720 (660+60) UC Indo | Rp 174.061 | Rp 176.567 | - | - | Rp 174.919 | Rp 176.668 | - | - | - | SipShop | Rp 176.668 | Rp 174.061 | Rp 176.567 | Rp 101 | Rp 100 | Rp 1 | KEEP |
| 8 | 780 (720+60) UC Indo | Rp 189.828 | Rp 192.562 | - | - | Rp 190.754 | Rp 192.662 | - | - | - | SipShop | Rp 192.662 | Rp 189.828 | Rp 192.562 | Rp 100 | Rp 100 | Rp 0 | KEEP |
| 9 | 840 (780+60) UC Indo | Rp 205.201 | Rp 208.156 | - | - | Rp 206.590 | Rp 208.656 | - | - | - | SipShop | Rp 208.656 | Rp 205.201 | Rp 208.156 | Rp 500 | Rp 500 | Rp 0 | KEEP |
| 10 | 900 (840+60) UC Indo | Rp 220.967 | Rp 224.149 | - | - | Rp 222.425 | Rp 224.649 | - | - | - | SipShop | Rp 224.649 | Rp 220.967 | Rp 224.149 | Rp 500 | Rp 500 | Rp 0 | KEEP |
| 11 | 985 (900+85) UC Indo | Rp 237.096 | Rp 240.510 | - | - | Rp 238.625 | Rp 241.011 | - | - | - | SipShop | Rp 241.011 | Rp 237.096 | Rp 240.510 | Rp 501 | Rp 500 | Rp 1 | KEEP |
| 12 | 1165 (1080+85) UC Indo | Rp 284.396 | Rp 288.491 | Rp 300.142 | Rp 303.143 | Rp 286.131 | Rp 288.992 | - | - | - | SipShop | Rp 288.992 | Rp 284.396 | Rp 288.491 | Rp 501 | Rp 500 | Rp 1 | KEEP |
| 13 | 1320 (1200+120) UC Indo | Rp 316.293 | Rp 320.848 | - | - | Rp 318.166 | Rp 321.348 | - | - | - | SipShop | Rp 321.348 | Rp 316.293 | Rp 320.848 | Rp 500 | Rp 500 | Rp 0 | KEEP |
| 14 | 1500 (1380+120) UC Indo | Rp 363.593 | Rp 368.829 | Rp 386.646 | Rp 390.512 | Rp 365.672 | Rp 369.329 | - | - | - | SipShop | Rp 369.329 | Rp 363.593 | Rp 368.829 | Rp 500 | Rp 500 | Rp 0 | KEEP |
| 15 | 1800 (1500+300) UC Indo | Rp 395.849 | Rp 401.549 | - | - | Rp 398.069 | Rp 402.050 | Rp 422.091 | Rp 4.220 | Rp 417.871 | SipShop | Rp 402.050 | Rp 395.849 | Rp 401.549 | Rp 501 | Rp 500 | Rp 1 | KEEP |
| 16 | 1980 (1680+300) UC Indo | Rp 443.150 | Rp 449.531 | Rp 467.394 | Rp 472.068 | Rp 445.576 | Rp 450.032 | - | - | - | SipShop | Rp 450.032 | Rp 443.150 | Rp 449.531 | Rp 501 | Rp 500 | Rp 1 | KEEP |
| 17 | 2460 (2100+360) UC Indo | Rp 554.242 | Rp 562.223 | - | - | Rp 557.152 | Rp 562.724 | - | - | - | SipShop | Rp 562.724 | Rp 554.242 | Rp 562.223 | Rp 501 | Rp 500 | Rp 1 | KEEP |
| 18 | 2785 (2400+385) UC Indo | Rp 633.438 | Rp 642.560 | - | - | Rp 636.693 | Rp 643.060 | - | - | - | SipShop | Rp 643.060 | Rp 633.438 | Rp 642.560 | Rp 500 | Rp 500 | Rp 0 | KEEP |
| 19 | 3850 (3000+850) UC Indo | Rp 792.191 | Rp 803.599 | Rp 841.802 | Rp 850.220 | Rp 796.138 | Rp 804.099 | Rp 844.182 | Rp 8.441 | Rp 835.741 | SipShop | Rp 804.099 | Rp 792.191 | Rp 803.599 | Rp 500 | Rp 500 | Rp 0 | KEEP |
| 20 | 4175 (3300+875) UC Indo | Rp 871.388 | Rp 883.936 | Rp 925.905 | Rp 935.164 | Rp 875.679 | Rp 884.436 | - | - | - | SipShop | Rp 884.436 | Rp 871.388 | Rp 883.936 | Rp 500 | Rp 500 | Rp 0 | KEEP |
| 21 | 4510 (3600+910) UC Indo | Rp 950.584 | Rp 964.272 | Rp 1.010.009 | Rp 1.020.109 | Rp 955.221 | Rp 964.773 | - | - | - | SipShop | Rp 964.773 | Rp 950.584 | Rp 964.272 | Rp 501 | Rp 500 | Rp 1 | KEEP |
| 22 | 4835 (3900+935) UC Indo | Rp 1.029.288 | Rp 1.044.110 | Rp 1.094.112 | Rp 1.105.053 | Rp 1.034.762 | Rp 1.045.110 | - | - | - | SipShop | Rp 1.045.110 | Rp 1.029.288 | Rp 1.044.110 | Rp 1.000 | Rp 1.000 | Rp 0 | KEEP |
| 23 | 5170 (4200+970) UC Indo | Rp 1.108.483 | Rp 1.124.445 | Rp 1.168.861 | Rp 1.180.550 | Rp 1.114.303 | Rp 1.125.446 | - | - | - | SipShop | Rp 1.125.446 | Rp 1.108.483 | Rp 1.124.445 | Rp 1.001 | Rp 1.000 | Rp 1 | KEEP |
| 24 | 5650 (4500+1150) UC Indo | Rp 1.188.041 | Rp 1.205.149 | Rp 1.262.702 | Rp 1.275.329 | Rp 1.194.207 | Rp 1.206.149 | - | - | - | SipShop | Rp 1.206.149 | Rp 1.188.041 | Rp 1.205.149 | Rp 1.000 | Rp 1.000 | Rp 0 | KEEP |
| 25 | 6310 (5100+1210) UC Indo | Rp 1.346.433 | Rp 1.365.822 | Rp 1.419.549 | Rp 1.433.744 | Rp 1.353.289 | Rp 1.366.822 | - | - | - | SipShop | Rp 1.366.822 | Rp 1.346.433 | Rp 1.365.822 | Rp 1.000 | Rp 1.000 | Rp 0 | KEEP |
| 26 | 6635 (5400+1235) UC Indo | Rp 1.425.629 | Rp 1.446.158 | Rp 1.502.985 | Rp 1.518.015 | Rp 1.432.831 | Rp 1.447.159 | - | - | - | SipShop | Rp 1.447.159 | Rp 1.425.629 | Rp 1.446.158 | Rp 1.001 | Rp 1.000 | Rp 1 | KEEP |
| 27 | 6970 (5700+1270) UC Indo | Rp 1.504.826 | Rp 1.526.495 | Rp 1.599.116 | Rp 1.615.107 | Rp 1.512.372 | Rp 1.527.496 | - | - | - | SipShop | Rp 1.527.496 | Rp 1.504.826 | Rp 1.526.495 | Rp 1.001 | Rp 1.000 | Rp 1 | KEEP |
| 28 | 8100 (6000+2100) UC Indo | Rp 1.584.564 | Rp 1.607.382 | - | - | Rp 1.592.457 | Rp 1.608.382 | Rp 1.688.364 | Rp 16.883 | Rp 1.671.481 | SipShop | Rp 1.608.382 | Rp 1.584.564 | Rp 1.607.382 | Rp 1.000 | Rp 1.000 | Rp 0 | KEEP |
Gap Now = Benchmark Final − Kepo Final. Positive means Kepo is cheaper.
Excess = Gap Now − Gap Required. Negative means Kepo needs to be cheaper.