Kepo.id Price Monitor — Free Fire

Report generated: 2026-06-02
78
Total Variants
26
Lower
44
Keep
8
Raise
72
Profit
1
Loss
HPP Rate: 86.5K per 100K face value (IDV supplier discount: 13.5%)
# Variant Kepo Display Kepo Final Takapedia Display Takapedia Final SipShop Display SipShop Final Benchmark Benchmark Final ▶ Recommended Display New Kepo Final Gap Now Gap Required Excess Action HPP (COGS) Margin Margin % P/L COGS Source
1 Membership Mingguan Rp 27.407 Rp 27.802 Rp 29.447 Rp 29.741 Rp 26.618 Rp 26.884 SipShop Rp 26.884 Rp 26.834 Rp -918 Rp 50 Rp -968 LOWER - - - - -
2 Membership Bulanan Rp 81.974 Rp 83.154 Rp 88.270 Rp 89.153 Rp 79.798 Rp 80.596 SipShop Rp 80.596 Rp 80.545 Rp -2.558 Rp 50 Rp -2.608 LOWER - - - - -
3 Membership Mingguan Rp 27.407 Rp 27.802 - - Rp 27.576 Rp 27.852 SipShop Rp 27.852 Rp 27.802 Rp 50 Rp 50 Rp 0 KEEP - - - - -
4 BP Card Rp 43.899 Rp 44.531 Rp 44.141 Rp 44.582 Rp 44.279 Rp 44.722 Takapedia Rp 44.582 Rp 44.531 Rp 51 Rp 50 Rp 1 KEEP - - - - -
5 Membership Bulanan Rp 81.974 Rp 83.154 - - Rp 82.381 Rp 83.205 SipShop Rp 83.205 Rp 83.154 Rp 51 Rp 50 Rp 1 KEEP - - - - -
6 5 Diamonds Rp 880 Rp 893 Rp 965 Rp 975 Rp 894 Rp 903 SipShop Rp 903 Rp 893 Rp 10 Rp 10 Rp 0 KEEP Rp 865 Rp 15 1.7% PROFIT IDV
7 12 Diamonds Rp 1.911 Rp 1.939 Rp 1.930 Rp 1.949 Rp 1.935 Rp 1.954 Takapedia Rp 1.949 Rp 1.939 Rp 10 Rp 10 Rp 0 KEEP Rp 1.730 Rp 181 10.5% PROFIT IDV
8 70 Diamonds Rp 9.589 Rp 9.727 Rp 9.642 Rp 9.738 Rp 9.653 Rp 9.750 Takapedia Rp 9.738 Rp 9.727 Rp 11 Rp 10 Rp 1 KEEP Rp 8.650 Rp 939 10.9% PROFIT IDV
9 100 Diamonds Rp 14.143 Rp 14.347 Rp 15.430 Rp 15.584 Rp 14.215 Rp 14.357 SipShop Rp 14.357 Rp 14.347 Rp 10 Rp 10 Rp 0 KEEP Rp 13.840 Rp 303 2.2% PROFIT IDV
10 140 Diamonds Rp 19.189 Rp 19.465 Rp 19.283 Rp 19.476 Rp 19.305 Rp 19.498 Takapedia Rp 19.476 Rp 19.465 Rp 11 Rp 10 Rp 1 KEEP Rp 17.300 Rp 1.889 10.9% PROFIT IDV
11 210 Diamonds Rp 28.456 Rp 28.866 Rp 28.630 Rp 28.916 - - Takapedia Rp 28.916 Rp 28.866 Rp 50 Rp 50 Rp 0 KEEP Rp 25.950 Rp 2.506 9.7% PROFIT IDV
12 300 Diamonds Rp 41.947 Rp 42.551 - - Rp 42.158 Rp 42.580 SipShop Rp 42.580 Rp 42.530 Rp 29 Rp 50 Rp -21 LOWER Rp 38.060 Rp 3.887 10.2% PROFIT IDV
13 360 Diamonds Rp 46.940 Rp 47.616 Rp 49.171 Rp 49.663 Rp 49.148 Rp 49.639 SipShop Rp 49.639 Rp 49.589 Rp 2.023 Rp 50 Rp 1.973 RAISE Rp 44.115 Rp 2.825 6.4% PROFIT IDV
14 355 Diamonds Rp 47.947 Rp 48.637 Rp 48.206 Rp 48.688 Rp 48.263 Rp 48.746 Takapedia Rp 48.688 Rp 48.637 Rp 51 Rp 50 Rp 1 KEEP Rp 43.250 Rp 4.697 10.9% PROFIT IDV
15 10 Diamonds Rp 1.763 Rp 1.788 Rp 1.930 Rp 1.949 Rp 1.781 Rp 1.799 SipShop Rp 1.799 Rp 1.788 Rp 11 Rp 10 Rp 1 KEEP Rp 1.730 Rp 33 1.9% PROFIT IDV
16 15 Diamonds Rp 2.647 Rp 2.685 Rp 2.894 Rp 2.923 Rp 2.669 Rp 2.696 SipShop Rp 2.696 Rp 2.685 Rp 11 Rp 10 Rp 1 KEEP Rp 2.595 Rp 52 2.0% PROFIT IDV
17 20 Diamonds Rp 3.532 Rp 3.583 Rp 3.859 Rp 3.898 Rp 3.557 Rp 3.593 SipShop Rp 3.593 Rp 3.583 Rp 10 Rp 10 Rp 0 KEEP Rp 3.460 Rp 72 2.1% PROFIT IDV
18 25 Diamonds Rp 4.414 Rp 4.478 Rp 4.823 Rp 4.871 Rp 4.444 Rp 4.488 SipShop Rp 4.488 Rp 4.478 Rp 10 Rp 10 Rp 0 KEEP Rp 4.325 Rp 89 2.1% PROFIT IDV
19 30 Diamonds Rp 5.298 Rp 5.374 Rp 5.788 Rp 5.846 Rp 5.332 Rp 5.385 SipShop Rp 5.385 Rp 5.374 Rp 11 Rp 10 Rp 1 KEEP Rp 5.190 Rp 108 2.1% PROFIT IDV
20 40 Diamonds Rp 6.646 Rp 6.742 Rp 7.717 Rp 7.794 Rp 6.680 Rp 6.747 SipShop Rp 6.747 Rp 6.737 Rp 5 Rp 10 Rp -5 LOWER Rp 6.920 Rp -274 -4.0% LOSS IDV
21 50 Diamonds Rp 7.067 Rp 7.169 Rp 7.714 Rp 7.791 Rp 7.108 Rp 7.179 SipShop Rp 7.179 Rp 7.169 Rp 10 Rp 10 Rp 0 KEEP Rp 6.920 Rp 147 2.1% PROFIT IDV
22 55 Diamonds Rp 8.631 Rp 8.755 Rp 8.679 Rp 8.766 - - Takapedia Rp 8.766 Rp 8.755 Rp 11 Rp 10 Rp 1 KEEP Rp 7.785 Rp 846 10.9% PROFIT IDV
23 75 Diamonds Rp 10.487 Rp 10.638 Rp 10.607 Rp 10.713 Rp 10.538 Rp 10.643 SipShop Rp 10.643 Rp 10.633 Rp 5 Rp 10 Rp -5 LOWER Rp 9.515 Rp 972 10.2% PROFIT IDV
24 80 Diamonds Rp 11.375 Rp 11.539 Rp 11.571 Rp 11.687 Rp 11.424 Rp 11.538 SipShop Rp 11.538 Rp 11.528 Rp -1 Rp 10 Rp -11 LOWER Rp 10.380 Rp 995 9.6% PROFIT IDV
25 90 Diamonds Rp 13.154 Rp 13.343 Rp 13.501 Rp 13.636 Rp 13.200 Rp 13.332 SipShop Rp 13.332 Rp 13.321 Rp -11 Rp 10 Rp -21 LOWER Rp 12.110 Rp 1.044 8.6% PROFIT IDV
26 120 Diamonds Rp 16.668 Rp 16.908 Rp 17.356 Rp 17.530 Rp 16.769 Rp 16.937 SipShop Rp 16.937 Rp 16.926 Rp 29 Rp 10 Rp 19 RAISE Rp 15.570 Rp 1.098 7.1% PROFIT IDV
27 130 Diamonds Rp 18.436 Rp 18.701 Rp 19.285 Rp 19.478 Rp 18.544 Rp 18.729 SipShop Rp 18.729 Rp 18.719 Rp 28 Rp 10 Rp 18 RAISE Rp 17.300 Rp 1.136 6.6% PROFIT IDV
28 145 Diamonds Rp 20.098 Rp 20.387 Rp 20.248 Rp 20.450 Rp 20.191 Rp 20.393 SipShop Rp 20.393 Rp 20.382 Rp 6 Rp 10 Rp -4 LOWER Rp 18.165 Rp 1.933 10.6% PROFIT IDV
29 150 Diamonds Rp 20.985 Rp 21.287 Rp 21.212 Rp 21.424 Rp 21.076 Rp 21.287 SipShop Rp 21.287 Rp 21.276 Rp 0 Rp 10 Rp -10 LOWER Rp 19.030 Rp 1.955 10.3% PROFIT IDV
30 160 Diamonds Rp 22.760 Rp 23.088 Rp 23.141 Rp 23.372 Rp 22.847 Rp 23.075 SipShop Rp 23.075 Rp 23.064 Rp -13 Rp 10 Rp -23 LOWER Rp 20.760 Rp 2.000 9.6% PROFIT IDV
31 170 Diamonds Rp 23.785 Rp 24.128 Rp 25.071 Rp 25.322 Rp 23.820 Rp 24.058 SipShop Rp 24.058 Rp 24.047 Rp -70 Rp 10 Rp -80 LOWER Rp 22.490 Rp 1.295 5.8% PROFIT IDV
32 190 Diamonds Rp 26.224 Rp 26.602 Rp 26.998 Rp 27.268 Rp 26.425 Rp 26.689 SipShop Rp 26.689 Rp 26.638 Rp 87 Rp 50 Rp 37 RAISE Rp 24.220 Rp 2.004 8.3% PROFIT IDV
33 200 Diamonds Rp 28.750 Rp 29.164 Rp 28.926 Rp 29.215 - - Takapedia Rp 29.215 Rp 29.164 Rp 51 Rp 50 Rp 1 KEEP Rp 25.950 Rp 2.800 10.8% PROFIT IDV
34 280 Diamonds Rp 38.348 Rp 38.900 Rp 38.565 Rp 38.951 Rp 38.616 Rp 39.002 Takapedia Rp 38.951 Rp 38.900 Rp 51 Rp 50 Rp 1 KEEP Rp 34.600 Rp 3.748 10.8% PROFIT IDV
35 375 Diamonds Rp 49.387 Rp 50.098 Rp 52.065 Rp 52.586 Rp 51.805 Rp 52.323 SipShop Rp 52.323 Rp 52.272 Rp 2.225 Rp 50 Rp 2.175 RAISE Rp 46.710 Rp 2.677 5.7% PROFIT IDV
36 400 Diamonds Rp 52.883 Rp 53.645 Rp 56.888 Rp 57.457 Rp 55.344 Rp 55.897 SipShop Rp 55.897 Rp 55.847 Rp 2.252 Rp 50 Rp 2.202 RAISE Rp 50.170 Rp 2.713 5.4% PROFIT IDV
37 405 Diamonds Rp 52.883 Rp 53.645 - - Rp 55.344 Rp 55.897 SipShop Rp 55.897 Rp 55.847 Rp 2.252 Rp 50 Rp 2.202 RAISE Rp 50.170 Rp 2.713 5.4% PROFIT IDV
38 425 Diamonds Rp 55.304 Rp 56.100 Rp 57.848 Rp 58.426 Rp 57.910 Rp 58.489 Takapedia Rp 58.426 Rp 58.376 Rp 2.326 Rp 50 Rp 2.276 RAISE Rp 51.900 Rp 3.404 6.6% PROFIT IDV
39 475 Diamonds Rp 64.698 Rp 65.630 Rp 65.561 Rp 66.217 Rp 64.991 Rp 65.641 SipShop Rp 65.641 Rp 65.590 Rp 11 Rp 50 Rp -39 LOWER Rp 58.820 Rp 5.878 10.0% PROFIT IDV
40 495 Diamonds Rp 67.147 Rp 68.114 Rp 67.489 Rp 68.164 Rp 67.557 Rp 68.233 Takapedia Rp 68.164 Rp 68.114 Rp 50 Rp 50 Rp 0 KEEP Rp 60.550 Rp 6.597 10.9% PROFIT IDV
41 500 Diamonds Rp 68.101 Rp 69.082 Rp 68.453 Rp 69.138 Rp 68.442 Rp 69.126 SipShop Rp 69.126 Rp 69.076 Rp 44 Rp 50 Rp -6 LOWER Rp 61.415 Rp 6.686 10.9% PROFIT IDV
42 510 Diamonds Rp 69.875 Rp 70.881 Rp 70.382 Rp 71.086 Rp 70.213 Rp 70.915 SipShop Rp 70.915 Rp 70.865 Rp 34 Rp 50 Rp -16 LOWER Rp 63.145 Rp 6.730 10.7% PROFIT IDV
43 545 Diamonds Rp 74.304 Rp 75.374 - - Rp 74.638 Rp 75.384 SipShop Rp 75.384 Rp 75.333 Rp 10 Rp 50 Rp -40 LOWER Rp 67.470 Rp 6.834 10.1% PROFIT IDV
44 565 Diamonds Rp 76.745 Rp 77.850 Rp 77.130 Rp 77.901 Rp 77.204 Rp 77.976 Takapedia Rp 77.901 Rp 77.850 Rp 51 Rp 50 Rp 1 KEEP Rp 69.200 Rp 7.545 10.9% PROFIT IDV
45 635 Diamonds Rp 86.345 Rp 87.588 Rp 86.771 Rp 87.639 Rp 86.851 Rp 87.720 Takapedia Rp 87.639 Rp 87.588 Rp 51 Rp 50 Rp 1 KEEP Rp 77.850 Rp 8.495 10.9% PROFIT IDV
46 720 Diamonds Rp 95.943 Rp 97.325 Rp 96.411 Rp 97.375 Rp 96.498 Rp 97.463 Takapedia Rp 97.375 Rp 97.325 Rp 50 Rp 50 Rp 0 KEEP Rp 86.500 Rp 9.443 10.9% PROFIT IDV
47 725 Diamonds Rp 96.903 Rp 98.298 Rp 97.375 Rp 98.349 Rp 97.383 Rp 98.357 Takapedia Rp 98.349 Rp 98.298 Rp 51 Rp 50 Rp 1 KEEP Rp 87.365 Rp 9.538 10.9% PROFIT IDV
48 740 Diamonds Rp 99.529 Rp 100.962 Rp 100.269 Rp 101.272 Rp 100.040 Rp 101.040 SipShop Rp 101.040 Rp 100.940 Rp 78 Rp 100 Rp -22 LOWER Rp 89.960 Rp 9.569 10.6% PROFIT IDV
49 770 Diamonds Rp 103.069 Rp 104.553 Rp 104.124 Rp 105.165 Rp 103.579 Rp 104.615 SipShop Rp 104.615 Rp 104.515 Rp 62 Rp 100 Rp -38 LOWER Rp 93.420 Rp 9.649 10.3% PROFIT IDV
50 790 Diamonds Rp 105.493 Rp 107.012 Rp 106.052 Rp 107.113 Rp 106.145 Rp 107.206 Takapedia Rp 107.113 Rp 107.012 Rp 101 Rp 100 Rp 1 KEEP Rp 95.150 Rp 10.343 10.9% PROFIT IDV
51 800 Diamonds Rp 107.360 Rp 108.906 Rp 107.982 Rp 109.062 Rp 107.916 Rp 108.995 SipShop Rp 108.995 Rp 108.895 Rp 89 Rp 100 Rp -11 LOWER Rp 96.880 Rp 10.480 10.8% PROFIT IDV
52 860 Diamonds Rp 115.092 Rp 116.749 Rp 115.693 Rp 116.850 Rp 115.792 Rp 116.950 Takapedia Rp 116.850 Rp 116.749 Rp 101 Rp 100 Rp 1 KEEP Rp 103.800 Rp 11.292 10.9% PROFIT IDV
53 930 Diamonds Rp 124.692 Rp 126.488 Rp 125.335 Rp 126.588 Rp 125.439 Rp 126.693 Takapedia Rp 126.588 Rp 126.488 Rp 100 Rp 100 Rp 0 KEEP Rp 112.450 Rp 12.242 10.9% PROFIT IDV
54 1000 Diamonds Rp 134.292 Rp 136.226 Rp 134.976 Rp 136.326 Rp 135.086 Rp 136.437 Takapedia Rp 136.326 Rp 136.226 Rp 100 Rp 100 Rp 0 KEEP Rp 121.100 Rp 13.192 10.9% PROFIT IDV
55 1050 Diamonds Rp 141.490 Rp 143.527 Rp 142.689 Rp 144.116 Rp 142.167 Rp 143.589 SipShop Rp 143.589 Rp 143.489 Rp 62 Rp 100 Rp -38 LOWER Rp 128.020 Rp 13.470 10.5% PROFIT IDV
56 1075 Diamonds Rp 143.889 Rp 145.961 Rp 144.616 Rp 146.062 Rp 144.733 Rp 146.180 Takapedia Rp 146.062 Rp 145.961 Rp 101 Rp 100 Rp 1 KEEP Rp 129.750 Rp 14.139 10.9% PROFIT IDV
57 1080 Diamonds Rp 144.851 Rp 146.937 Rp 145.581 Rp 147.037 Rp 145.618 Rp 147.074 Takapedia Rp 147.037 Rp 146.937 Rp 100 Rp 100 Rp 0 KEEP Rp 130.615 Rp 14.236 10.9% PROFIT IDV
58 1450 Diamonds Rp 191.884 Rp 194.647 Rp 192.820 Rp 194.748 Rp 192.968 Rp 194.898 Takapedia Rp 194.748 Rp 194.647 Rp 101 Rp 100 Rp 1 KEEP Rp 173.000 Rp 18.884 10.9% PROFIT IDV
59 1440 Diamonds Rp 191.885 Rp 194.648 Rp 192.821 Rp 194.749 Rp 192.968 Rp 194.898 Takapedia Rp 194.749 Rp 194.648 Rp 101 Rp 100 Rp 1 KEEP Rp 173.000 Rp 18.885 10.9% PROFIT IDV
60 2000 Diamonds Rp 266.850 Rp 270.693 Rp 268.986 Rp 271.676 Rp 268.463 Rp 271.148 SipShop Rp 271.148 Rp 270.647 Rp 455 Rp 500 Rp -45 LOWER Rp 241.335 Rp 25.515 10.6% PROFIT IDV
61 2020 Diamonds Rp 271.167 Rp 275.072 Rp 272.844 Rp 275.572 - - Takapedia Rp 275.572 Rp 275.072 Rp 500 Rp 500 Rp 0 KEEP Rp 243.065 Rp 28.102 11.6% PROFIT IDV
62 2140 Diamonds Rp 286.060 Rp 290.179 Rp 288.269 Rp 291.152 Rp 287.757 Rp 290.635 SipShop Rp 290.635 Rp 290.135 Rp 456 Rp 500 Rp -44 LOWER Rp 258.635 Rp 27.425 10.6% PROFIT IDV
63 2180 Diamonds Rp 287.482 Rp 291.622 Rp 289.230 Rp 292.122 Rp 289.438 Rp 292.332 Takapedia Rp 292.122 Rp 291.622 Rp 500 Rp 500 Rp 0 KEEP Rp 259.500 Rp 27.982 10.8% PROFIT IDV
64 2200 Diamonds Rp 291.238 Rp 295.432 Rp 293.088 Rp 296.019 Rp 292.980 Rp 295.910 SipShop Rp 295.910 Rp 295.410 Rp 478 Rp 500 Rp -22 LOWER Rp 262.960 Rp 28.278 10.8% PROFIT IDV
65 2720 Diamonds Rp 362.014 Rp 367.227 Rp 365.399 Rp 369.053 Rp 364.048 Rp 367.688 SipShop Rp 367.688 Rp 367.187 Rp 461 Rp 500 Rp -39 LOWER Rp 326.970 Rp 35.044 10.7% PROFIT IDV
66 3000 Diamonds Rp 397.919 Rp 403.649 Rp 401.070 Rp 405.081 Rp 400.069 Rp 404.070 SipShop Rp 404.070 Rp 403.570 Rp 421 Rp 500 Rp -79 LOWER Rp 359.840 Rp 38.079 10.6% PROFIT IDV
67 3640 Diamonds Rp 479.464 Rp 486.368 Rp 482.049 Rp 486.869 Rp 482.378 Rp 487.202 Takapedia Rp 486.869 Rp 486.368 Rp 501 Rp 500 Rp 1 KEEP Rp 432.500 Rp 46.964 10.9% PROFIT IDV
68 4000 Diamonds Rp 528.421 Rp 536.030 Rp 531.219 Rp 536.531 Rp 531.498 Rp 536.813 Takapedia Rp 536.531 Rp 536.030 Rp 501 Rp 500 Rp 1 KEEP Rp 476.615 Rp 51.806 10.9% PROFIT IDV
69 4450 Diamonds Rp 588.899 Rp 597.379 Rp 591.960 Rp 597.880 Rp 592.037 Rp 597.957 Takapedia Rp 597.880 Rp 597.379 Rp 501 Rp 500 Rp 1 KEEP Rp 531.110 Rp 57.789 10.9% PROFIT IDV
70 5500 Diamonds Rp 727.898 Rp 738.380 Rp 731.752 Rp 739.070 Rp 731.519 Rp 738.834 SipShop Rp 738.834 Rp 738.333 Rp 454 Rp 500 Rp -46 LOWER Rp 656.535 Rp 71.363 10.9% PROFIT IDV
71 6000 Diamonds Rp 793.506 Rp 804.932 Rp 798.275 Rp 806.258 Rp 797.367 Rp 805.341 SipShop Rp 805.341 Rp 804.840 Rp 409 Rp 500 Rp -91 LOWER Rp 716.220 Rp 77.286 10.8% PROFIT IDV
72 6480 Diamonds Rp 858.638 Rp 871.002 Rp 862.874 Rp 871.503 Rp 863.038 Rp 871.668 Takapedia Rp 871.503 Rp 871.002 Rp 501 Rp 500 Rp 1 KEEP Rp 774.175 Rp 84.463 10.9% PROFIT IDV
73 7290 Diamonds Rp 959.422 Rp 973.238 Rp 964.097 Rp 973.738 Rp 966.499 Rp 976.164 Takapedia Rp 973.738 Rp 973.238 Rp 500 Rp 500 Rp 0 KEEP Rp 866.730 Rp 92.692 10.7% PROFIT IDV
74 8010 Diamonds Rp 1.054.921 Rp 1.070.112 Rp 1.060.507 Rp 1.071.112 Rp 1.062.969 Rp 1.073.599 Takapedia Rp 1.071.112 Rp 1.070.112 Rp 1.000 Rp 1.000 Rp 0 KEEP Rp 953.230 Rp 101.691 10.7% PROFIT IDV
75 9800 Diamonds Rp 1.292.982 Rp 1.311.601 Rp 1.299.605 Rp 1.312.601 Rp 1.301.578 Rp 1.314.594 Takapedia Rp 1.312.601 Rp 1.311.601 Rp 1.000 Rp 1.000 Rp 0 KEEP Rp 1.167.750 Rp 125.232 10.7% PROFIT IDV
76 14580 Diamonds Rp 1.918.843 Rp 1.946.474 Rp 1.928.193 Rp 1.947.475 Rp 1.932.970 Rp 1.952.300 Takapedia Rp 1.947.475 Rp 1.946.474 Rp 1.001 Rp 1.000 Rp 1 KEEP Rp 1.733.460 Rp 185.383 10.7% PROFIT IDV
77 36500 Diamonds Rp 4.798.588 Rp 4.867.688 Rp 4.820.483 Rp 4.868.688 Rp 4.837.689 Rp 4.886.066 Takapedia Rp 4.868.688 Rp 4.867.688 Rp 1.000 Rp 1.000 Rp 0 KEEP Rp 4.338.840 Rp 459.748 10.6% PROFIT IDV
78 73100 Diamonds Rp 9.598.161 Rp 9.736.375 Rp 9.640.965 Rp 9.737.375 Rp 9.689.158 Rp 9.786.050 Takapedia Rp 9.737.375 Rp 9.736.375 Rp 1.000 Rp 1.000 Rp 0 KEEP Rp 8.688.060 Rp 910.101 10.5% PROFIT IDV

Gap Now = Benchmark Final − Kepo Final. Positive means Kepo is cheaper.

Excess = Gap Now − Gap Required. Negative means Kepo needs to be cheaper.

HPP (COGS) = Cost of goods from IDV supplier at 86.5% of face value. Margin = Kepo Display Price − HPP.

LOSS = Selling below cost. PROFIT = You have margin. COGS Source = cheapest supplier for that variant.