Kepo.id Price Monitor — Free Fire

Report generated: 2026-05-21
76
Total Variants
27
Lower
49
Keep
0
Raise
72
Profit
1
Loss
HPP Rate: 86.5K per 100K face value (IDV supplier discount: 13.5%)
# Variant Kepo Display Kepo Final Takapedia Display Takapedia Final SipShop Display SipShop Final Benchmark Benchmark Final ▶ Recommended Display New Kepo Final Gap Now Gap Required Excess Action HPP (COGS) Margin Margin % P/L COGS Source
1 Membership Mingguan Rp 27.407 Rp 27.802 Rp 29.447 Rp 29.741 Rp 27.576 Rp 27.852 SipShop Rp 27.852 Rp 27.802 Rp 50 Rp 50 Rp 0 KEEP - - - - -
2 Membership Bulanan Rp 81.974 Rp 83.154 Rp 88.270 Rp 89.153 Rp 82.381 Rp 83.205 SipShop Rp 83.205 Rp 83.154 Rp 51 Rp 50 Rp 1 KEEP - - - - -
3 BP Card Rp 43.899 Rp 44.531 Rp 44.141 Rp 44.582 Rp 44.578 Rp 45.024 Takapedia Rp 44.582 Rp 44.531 Rp 51 Rp 50 Rp 1 KEEP - - - - -
4 5 Diamonds Rp 883 Rp 896 Rp 965 Rp 975 Rp 897 Rp 906 SipShop Rp 906 Rp 896 Rp 10 Rp 10 Rp 0 KEEP Rp 865 Rp 18 2.1% PROFIT IDV
5 12 Diamonds Rp 1.911 Rp 1.939 Rp 1.930 Rp 1.949 Rp 1.944 Rp 1.963 Takapedia Rp 1.949 Rp 1.939 Rp 10 Rp 10 Rp 0 KEEP Rp 1.730 Rp 181 10.5% PROFIT IDV
6 70 Diamonds Rp 9.589 Rp 9.727 Rp 9.642 Rp 9.738 Rp 9.680 Rp 9.777 Takapedia Rp 9.738 Rp 9.727 Rp 11 Rp 10 Rp 1 KEEP Rp 8.650 Rp 939 10.9% PROFIT IDV
7 100 Diamonds Rp 14.195 Rp 14.399 Rp 15.430 Rp 15.584 Rp 14.215 Rp 14.357 SipShop Rp 14.357 Rp 14.347 Rp -42 Rp 10 Rp -52 LOWER Rp 13.840 Rp 355 2.6% PROFIT IDV
8 140 Diamonds Rp 19.189 Rp 19.465 Rp 19.283 Rp 19.476 Rp 19.359 Rp 19.553 Takapedia Rp 19.476 Rp 19.465 Rp 11 Rp 10 Rp 1 KEEP Rp 17.300 Rp 1.889 10.9% PROFIT IDV
9 210 Diamonds Rp 28.456 Rp 28.866 Rp 28.630 Rp 28.916 - - Takapedia Rp 28.916 Rp 28.866 Rp 50 Rp 50 Rp 0 KEEP Rp 25.950 Rp 2.506 9.7% PROFIT IDV
10 300 Diamonds Rp 42.123 Rp 42.730 - - Rp 42.275 Rp 42.698 SipShop Rp 42.698 Rp 42.647 Rp -32 Rp 50 Rp -82 LOWER Rp 38.060 Rp 4.063 10.7% PROFIT IDV
11 360 Diamonds Rp 47.158 Rp 47.837 Rp 49.171 Rp 49.663 Rp 47.326 Rp 47.799 SipShop Rp 47.799 Rp 47.749 Rp -38 Rp 50 Rp -88 LOWER Rp 44.115 Rp 3.043 6.9% PROFIT IDV
12 355 Diamonds Rp 47.947 Rp 48.637 Rp 48.206 Rp 48.688 Rp 48.398 Rp 48.882 Takapedia Rp 48.688 Rp 48.637 Rp 51 Rp 50 Rp 1 KEEP Rp 43.250 Rp 4.697 10.9% PROFIT IDV
13 10 Diamonds Rp 1.770 Rp 1.795 Rp 1.930 Rp 1.949 Rp 1.781 Rp 1.799 SipShop Rp 1.799 Rp 1.788 Rp 4 Rp 10 Rp -6 LOWER Rp 1.730 Rp 40 2.3% PROFIT IDV
14 15 Diamonds Rp 2.657 Rp 2.695 Rp 2.894 Rp 2.923 Rp 2.669 Rp 2.696 SipShop Rp 2.696 Rp 2.685 Rp 1 Rp 10 Rp -9 LOWER Rp 2.595 Rp 62 2.4% PROFIT IDV
15 20 Diamonds Rp 3.544 Rp 3.595 Rp 3.859 Rp 3.898 Rp 3.557 Rp 3.593 SipShop Rp 3.593 Rp 3.583 Rp -2 Rp 10 Rp -12 LOWER Rp 3.460 Rp 84 2.4% PROFIT IDV
16 25 Diamonds Rp 4.432 Rp 4.496 Rp 4.823 Rp 4.871 Rp 4.444 Rp 4.488 SipShop Rp 4.488 Rp 4.478 Rp -8 Rp 10 Rp -18 LOWER Rp 4.325 Rp 107 2.5% PROFIT IDV
17 30 Diamonds Rp 5.319 Rp 5.396 Rp 5.788 Rp 5.846 Rp 5.332 Rp 5.385 SipShop Rp 5.385 Rp 5.374 Rp -11 Rp 10 Rp -21 LOWER Rp 5.190 Rp 129 2.5% PROFIT IDV
18 40 Diamonds Rp 6.702 Rp 6.799 Rp 7.717 Rp 7.794 Rp 6.712 Rp 6.779 SipShop Rp 6.779 Rp 6.768 Rp -20 Rp 10 Rp -30 LOWER Rp 6.920 Rp -218 -3.2% LOSS IDV
19 50 Diamonds Rp 7.092 Rp 7.194 Rp 7.714 Rp 7.791 Rp 7.108 Rp 7.179 SipShop Rp 7.179 Rp 7.169 Rp -15 Rp 10 Rp -25 LOWER Rp 6.920 Rp 172 2.5% PROFIT IDV
20 55 Diamonds Rp 8.631 Rp 8.755 Rp 8.679 Rp 8.766 - - Takapedia Rp 8.766 Rp 8.755 Rp 11 Rp 10 Rp 1 KEEP Rp 7.785 Rp 846 10.9% PROFIT IDV
21 75 Diamonds Rp 10.551 Rp 10.703 Rp 10.607 Rp 10.713 Rp 10.568 Rp 10.674 SipShop Rp 10.674 Rp 10.663 Rp -29 Rp 10 Rp -39 LOWER Rp 9.515 Rp 1.036 10.9% PROFIT IDV
22 80 Diamonds Rp 11.419 Rp 11.583 Rp 11.571 Rp 11.687 Rp 11.456 Rp 11.571 SipShop Rp 11.571 Rp 11.560 Rp -12 Rp 10 Rp -22 LOWER Rp 10.380 Rp 1.039 10.0% PROFIT IDV
23 90 Diamonds Rp 13.198 Rp 13.388 Rp 13.501 Rp 13.636 Rp 13.237 Rp 13.369 SipShop Rp 13.369 Rp 13.359 Rp -19 Rp 10 Rp -29 LOWER Rp 12.110 Rp 1.088 9.0% PROFIT IDV
24 120 Diamonds Rp 16.746 Rp 16.987 Rp 17.356 Rp 17.530 Rp 16.788 Rp 16.956 SipShop Rp 16.956 Rp 16.946 Rp -31 Rp 10 Rp -41 LOWER Rp 15.570 Rp 1.176 7.6% PROFIT IDV
25 130 Diamonds Rp 18.521 Rp 18.788 Rp 19.285 Rp 19.478 Rp 18.563 Rp 18.749 SipShop Rp 18.749 Rp 18.738 Rp -39 Rp 10 Rp -49 LOWER Rp 17.300 Rp 1.221 7.1% PROFIT IDV
26 145 Diamonds Rp 20.149 Rp 20.439 Rp 20.248 Rp 20.450 Rp 20.247 Rp 20.449 SipShop Rp 20.449 Rp 20.438 Rp 10 Rp 10 Rp 0 KEEP Rp 18.165 Rp 1.984 10.9% PROFIT IDV
27 150 Diamonds Rp 21.073 Rp 21.376 Rp 21.212 Rp 21.424 Rp 21.135 Rp 21.346 SipShop Rp 21.346 Rp 21.336 Rp -30 Rp 10 Rp -40 LOWER Rp 19.030 Rp 2.043 10.7% PROFIT IDV
28 160 Diamonds Rp 22.847 Rp 23.176 Rp 23.141 Rp 23.372 Rp 22.910 Rp 23.139 SipShop Rp 23.139 Rp 23.128 Rp -37 Rp 10 Rp -47 LOWER Rp 20.760 Rp 2.087 10.1% PROFIT IDV
29 170 Diamonds Rp 23.954 Rp 24.299 Rp 25.071 Rp 25.322 Rp 23.958 Rp 24.198 SipShop Rp 24.198 Rp 24.187 Rp -101 Rp 10 Rp -111 LOWER Rp 22.490 Rp 1.464 6.5% PROFIT IDV
30 190 Diamonds Rp 26.356 Rp 26.736 Rp 26.998 Rp 27.268 Rp 26.461 Rp 26.726 SipShop Rp 26.726 Rp 26.676 Rp -10 Rp 50 Rp -60 LOWER Rp 24.220 Rp 2.136 8.8% PROFIT IDV
31 200 Diamonds Rp 28.750 Rp 29.164 Rp 28.926 Rp 29.215 - - Takapedia Rp 29.215 Rp 29.164 Rp 51 Rp 50 Rp 1 KEEP Rp 25.950 Rp 2.800 10.8% PROFIT IDV
32 280 Diamonds Rp 38.348 Rp 38.900 Rp 38.565 Rp 38.951 Rp 38.724 Rp 39.111 Takapedia Rp 38.951 Rp 38.900 Rp 51 Rp 50 Rp 1 KEEP Rp 34.600 Rp 3.748 10.8% PROFIT IDV
33 375 Diamonds Rp 49.606 Rp 50.320 Rp 52.065 Rp 52.586 Rp 49.774 Rp 50.272 SipShop Rp 50.272 Rp 50.222 Rp -48 Rp 50 Rp -98 LOWER Rp 46.710 Rp 2.896 6.2% PROFIT IDV
34 400 Diamonds Rp 53.110 Rp 53.875 Rp 56.888 Rp 57.457 Rp 53.280 Rp 53.813 SipShop Rp 53.813 Rp 53.762 Rp -62 Rp 50 Rp -112 LOWER Rp 50.170 Rp 2.940 5.9% PROFIT IDV
35 405 Diamonds Rp 53.110 Rp 53.875 - - Rp 53.280 Rp 53.813 SipShop Rp 53.813 Rp 53.762 Rp -62 Rp 50 Rp -112 LOWER Rp 50.170 Rp 2.940 5.9% PROFIT IDV
36 425 Diamonds Rp 55.567 Rp 56.367 Rp 57.848 Rp 58.426 Rp 55.758 Rp 56.316 SipShop Rp 56.316 Rp 56.266 Rp -51 Rp 50 Rp -101 LOWER Rp 51.900 Rp 3.667 7.1% PROFIT IDV
37 475 Diamonds Rp 64.969 Rp 65.905 Rp 65.561 Rp 66.217 Rp 65.174 Rp 65.826 SipShop Rp 65.826 Rp 65.776 Rp -79 Rp 50 Rp -129 LOWER Rp 58.820 Rp 6.149 10.5% PROFIT IDV
38 495 Diamonds Rp 67.147 Rp 68.114 Rp 67.489 Rp 68.164 Rp 67.865 Rp 68.544 Takapedia Rp 68.164 Rp 68.114 Rp 50 Rp 50 Rp 0 KEEP Rp 60.550 Rp 6.597 10.9% PROFIT IDV
39 500 Diamonds Rp 68.107 Rp 69.088 Rp 68.453 Rp 69.138 Rp 68.634 Rp 69.320 Takapedia Rp 69.138 Rp 69.088 Rp 50 Rp 50 Rp 0 KEEP Rp 61.415 Rp 6.692 10.9% PROFIT IDV
40 510 Diamonds Rp 70.027 Rp 71.035 Rp 70.382 Rp 71.086 Rp 70.409 Rp 71.113 Takapedia Rp 71.086 Rp 71.035 Rp 51 Rp 50 Rp 1 KEEP Rp 63.145 Rp 6.882 10.9% PROFIT IDV
41 545 Diamonds Rp 74.618 Rp 75.692 - - Rp 74.848 Rp 75.596 SipShop Rp 75.596 Rp 75.545 Rp -96 Rp 50 Rp -146 LOWER Rp 67.470 Rp 7.148 10.6% PROFIT IDV
42 565 Diamonds Rp 76.745 Rp 77.850 Rp 77.130 Rp 77.901 Rp 77.421 Rp 78.195 Takapedia Rp 77.901 Rp 77.850 Rp 51 Rp 50 Rp 1 KEEP Rp 69.200 Rp 7.545 10.9% PROFIT IDV
43 635 Diamonds Rp 86.345 Rp 87.588 Rp 86.771 Rp 87.639 Rp 87.094 Rp 87.965 Takapedia Rp 87.639 Rp 87.588 Rp 51 Rp 50 Rp 1 KEEP Rp 77.850 Rp 8.495 10.9% PROFIT IDV
44 720 Diamonds Rp 95.943 Rp 97.325 Rp 96.411 Rp 97.375 Rp 96.767 Rp 97.735 Takapedia Rp 97.375 Rp 97.325 Rp 50 Rp 50 Rp 0 KEEP Rp 86.500 Rp 9.443 10.9% PROFIT IDV
45 725 Diamonds Rp 96.903 Rp 98.298 Rp 97.375 Rp 98.349 Rp 97.655 Rp 98.632 Takapedia Rp 98.349 Rp 98.298 Rp 51 Rp 50 Rp 1 KEEP Rp 87.365 Rp 9.538 10.9% PROFIT IDV
46 740 Diamonds Rp 99.735 Rp 101.171 Rp 100.269 Rp 101.272 Rp 100.318 Rp 101.321 Takapedia Rp 101.272 Rp 101.171 Rp 101 Rp 100 Rp 1 KEEP Rp 89.960 Rp 9.775 10.9% PROFIT IDV
47 770 Diamonds Rp 103.516 Rp 105.007 Rp 104.124 Rp 105.165 Rp 103.869 Rp 104.908 SipShop Rp 104.908 Rp 104.808 Rp -99 Rp 100 Rp -199 LOWER Rp 93.420 Rp 10.096 10.8% PROFIT IDV
48 790 Diamonds Rp 105.493 Rp 107.012 Rp 106.052 Rp 107.113 Rp 106.442 Rp 107.506 Takapedia Rp 107.113 Rp 107.012 Rp 101 Rp 100 Rp 1 KEEP Rp 95.150 Rp 10.343 10.9% PROFIT IDV
49 800 Diamonds Rp 107.415 Rp 108.962 Rp 107.982 Rp 109.062 Rp 108.217 Rp 109.299 Takapedia Rp 109.062 Rp 108.962 Rp 100 Rp 100 Rp 0 KEEP Rp 96.880 Rp 10.535 10.9% PROFIT IDV
50 860 Diamonds Rp 115.092 Rp 116.749 Rp 115.693 Rp 116.850 Rp 116.115 Rp 117.276 Takapedia Rp 116.850 Rp 116.749 Rp 101 Rp 100 Rp 1 KEEP Rp 103.800 Rp 11.292 10.9% PROFIT IDV
51 930 Diamonds Rp 124.692 Rp 126.488 Rp 125.335 Rp 126.588 Rp 125.790 Rp 127.048 Takapedia Rp 126.588 Rp 126.488 Rp 100 Rp 100 Rp 0 KEEP Rp 112.450 Rp 12.242 10.9% PROFIT IDV
52 1000 Diamonds Rp 134.292 Rp 136.226 Rp 134.976 Rp 136.326 Rp 135.463 Rp 136.818 Takapedia Rp 136.326 Rp 136.226 Rp 100 Rp 100 Rp 0 KEEP Rp 121.100 Rp 13.192 10.9% PROFIT IDV
53 1050 Diamonds Rp 141.971 Rp 144.015 Rp 142.689 Rp 144.116 Rp 142.565 Rp 143.991 SipShop Rp 143.991 Rp 143.891 Rp -24 Rp 100 Rp -124 LOWER Rp 128.020 Rp 13.951 10.9% PROFIT IDV
54 1075 Diamonds Rp 143.889 Rp 145.961 Rp 144.616 Rp 146.062 Rp 145.138 Rp 146.589 Takapedia Rp 146.062 Rp 145.961 Rp 101 Rp 100 Rp 1 KEEP Rp 129.750 Rp 14.139 10.9% PROFIT IDV
55 1080 Diamonds Rp 144.851 Rp 146.937 Rp 145.581 Rp 147.037 Rp 146.025 Rp 147.485 Takapedia Rp 147.037 Rp 146.937 Rp 100 Rp 100 Rp 0 KEEP Rp 130.615 Rp 14.236 10.9% PROFIT IDV
56 1450 Diamonds Rp 191.884 Rp 194.647 Rp 192.820 Rp 194.748 Rp 193.507 Rp 195.442 Takapedia Rp 194.748 Rp 194.647 Rp 101 Rp 100 Rp 1 KEEP Rp 173.000 Rp 18.884 10.9% PROFIT IDV
57 1440 Diamonds Rp 191.885 Rp 194.648 Rp 192.821 Rp 194.749 Rp 193.507 Rp 195.442 Takapedia Rp 194.749 Rp 194.648 Rp 101 Rp 100 Rp 1 KEEP Rp 173.000 Rp 18.885 10.9% PROFIT IDV
58 2000 Diamonds Rp 267.326 Rp 271.175 Rp 268.986 Rp 271.676 Rp 269.704 Rp 272.401 Takapedia Rp 271.676 Rp 271.175 Rp 501 Rp 500 Rp 1 KEEP Rp 241.335 Rp 25.991 10.8% PROFIT IDV
59 2020 Diamonds Rp 271.167 Rp 275.072 Rp 272.844 Rp 275.572 - - Takapedia Rp 275.572 Rp 275.072 Rp 500 Rp 500 Rp 0 KEEP Rp 243.065 Rp 28.102 11.6% PROFIT IDV
60 2140 Diamonds Rp 286.526 Rp 290.652 Rp 288.269 Rp 291.152 Rp 289.086 Rp 291.977 Takapedia Rp 291.152 Rp 290.652 Rp 500 Rp 500 Rp 0 KEEP Rp 258.635 Rp 27.891 10.8% PROFIT IDV
61 2180 Diamonds Rp 287.482 Rp 291.622 Rp 289.230 Rp 292.122 Rp 290.758 Rp 293.666 Takapedia Rp 292.122 Rp 291.622 Rp 500 Rp 500 Rp 0 KEEP Rp 259.500 Rp 27.982 10.8% PROFIT IDV
62 2200 Diamonds Rp 291.323 Rp 295.518 Rp 293.088 Rp 296.019 Rp 294.322 Rp 297.265 Takapedia Rp 296.019 Rp 295.518 Rp 501 Rp 500 Rp 1 KEEP Rp 262.960 Rp 28.363 10.8% PROFIT IDV
63 2720 Diamonds Rp 363.321 Rp 368.553 Rp 365.399 Rp 369.053 Rp 365.723 Rp 369.380 Takapedia Rp 369.053 Rp 368.553 Rp 500 Rp 500 Rp 0 KEEP Rp 326.970 Rp 36.351 11.1% PROFIT IDV
64 3000 Diamonds Rp 398.837 Rp 404.580 Rp 401.070 Rp 405.081 Rp 401.924 Rp 405.943 Takapedia Rp 405.081 Rp 404.580 Rp 501 Rp 500 Rp 1 KEEP Rp 359.840 Rp 38.997 10.8% PROFIT IDV
65 3640 Diamonds Rp 479.464 Rp 486.368 Rp 482.049 Rp 486.869 Rp 484.578 Rp 489.424 Takapedia Rp 486.869 Rp 486.368 Rp 501 Rp 500 Rp 1 KEEP Rp 432.500 Rp 46.964 10.9% PROFIT IDV
66 4000 Diamonds Rp 528.421 Rp 536.030 Rp 531.219 Rp 536.531 Rp 533.924 Rp 539.263 Takapedia Rp 536.531 Rp 536.030 Rp 501 Rp 500 Rp 1 KEEP Rp 476.615 Rp 51.806 10.9% PROFIT IDV
67 4450 Diamonds Rp 588.899 Rp 597.379 Rp 591.960 Rp 597.880 Rp 594.743 Rp 600.690 Takapedia Rp 597.880 Rp 597.379 Rp 501 Rp 500 Rp 1 KEEP Rp 531.110 Rp 57.789 10.9% PROFIT IDV
68 5500 Diamonds Rp 728.085 Rp 738.569 Rp 731.752 Rp 739.070 Rp 734.872 Rp 742.221 Takapedia Rp 739.070 Rp 738.569 Rp 501 Rp 500 Rp 1 KEEP Rp 656.535 Rp 71.550 10.9% PROFIT IDV
69 6000 Diamonds Rp 794.319 Rp 805.757 Rp 798.275 Rp 806.258 Rp 801.037 Rp 809.047 Takapedia Rp 806.258 Rp 805.757 Rp 501 Rp 500 Rp 1 KEEP Rp 716.220 Rp 78.099 10.9% PROFIT IDV
70 6480 Diamonds Rp 858.638 Rp 871.002 Rp 862.874 Rp 871.503 Rp 866.982 Rp 875.652 Takapedia Rp 871.503 Rp 871.002 Rp 501 Rp 500 Rp 1 KEEP Rp 774.175 Rp 84.463 10.9% PROFIT IDV
71 7290 Diamonds Rp 959.422 Rp 973.238 Rp 964.097 Rp 973.738 Rp 970.910 Rp 980.619 Takapedia Rp 973.738 Rp 973.238 Rp 500 Rp 500 Rp 0 KEEP Rp 866.730 Rp 92.692 10.7% PROFIT IDV
72 8010 Diamonds Rp 1.054.921 Rp 1.070.112 Rp 1.060.507 Rp 1.071.112 Rp 1.067.820 Rp 1.078.498 Takapedia Rp 1.071.112 Rp 1.070.112 Rp 1.000 Rp 1.000 Rp 0 KEEP Rp 953.230 Rp 101.691 10.7% PROFIT IDV
73 9800 Diamonds Rp 1.292.982 Rp 1.311.601 Rp 1.299.605 Rp 1.312.601 Rp 1.307.532 Rp 1.320.607 Takapedia Rp 1.312.601 Rp 1.311.601 Rp 1.000 Rp 1.000 Rp 0 KEEP Rp 1.167.750 Rp 125.232 10.7% PROFIT IDV
74 14580 Diamonds Rp 1.918.843 Rp 1.946.474 Rp 1.928.193 Rp 1.947.475 Rp 1.941.792 Rp 1.961.210 Takapedia Rp 1.947.475 Rp 1.946.474 Rp 1.001 Rp 1.000 Rp 1 KEEP Rp 1.733.460 Rp 185.383 10.7% PROFIT IDV
75 36500 Diamonds Rp 4.798.588 Rp 4.867.688 Rp 4.820.483 Rp 4.868.688 Rp 4.859.784 Rp 4.908.382 Takapedia Rp 4.868.688 Rp 4.867.688 Rp 1.000 Rp 1.000 Rp 0 KEEP Rp 4.338.840 Rp 459.748 10.6% PROFIT IDV
76 73100 Diamonds Rp 9.598.161 Rp 9.736.375 Rp 9.640.965 Rp 9.737.375 Rp 9.733.356 Rp 9.830.690 Takapedia Rp 9.737.375 Rp 9.736.375 Rp 1.000 Rp 1.000 Rp 0 KEEP Rp 8.688.060 Rp 910.101 10.5% PROFIT IDV

Gap Now = Benchmark Final − Kepo Final. Positive means Kepo is cheaper.

Excess = Gap Now − Gap Required. Negative means Kepo needs to be cheaper.

HPP (COGS) = Cost of goods from IDV supplier at 86.5% of face value. Margin = Kepo Display Price − HPP.

LOSS = Selling below cost. PROFIT = You have margin. COGS Source = cheapest supplier for that variant.