Kepo.id Price Monitor — Mobile Legends

Report generated: 2026-04-23
113
Total Variants
1
Lower
8
Keep
104
Raise
113
Profit
0
Loss
COGS Source: cheapest of BangJeff (VIP) vs LapakGaming (Reseller) — updated daily
# Variant Kepo Display Kepo Final Takapedia Display Takapedia Final SipShop Display SipShop Final Benchmark Benchmark Final ▶ Recommended Display New Kepo Final Gap Now Gap Required Excess Action HPP (COGS) Margin Margin % P/L COGS Source
1 Weekly Elite Pack Rp 14.017 Rp 14.219 Rp 14.088 Rp 14.229 - - Takapedia Rp 14.229 Rp 14.219 Rp 10 Rp 10 Rp 0 KEEP Rp 12.724 Rp 1.293 10.2% PROFIT LapakGaming
2 Monthly Epic Pack Rp 69.255 Rp 70.252 Rp 69.607 Rp 70.303 - - Takapedia Rp 70.303 Rp 70.252 Rp 51 Rp 50 Rp 1 KEEP Rp 63.186 Rp 6.069 9.6% PROFIT LapakGaming
3 4x Weekly Diamond Pass Rp 111.411 Rp 113.015 Rp 111.996 Rp 113.116 - - Takapedia Rp 113.116 Rp 113.015 Rp 101 Rp 100 Rp 1 KEEP Rp 104.272 Rp 7.139 6.8% PROFIT LapakGaming
4 Twilight Pass Rp 138.832 Rp 140.831 Rp 140.866 Rp 142.275 - - Takapedia Rp 142.275 Rp 142.174 Rp 1.444 Rp 100 Rp 1.344 RAISE Rp 129.181 Rp 9.651 7.5% PROFIT LapakGaming
5 5x Weekly Diamond Pass Rp 139.289 Rp 141.295 Rp 139.995 Rp 141.395 - - Takapedia Rp 141.395 Rp 141.295 Rp 100 Rp 100 Rp 0 KEEP Rp 130.340 Rp 8.949 6.9% PROFIT LapakGaming
6 100 (50+50) Diamonds - First Top Up Rp 16.417 Rp 16.653 - - Rp 16.499 Rp 16.664 SipShop Rp 16.664 Rp 16.653 Rp 11 Rp 10 Rp 1 KEEP Rp 15.858 Rp 559 3.5% PROFIT BangJeff
7 300 (150+150) Diamonds - First Top Up Rp 49.065 Rp 49.772 - - Rp 49.329 Rp 49.822 SipShop Rp 49.822 Rp 49.772 Rp 50 Rp 50 Rp 0 KEEP Rp 47.424 Rp 1.641 3.5% PROFIT BangJeff
8 500 (250+250) Diamonds - First Top Up Rp 81.573 Rp 82.748 - - Rp 81.978 Rp 82.798 SipShop Rp 82.798 Rp 82.748 Rp 50 Rp 50 Rp 0 KEEP Rp 79.139 Rp 2.434 3.1% PROFIT BangJeff
9 1000 (500+500) Diamonds - First Top Up Rp 163.090 Rp 165.438 - - Rp 163.900 Rp 165.539 SipShop Rp 165.539 Rp 165.438 Rp 101 Rp 100 Rp 1 KEEP Rp 159.019 Rp 4.071 2.6% PROFIT BangJeff
10 54 (50+4) Diamonds Rp 15.017 Rp 15.233 Rp 15.237 Rp 15.389 Rp 15.492 Rp 15.647 Takapedia Rp 15.389 Rp 15.378 Rp 156 Rp 10 Rp 146 RAISE Rp 14.289 Rp 728 5.1% PROFIT LapakGaming
11 110 (100+10) Diamonds Rp 30.335 Rp 30.772 Rp 30.807 Rp 31.115 Rp 31.597 Rp 31.913 Takapedia Rp 31.115 Rp 31.065 Rp 343 Rp 50 Rp 293 RAISE Rp 29.054 Rp 1.281 4.4% PROFIT LapakGaming
12 568 (503+65) Diamonds Rp 149.464 Rp 151.616 Rp 151.645 Rp 153.161 Rp 154.565 Rp 156.111 Takapedia Rp 153.161 Rp 153.061 Rp 1.545 Rp 100 Rp 1.445 RAISE Rp 142.617 Rp 6.847 4.8% PROFIT LapakGaming
13 1136 (1006+130) Diamonds Rp 298.632 Rp 302.932 Rp 303.290 Rp 306.323 Rp 309.720 Rp 312.817 Takapedia Rp 306.323 Rp 305.822 Rp 3.391 Rp 500 Rp 2.891 RAISE Rp 285.234 Rp 13.398 4.7% PROFIT LapakGaming
14 5 (5+0) Diamonds Rp 1.489 Rp 1.510 Rp 1.521 Rp 1.536 Rp 1.560 Rp 1.576 Takapedia Rp 1.536 Rp 1.526 Rp 26 Rp 10 Rp 16 RAISE Rp 1.389 Rp 100 7.2% PROFIT LapakGaming
15 10 (9+1) Diamonds Rp 3.030 Rp 3.074 Rp 3.082 Rp 3.113 Rp 3.108 Rp 3.139 Takapedia Rp 3.113 Rp 3.102 Rp 39 Rp 10 Rp 29 RAISE Rp 2.859 Rp 171 6.0% PROFIT LapakGaming
16 44 (40+4) Diamonds Rp 11.978 Rp 12.150 Rp 12.156 Rp 12.278 Rp 12.370 Rp 12.494 Takapedia Rp 12.278 Rp 12.267 Rp 128 Rp 10 Rp 118 RAISE Rp 11.430 Rp 548 4.8% PROFIT LapakGaming
17 74 (67+7) Diamonds Rp 20.245 Rp 20.537 Rp 20.538 Rp 20.743 Rp 20.622 Rp 20.828 Takapedia Rp 20.743 Rp 20.732 Rp 206 Rp 10 Rp 196 RAISE Rp 19.375 Rp 870 4.5% PROFIT BangJeff
18 113 (102+11) Diamonds Rp 30.920 Rp 31.365 Rp 31.401 Rp 31.715 Rp 32.007 Rp 32.327 Takapedia Rp 31.715 Rp 31.664 Rp 350 Rp 50 Rp 300 RAISE Rp 29.527 Rp 1.393 4.7% PROFIT LapakGaming
19 408 (367+41) Diamonds Rp 109.556 Rp 111.134 Rp 111.182 Rp 112.294 Rp 113.354 Rp 114.488 Takapedia Rp 112.294 Rp 112.194 Rp 1.160 Rp 100 Rp 1.060 RAISE Rp 102.617 Rp 6.939 6.8% PROFIT LapakGaming
20 12 (11+1) Diamonds Rp 3.486 Rp 3.536 Rp 3.545 Rp 3.580 Rp 3.622 Rp 3.658 Takapedia Rp 3.580 Rp 3.570 Rp 44 Rp 10 Rp 34 RAISE Rp 3.334 Rp 152 4.6% PROFIT LapakGaming
21 14 (13+1) Diamonds Rp 4.042 Rp 4.100 Rp 4.109 Rp 4.150 Rp 4.164 Rp 4.206 Takapedia Rp 4.150 Rp 4.140 Rp 50 Rp 10 Rp 40 RAISE Rp 3.876 Rp 166 4.3% PROFIT BangJeff
22 15 (15+0) Diamonds Rp 4.488 Rp 4.553 Rp 4.561 Rp 4.607 Rp 4.661 Rp 4.708 Takapedia Rp 4.607 Rp 4.596 Rp 54 Rp 10 Rp 44 RAISE Rp 4.288 Rp 200 4.7% PROFIT LapakGaming
23 17 (15+2) Diamonds Rp 4.659 Rp 4.726 Rp 4.734 Rp 4.781 Rp 4.928 Rp 4.977 Takapedia Rp 4.781 Rp 4.771 Rp 55 Rp 10 Rp 45 RAISE Rp 4.466 Rp 193 4.3% PROFIT BangJeff
24 18 (17+1) Diamonds Rp 5.056 Rp 5.129 Rp 5.136 Rp 5.187 Rp 5.203 Rp 5.255 Takapedia Rp 5.187 Rp 5.176 Rp 58 Rp 10 Rp 48 RAISE Rp 4.845 Rp 211 4.4% PROFIT BangJeff
25 22 (20+2) Diamonds Rp 5.662 Rp 5.744 Rp 5.751 Rp 5.809 Rp 6.730 Rp 6.797 Takapedia Rp 5.809 Rp 5.798 Rp 65 Rp 10 Rp 55 RAISE Rp 5.167 Rp 495 9.6% PROFIT LapakGaming
26 20 (18+2) Diamonds Rp 6.068 Rp 6.155 Rp 6.163 Rp 6.225 Rp 6.210 Rp 6.272 Takapedia Rp 6.225 Rp 6.214 Rp 70 Rp 10 Rp 60 RAISE Rp 5.814 Rp 254 4.4% PROFIT BangJeff
27 28 (25+3) Diamonds Rp 7.983 Rp 8.098 Rp 8.104 Rp 8.185 Rp 8.281 Rp 8.364 Takapedia Rp 8.185 Rp 8.174 Rp 87 Rp 10 Rp 77 RAISE Rp 7.620 Rp 363 4.8% PROFIT LapakGaming
28 30 (28+2) Diamonds Rp 8.551 Rp 8.674 Rp 8.681 Rp 8.768 Rp 8.840 Rp 8.928 Takapedia Rp 8.768 Rp 8.757 Rp 94 Rp 10 Rp 84 RAISE Rp 8.189 Rp 362 4.4% PROFIT BangJeff
29 33 (30+3) Diamonds Rp 9.329 Rp 9.463 Rp 9.469 Rp 9.564 Rp 9.849 Rp 9.947 Takapedia Rp 9.564 Rp 9.554 Rp 101 Rp 10 Rp 91 RAISE Rp 8.932 Rp 397 4.4% PROFIT LapakGaming
30 36 (33+3) Diamonds Rp 10.119 Rp 10.265 Rp 10.270 Rp 10.373 Rp 10.406 Rp 10.510 Takapedia Rp 10.373 Rp 10.362 Rp 108 Rp 10 Rp 98 RAISE Rp 9.688 Rp 431 4.4% PROFIT BangJeff
31 34 (31+3) Diamonds Rp 10.121 Rp 10.267 Rp 10.272 Rp 10.375 - - Takapedia Rp 10.375 Rp 10.364 Rp 108 Rp 10 Rp 98 RAISE Rp 9.690 Rp 431 4.4% PROFIT BangJeff
32 42 (38+4) Diamonds Rp 12.035 Rp 12.208 Rp 12.213 Rp 12.335 Rp 12.374 Rp 12.498 Takapedia Rp 12.335 Rp 12.325 Rp 127 Rp 10 Rp 117 RAISE Rp 11.521 Rp 514 4.5% PROFIT BangJeff
33 45 (42+3) Diamonds Rp 13.090 Rp 13.278 Rp 13.282 Rp 13.415 Rp 13.483 Rp 13.618 Takapedia Rp 13.415 Rp 13.404 Rp 137 Rp 10 Rp 127 RAISE Rp 12.530 Rp 560 4.5% PROFIT BangJeff
34 46 (42+4) Diamonds Rp 13.157 Rp 13.346 Rp 13.351 Rp 13.485 Rp 13.504 Rp 13.639 Takapedia Rp 13.485 Rp 13.474 Rp 139 Rp 10 Rp 129 RAISE Rp 12.595 Rp 562 4.5% PROFIT BangJeff
35 50 (45+5) Diamonds Rp 13.998 Rp 14.200 Rp 14.203 Rp 14.345 Rp 14.581 Rp 14.727 Takapedia Rp 14.345 Rp 14.334 Rp 145 Rp 10 Rp 135 RAISE Rp 13.399 Rp 599 4.5% PROFIT BangJeff
36 56 (51+5) Diamonds Rp 14.167 Rp 14.371 Rp 14.375 Rp 14.519 Rp 16.035 Rp 16.195 Takapedia Rp 14.519 Rp 14.509 Rp 148 Rp 10 Rp 138 RAISE Rp 12.918 Rp 1.249 9.7% PROFIT LapakGaming
37 59 (53+6) Diamonds Rp 15.974 Rp 16.204 Rp 16.207 Rp 16.369 Rp 16.461 Rp 16.626 Takapedia Rp 16.369 Rp 16.358 Rp 165 Rp 10 Rp 155 RAISE Rp 15.240 Rp 734 4.8% PROFIT LapakGaming
38 60 (55+5) Diamonds Rp 17.210 Rp 17.458 Rp 17.460 Rp 17.635 - - Takapedia Rp 17.635 Rp 17.624 Rp 177 Rp 10 Rp 167 RAISE Rp 16.471 Rp 739 4.5% PROFIT BangJeff
39 64 (58+6) Diamonds Rp 17.474 Rp 17.726 Rp 17.727 Rp 17.904 Rp 18.054 Rp 18.235 Takapedia Rp 17.904 Rp 17.893 Rp 178 Rp 10 Rp 168 RAISE Rp 16.723 Rp 751 4.5% PROFIT BangJeff
40 67 (62+5) Diamonds Rp 18.542 Rp 18.809 Rp 18.811 Rp 18.999 Rp 19.194 Rp 19.386 Takapedia Rp 18.999 Rp 18.989 Rp 190 Rp 10 Rp 180 RAISE Rp 17.746 Rp 796 4.5% PROFIT BangJeff
41 65 (59+6) Diamonds Rp 18.652 Rp 18.921 Rp 18.923 Rp 19.112 - - Takapedia Rp 19.112 Rp 19.101 Rp 191 Rp 10 Rp 181 RAISE Rp 17.851 Rp 801 4.5% PROFIT BangJeff
42 66 (61+5) Diamonds Rp 18.667 Rp 18.936 Rp 18.936 Rp 19.125 Rp 19.151 Rp 19.343 Takapedia Rp 19.125 Rp 19.114 Rp 189 Rp 10 Rp 179 RAISE Rp 17.864 Rp 803 4.5% PROFIT BangJeff
43 70 (64+6) Diamonds Rp 20.153 Rp 20.443 Rp 20.443 Rp 20.647 - - Takapedia Rp 20.647 Rp 20.637 Rp 204 Rp 10 Rp 194 RAISE Rp 18.575 Rp 1.578 8.5% PROFIT LapakGaming
44 78 (70+8) Diamonds Rp 21.470 Rp 21.779 Rp 21.778 Rp 21.996 Rp 22.192 Rp 22.414 Takapedia Rp 21.996 Rp 21.985 Rp 217 Rp 10 Rp 207 RAISE Rp 20.480 Rp 990 4.8% PROFIT LapakGaming
45 75 (68+7) Diamonds Rp 21.691 Rp 22.003 Rp 22.004 Rp 22.224 - - Takapedia Rp 22.224 Rp 22.213 Rp 221 Rp 10 Rp 211 RAISE Rp 20.758 Rp 933 4.5% PROFIT BangJeff
46 80 (73+7) Diamonds Rp 22.107 Rp 22.425 Rp 22.425 Rp 22.649 Rp 22.819 Rp 23.047 Takapedia Rp 22.649 Rp 22.638 Rp 224 Rp 10 Rp 214 RAISE Rp 21.155 Rp 952 4.5% PROFIT BangJeff
47 85 (77+8) Diamonds Rp 22.967 Rp 23.298 Rp 23.297 Rp 23.530 Rp 23.707 Rp 23.944 Takapedia Rp 23.530 Rp 23.520 Rp 232 Rp 10 Rp 222 RAISE Rp 21.908 Rp 1.059 4.8% PROFIT LapakGaming
48 84 (76+8) Diamonds Rp 23.285 Rp 23.620 Rp 23.619 Rp 23.855 - - Takapedia Rp 23.855 Rp 23.844 Rp 235 Rp 10 Rp 225 RAISE Rp 22.282 Rp 1.003 4.5% PROFIT BangJeff
49 83 (75+8) Diamonds Rp 23.335 Rp 23.671 Rp 23.671 Rp 23.908 Rp 23.751 Rp 23.989 Takapedia Rp 23.908 Rp 23.897 Rp 237 Rp 10 Rp 227 RAISE Rp 22.330 Rp 1.005 4.5% PROFIT LapakGaming
50 88 (80+8) Diamonds Rp 24.298 Rp 24.648 Rp 24.647 Rp 24.893 Rp 24.737 Rp 24.984 Takapedia Rp 24.893 Rp 24.882 Rp 245 Rp 10 Rp 235 RAISE Rp 22.953 Rp 1.345 5.9% PROFIT LapakGaming
51 89 (81+8) Diamonds Rp 24.536 Rp 24.889 Rp 24.887 Rp 25.136 Rp 25.265 Rp 25.518 Takapedia Rp 25.136 Rp 25.085 Rp 247 Rp 50 Rp 197 RAISE Rp 23.478 Rp 1.058 4.5% PROFIT BangJeff
52 92 (84+8) Diamonds Rp 25.271 Rp 25.635 Rp 25.674 Rp 25.931 Rp 25.827 Rp 26.085 Takapedia Rp 25.931 Rp 25.880 Rp 296 Rp 50 Rp 246 RAISE Rp 24.220 Rp 1.051 4.3% PROFIT BangJeff
53 98 (89+9) Diamonds Rp 27.199 Rp 27.591 Rp 27.627 Rp 27.903 - - Takapedia Rp 27.903 Rp 27.852 Rp 312 Rp 50 Rp 262 RAISE Rp 26.063 Rp 1.136 4.4% PROFIT BangJeff
54 100 (91+9) Diamonds Rp 27.465 Rp 27.860 Rp 27.899 Rp 28.178 - - Takapedia Rp 28.178 Rp 28.127 Rp 318 Rp 50 Rp 268 RAISE Rp 15.858 Rp 11.607 73.2% PROFIT BangJeff
55 112 (101+11) Diamonds Rp 31.239 Rp 31.689 Rp 31.723 Rp 32.040 Rp 32.007 Rp 32.327 Takapedia Rp 32.040 Rp 31.989 Rp 351 Rp 50 Rp 301 RAISE Rp 25.836 Rp 5.403 20.9% PROFIT LapakGaming
56 116 (105+11) Diamonds Rp 32.251 Rp 32.715 Rp 32.750 Rp 33.078 Rp 33.099 Rp 33.430 Takapedia Rp 33.078 Rp 33.028 Rp 363 Rp 50 Rp 313 RAISE Rp 30.896 Rp 1.355 4.4% PROFIT BangJeff
57 129 (117+12) Diamonds Rp 34.917 Rp 35.420 Rp 35.452 Rp 35.807 Rp 36.086 Rp 36.447 Takapedia Rp 35.807 Rp 35.757 Rp 387 Rp 50 Rp 337 RAISE Rp 33.338 Rp 1.579 4.7% PROFIT LapakGaming
58 128 (116+12) Diamonds Rp 35.234 Rp 35.741 Rp 35.774 Rp 36.132 Rp 36.086 Rp 36.447 Takapedia Rp 36.132 Rp 36.081 Rp 391 Rp 50 Rp 341 RAISE Rp 33.749 Rp 1.485 4.4% PROFIT BangJeff
59 148 (134+14) Diamonds Rp 40.462 Rp 41.045 Rp 41.075 Rp 41.486 Rp 41.162 Rp 41.574 Takapedia Rp 41.486 Rp 41.435 Rp 441 Rp 50 Rp 391 RAISE Rp 38.750 Rp 1.712 4.4% PROFIT BangJeff
60 170 (154+16) Diamonds Rp 45.903 Rp 46.564 Rp 46.593 Rp 47.059 - - Takapedia Rp 47.059 Rp 47.008 Rp 495 Rp 50 Rp 445 RAISE Rp 43.815 Rp 2.088 4.8% PROFIT LapakGaming
61 176 (160+16) Diamonds Rp 48.567 Rp 49.266 Rp 49.293 Rp 49.786 Rp 49.558 Rp 50.054 Takapedia Rp 49.786 Rp 49.735 Rp 520 Rp 50 Rp 470 RAISE Rp 46.502 Rp 2.065 4.4% PROFIT BangJeff
62 184 (167+17) Diamonds Rp 51.829 Rp 52.575 Rp 52.601 Rp 53.127 - - Takapedia Rp 53.127 Rp 53.076 Rp 552 Rp 50 Rp 502 RAISE Rp 49.623 Rp 2.206 4.4% PROFIT BangJeff
63 222 (200+22) Diamonds Rp 60.717 Rp 61.591 Rp 61.612 Rp 62.228 Rp 61.710 Rp 62.327 Takapedia Rp 62.228 Rp 62.178 Rp 637 Rp 50 Rp 587 RAISE Rp 58.124 Rp 2.593 4.5% PROFIT BangJeff
64 240 (217+23) Diamonds Rp 64.747 Rp 65.679 Rp 65.699 Rp 66.356 Rp 66.891 Rp 67.560 Takapedia Rp 66.356 Rp 66.305 Rp 677 Rp 50 Rp 627 RAISE Rp 61.727 Rp 3.020 4.9% PROFIT LapakGaming
65 241 (218+23) Diamonds Rp 66.267 Rp 67.221 Rp 67.241 Rp 67.913 - - Takapedia Rp 67.913 Rp 67.862 Rp 692 Rp 50 Rp 642 RAISE Rp 63.434 Rp 2.833 4.5% PROFIT BangJeff
66 277 (250+27) Diamonds Rp 75.907 Rp 77.000 Rp 77.015 Rp 77.785 Rp 77.362 Rp 78.136 Takapedia Rp 77.785 Rp 77.734 Rp 785 Rp 50 Rp 735 RAISE Rp 72.655 Rp 3.252 4.5% PROFIT BangJeff
67 284 (257+27) Diamonds Rp 76.736 Rp 77.841 Rp 77.854 Rp 78.633 Rp 79.254 Rp 80.047 Takapedia Rp 78.633 Rp 78.583 Rp 792 Rp 50 Rp 742 RAISE Rp 73.214 Rp 3.522 4.8% PROFIT LapakGaming
68 296 (256+40) Diamonds Rp 79.683 Rp 80.830 Rp 80.842 Rp 81.650 Rp 82.258 Rp 83.081 Takapedia Rp 81.650 Rp 81.599 Rp 820 Rp 50 Rp 770 RAISE Rp 76.028 Rp 3.655 4.8% PROFIT LapakGaming
69 305 (276+29) Diamonds Rp 84.013 Rp 85.223 Rp 85.232 Rp 86.084 Rp 85.565 Rp 86.421 Takapedia Rp 86.084 Rp 86.033 Rp 861 Rp 50 Rp 811 RAISE Rp 80.407 Rp 3.606 4.5% PROFIT BangJeff
70 370 (333+37) Diamonds Rp 101.176 Rp 102.633 Rp 102.685 Rp 103.712 Rp 102.850 Rp 103.879 Takapedia Rp 103.712 Rp 103.612 Rp 1.079 Rp 100 Rp 979 RAISE Rp 96.872 Rp 4.304 4.4% PROFIT BangJeff
71 366 (333+33) Diamonds Rp 103.658 Rp 105.151 Rp 105.201 Rp 106.253 - - Takapedia Rp 106.253 Rp 106.153 Rp 1.102 Rp 100 Rp 1.002 RAISE Rp 99.246 Rp 4.412 4.4% PROFIT BangJeff
72 355 (309+46) Diamonds Rp 105.158 Rp 106.672 Rp 106.722 Rp 107.789 - - Takapedia Rp 107.789 Rp 107.689 Rp 1.117 Rp 100 Rp 1.017 RAISE Rp 91.268 Rp 13.890 15.2% PROFIT LapakGaming
73 384 (346+38) Diamonds Rp 105.228 Rp 106.743 Rp 106.793 Rp 107.861 Rp 107.173 Rp 108.245 Takapedia Rp 107.861 Rp 107.761 Rp 1.118 Rp 100 Rp 1.018 RAISE Rp 100.748 Rp 4.480 4.4% PROFIT BangJeff
74 406 (366+40) Diamonds Rp 111.304 Rp 112.907 Rp 112.954 Rp 114.084 Rp 113.354 Rp 114.488 Takapedia Rp 114.084 Rp 113.983 Rp 1.177 Rp 100 Rp 1.077 RAISE Rp 106.560 Rp 4.744 4.5% PROFIT BangJeff
75 518 (467+51) Diamonds Rp 141.687 Rp 143.727 Rp 143.760 Rp 145.198 Rp 144.657 Rp 146.104 Takapedia Rp 145.198 Rp 145.098 Rp 1.471 Rp 100 Rp 1.371 RAISE Rp 134.566 Rp 7.121 5.3% PROFIT LapakGaming
76 554 (500+54) Diamonds Rp 151.815 Rp 154.001 Rp 154.029 Rp 155.569 Rp 154.874 Rp 156.423 Takapedia Rp 155.569 Rp 155.469 Rp 1.568 Rp 100 Rp 1.468 RAISE Rp 143.138 Rp 8.677 6.1% PROFIT LapakGaming
77 716 (637+79) Diamonds Rp 189.975 Rp 192.711 Rp 192.720 Rp 194.647 Rp 196.170 Rp 198.132 Takapedia Rp 194.647 Rp 194.547 Rp 1.936 Rp 100 Rp 1.836 RAISE Rp 181.195 Rp 8.780 4.8% PROFIT LapakGaming
78 750 (668+82) Diamonds Rp 198.518 Rp 201.377 Rp 201.782 Rp 203.800 Rp 205.584 Rp 207.640 Takapedia Rp 203.800 Rp 203.300 Rp 2.423 Rp 500 Rp 1.923 RAISE Rp 189.767 Rp 8.751 4.6% PROFIT LapakGaming
79 790 (703+87) Diamonds Rp 209.835 Rp 212.857 Rp 213.257 Rp 215.390 Rp 216.780 Rp 218.948 Takapedia Rp 215.390 Rp 214.889 Rp 2.533 Rp 500 Rp 2.033 RAISE Rp 201.185 Rp 8.650 4.3% PROFIT BangJeff
80 875 (774+101) Diamonds Rp 228.759 Rp 232.053 Rp 232.444 Rp 234.768 Rp 236.984 Rp 239.354 Takapedia Rp 234.768 Rp 234.268 Rp 2.715 Rp 500 Rp 2.215 RAISE Rp 218.602 Rp 10.157 4.6% PROFIT LapakGaming
81 874 (779+95) Diamonds Rp 233.129 Rp 236.486 Rp 236.876 Rp 239.245 Rp 236.984 Rp 239.354 Takapedia Rp 239.245 Rp 238.744 Rp 2.759 Rp 500 Rp 2.259 RAISE Rp 223.467 Rp 9.662 4.3% PROFIT BangJeff
82 966 (836+130) Diamonds Rp 252.693 Rp 256.332 Rp 256.711 Rp 259.278 Rp 257.015 Rp 259.585 Takapedia Rp 259.278 Rp 258.777 Rp 2.946 Rp 500 Rp 2.446 RAISE Rp 242.180 Rp 10.513 4.3% PROFIT BangJeff
83 1048 (936+112) Diamonds Rp 280.728 Rp 284.770 Rp 285.137 Rp 287.988 Rp 282.197 Rp 285.019 SipShop Rp 285.019 Rp 284.519 Rp 249 Rp 500 Rp -251 LOWER Rp 268.997 Rp 11.731 4.4% PROFIT BangJeff
84 1067 (953+114) Diamonds Rp 285.791 Rp 289.906 Rp 290.271 Rp 293.174 - - Takapedia Rp 293.174 Rp 292.674 Rp 3.268 Rp 500 Rp 2.768 RAISE Rp 273.840 Rp 11.951 4.4% PROFIT BangJeff
85 1358 (1206+152) Diamonds Rp 359.398 Rp 364.573 Rp 364.901 Rp 368.550 Rp 367.114 Rp 370.785 Takapedia Rp 368.550 Rp 368.050 Rp 3.977 Rp 500 Rp 3.477 RAISE Rp 344.246 Rp 15.152 4.4% PROFIT BangJeff
86 1506 (1339+167) Diamonds Rp 399.906 Rp 405.665 Rp 405.974 Rp 410.034 Rp 408.441 Rp 412.525 Takapedia Rp 410.034 Rp 409.534 Rp 4.369 Rp 500 Rp 3.869 RAISE Rp 382.994 Rp 16.912 4.4% PROFIT BangJeff
87 1704 (1509+195) Diamonds Rp 448.194 Rp 454.648 Rp 454.934 Rp 459.483 Rp 460.204 Rp 464.806 Takapedia Rp 459.483 Rp 458.983 Rp 4.835 Rp 500 Rp 4.335 RAISE Rp 427.851 Rp 20.343 4.8% PROFIT LapakGaming
88 2010 (1708+302) Diamonds Rp 497.881 Rp 505.050 Rp 505.313 Rp 510.366 Rp 513.508 Rp 518.643 Takapedia Rp 510.366 Rp 509.866 Rp 5.316 Rp 500 Rp 4.816 RAISE Rp 475.217 Rp 22.664 4.8% PROFIT LapakGaming
89 2380 (2041+339) Diamonds Rp 599.157 Rp 607.785 Rp 607.997 Rp 614.077 Rp 616.743 Rp 622.910 Takapedia Rp 614.077 Rp 613.576 Rp 6.292 Rp 500 Rp 5.792 RAISE Rp 573.582 Rp 25.575 4.5% PROFIT BangJeff
90 2578 (2211+367) Diamonds Rp 647.444 Rp 656.767 Rp 656.958 Rp 663.528 Rp 668.815 Rp 675.503 Takapedia Rp 663.528 Rp 663.027 Rp 6.761 Rp 500 Rp 6.261 RAISE Rp 617.834 Rp 29.610 4.8% PROFIT LapakGaming
91 2855 (2461+394) Diamonds Rp 723.401 Rp 733.818 Rp 733.972 Rp 741.312 Rp 746.217 Rp 753.679 Takapedia Rp 741.312 Rp 740.811 Rp 7.494 Rp 500 Rp 6.994 RAISE Rp 692.426 Rp 30.975 4.5% PROFIT BangJeff
92 3146 (2714+432) Diamonds Rp 797.007 Rp 808.484 Rp 808.602 Rp 816.688 - - Takapedia Rp 816.688 Rp 816.187 Rp 8.204 Rp 500 Rp 7.704 RAISE Rp 762.832 Rp 34.175 4.5% PROFIT BangJeff
93 3423 (2964+459) Diamonds Rp 872.964 Rp 885.535 Rp 885.617 Rp 894.473 Rp 897.813 Rp 906.791 Takapedia Rp 894.473 Rp 893.972 Rp 8.938 Rp 500 Rp 8.438 RAISE Rp 835.487 Rp 37.477 4.5% PROFIT BangJeff
94 3738 (3247+491) Diamonds Rp 959.046 Rp 972.856 Rp 972.898 Rp 982.627 Rp 982.062 Rp 991.883 Takapedia Rp 982.627 Rp 982.127 Rp 9.771 Rp 500 Rp 9.271 RAISE Rp 917.828 Rp 41.218 4.5% PROFIT BangJeff
95 4020 (3416+604) Diamonds Rp 995.763 Rp 1.010.102 Rp 1.010.626 Rp 1.020.732 Rp 1.027.978 Rp 1.038.258 Takapedia Rp 1.020.732 Rp 1.019.732 Rp 10.630 Rp 1.000 Rp 9.630 RAISE Rp 950.433 Rp 45.330 4.8% PROFIT LapakGaming
96 4026 (3383+643) Diamonds Rp 1.036.581 Rp 1.051.508 Rp 1.052.011 Rp 1.062.531 - - Takapedia Rp 1.062.531 Rp 1.061.530 Rp 11.023 Rp 1.000 Rp 10.023 RAISE Rp 992.463 Rp 44.118 4.4% PROFIT BangJeff
97 4830 (4003+827) Diamonds Rp 1.194.979 Rp 1.212.187 Rp 1.212.615 Rp 1.224.741 Rp 1.233.568 Rp 1.245.904 Takapedia Rp 1.224.741 Rp 1.223.741 Rp 12.554 Rp 1.000 Rp 11.554 RAISE Rp 1.140.417 Rp 54.562 4.8% PROFIT LapakGaming
98 4856 (4027+829) Diamonds Rp 1.202.527 Rp 1.219.843 Rp 1.220.268 Rp 1.232.471 - - Takapedia Rp 1.232.471 Rp 1.231.470 Rp 12.628 Rp 1.000 Rp 11.628 RAISE Rp 1.151.196 Rp 51.331 4.5% PROFIT BangJeff
99 4958 (4252+706) Diamonds Rp 1.246.599 Rp 1.264.550 Rp 1.264.955 Rp 1.277.605 Rp 1.269.312 Rp 1.282.005 Takapedia Rp 1.277.605 Rp 1.276.604 Rp 13.055 Rp 1.000 Rp 12.055 RAISE Rp 1.193.353 Rp 53.246 4.5% PROFIT BangJeff
100 5052 (4203+849) Diamonds Rp 1.255.744 Rp 1.273.827 Rp 1.274.226 Rp 1.286.968 - - Takapedia Rp 1.286.968 Rp 1.285.967 Rp 13.141 Rp 1.000 Rp 12.141 RAISE Rp 1.202.100 Rp 53.644 4.5% PROFIT BangJeff
101 5398 (4506+892) Diamonds Rp 1.344.541 Rp 1.363.902 Rp 1.364.260 Rp 1.377.903 - - Takapedia Rp 1.377.903 Rp 1.376.903 Rp 14.001 Rp 1.000 Rp 13.001 RAISE Rp 1.283.034 Rp 61.507 4.8% PROFIT LapakGaming
102 5966 (5009+957) Diamonds Rp 1.494.103 Rp 1.515.618 Rp 1.515.904 Rp 1.531.063 - - Takapedia Rp 1.531.063 Rp 1.530.062 Rp 15.445 Rp 1.000 Rp 14.445 RAISE Rp 1.430.098 Rp 64.005 4.5% PROFIT BangJeff
