| # | Variant | Kepo Display | Kepo Final | Takapedia Display | Takapedia Final | SipShop Display | SipShop Final | Benchmark | Benchmark Final | ▶ Recommended Display | New Kepo Final | Gap Now | Gap Required | Excess | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 UC Indo | Rp 15.631 | Rp 15.856 | Rp 15.710 | Rp 15.867 | - | - | Takapedia | Rp 15.867 | Rp 15.631 | Rp 15.856 | Rp 11 | Rp 10 | Rp 1 | KEEP |
| 2 | 385 (360+25) UC Indo | Rp 94.152 | Rp 95.508 | Rp 94.612 | Rp 95.558 | - | - | Takapedia | Rp 95.558 | Rp 94.152 | Rp 95.508 | Rp 50 | Rp 50 | Rp 0 | KEEP |
| 3 | 445 (420+25) UC Indo | Rp 110.524 | Rp 112.116 | Rp 111.105 | Rp 112.216 | - | - | Takapedia | Rp 112.216 | Rp 110.524 | Rp 112.116 | Rp 100 | Rp 100 | Rp 0 | KEEP |
| 4 | 505 (480+25) UC Indo | Rp 126.276 | Rp 128.094 | Rp 126.926 | Rp 128.195 | - | - | Takapedia | Rp 128.195 | Rp 126.276 | Rp 128.094 | Rp 101 | Rp 100 | Rp 1 | KEEP |
| 5 | 565 (540+25) UC Indo | Rp 142.027 | Rp 144.072 | Rp 142.746 | Rp 144.173 | - | - | Takapedia | Rp 144.173 | Rp 142.027 | Rp 144.072 | Rp 101 | Rp 100 | Rp 1 | KEEP |
| 6 | 1165 (1080+85) UC Indo | Rp 282.109 | Rp 286.171 | Rp 283.834 | Rp 286.672 | - | - | Takapedia | Rp 286.672 | Rp 282.109 | Rp 286.171 | Rp 501 | Rp 500 | Rp 1 | KEEP |
| 7 | 1500 (1380+120) UC Indo | Rp 363.237 | Rp 368.468 | Rp 365.315 | Rp 368.968 | - | - | Takapedia | Rp 368.968 | Rp 363.237 | Rp 368.468 | Rp 500 | Rp 500 | Rp 0 | KEEP |
| 8 | 1920 (1620+300) UC Indo | Rp 423.948 | Rp 430.053 | Rp 426.290 | Rp 430.553 | - | - | Takapedia | Rp 430.553 | Rp 423.948 | Rp 430.053 | Rp 500 | Rp 500 | Rp 0 | KEEP |
| 9 | 1980 (1680+300) UC Indo | Rp 439.588 | Rp 445.918 | Rp 441.999 | Rp 446.419 | - | - | Takapedia | Rp 446.419 | Rp 439.588 | Rp 445.918 | Rp 501 | Rp 500 | Rp 1 | KEEP |
| 10 | 4175 (3300+875) UC Indo | Rp 864.382 | Rp 876.829 | Rp 868.644 | Rp 877.330 | - | - | Takapedia | Rp 877.330 | Rp 864.382 | Rp 876.829 | Rp 501 | Rp 500 | Rp 1 | KEEP |
| 11 | 4510 (3600+910) UC Indo | Rp 949.656 | Rp 963.331 | Rp 954.289 | Rp 963.832 | - | - | Takapedia | Rp 963.832 | Rp 949.656 | Rp 963.331 | Rp 501 | Rp 500 | Rp 1 | KEEP |
| 12 | 4835 (3900+935) UC Indo | Rp 1.021.010 | Rp 1.035.713 | Rp 1.026.449 | Rp 1.036.713 | - | - | Takapedia | Rp 1.036.713 | Rp 1.021.010 | Rp 1.035.713 | Rp 1.000 | Rp 1.000 | Rp 0 | KEEP |
| 13 | 5170 (4200+970) UC Indo | Rp 1.107.401 | Rp 1.123.348 | Rp 1.113.216 | Rp 1.124.348 | - | - | Takapedia | Rp 1.124.348 | Rp 1.107.401 | Rp 1.123.348 | Rp 1.000 | Rp 1.000 | Rp 0 | KEEP |
| 14 | 5650 (4500+1150) UC Indo | Rp 1.186.881 | Rp 1.203.972 | Rp 1.193.043 | Rp 1.204.973 | - | - | Takapedia | Rp 1.204.973 | Rp 1.186.881 | Rp 1.203.972 | Rp 1.001 | Rp 1.000 | Rp 1 | KEEP |
| 15 | 6310 (5100+1210) UC Indo | Rp 1.335.609 | Rp 1.354.842 | Rp 1.342.418 | Rp 1.355.842 | - | - | Takapedia | Rp 1.355.842 | Rp 1.335.609 | Rp 1.354.842 | Rp 1.000 | Rp 1.000 | Rp 0 | KEEP |
| 16 | 6635 (5400+1235) UC Indo | Rp 1.414.168 | Rp 1.434.532 | Rp 1.421.320 | Rp 1.435.533 | - | - | Takapedia | Rp 1.435.533 | Rp 1.414.168 | Rp 1.434.532 | Rp 1.001 | Rp 1.000 | Rp 1 | KEEP |
| 17 | 6970 (5700+1270) UC Indo | Rp 1.498.325 | Rp 1.519.901 | Rp 1.505.843 | Rp 1.520.901 | - | - | Takapedia | Rp 1.520.901 | Rp 1.498.325 | Rp 1.519.901 | Rp 1.000 | Rp 1.000 | Rp 0 | KEEP |
Gap Now = Benchmark Final − Kepo Final. Positive means Kepo is cheaper.
Excess = Gap Now − Gap Required. Negative means Kepo needs to be cheaper.