| # | Variant | Kepo Display | Kepo Final | Takapedia Display | Takapedia Final | SipShop Display | SipShop Final | Benchmark | Benchmark Final | ▶ Recommended Display | New Kepo Final | Gap Now | Gap Required | Excess | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 325 (300 + 25) UC Global | Rp 78.708 | Rp 79.841 | Rp 78.903 | Rp 79.692 | - | - | Takapedia | Rp 79.692 | Rp 78.511 | Rp 79.642 | Rp -149 | Rp 50 | Rp -199 | LOWER |
| 2 | 660 (600+60) UC Global | Rp 157.414 | Rp 159.681 | Rp 157.805 | Rp 159.383 | - | - | Takapedia | Rp 159.383 | Rp 157.021 | Rp 159.282 | Rp -298 | Rp 100 | Rp -398 | LOWER |
| 3 | 60 UC Indo | Rp 15.670 | Rp 15.896 | Rp 15.710 | Rp 15.867 | - | - | Takapedia | Rp 15.867 | Rp 15.631 | Rp 15.856 | Rp -29 | Rp 10 | Rp -39 | LOWER |
| 4 | 385 (360+25) UC Indo | Rp 94.377 | Rp 95.736 | Rp 94.612 | Rp 95.558 | - | - | Takapedia | Rp 95.558 | Rp 94.152 | Rp 95.508 | Rp -178 | Rp 50 | Rp -228 | LOWER |
| 5 | 445 (420+25) UC Indo | Rp 110.047 | Rp 111.632 | Rp 111.105 | Rp 112.216 | - | - | Takapedia | Rp 112.216 | Rp 110.524 | Rp 112.116 | Rp 584 | Rp 100 | Rp 484 | RAISE |
| 6 | 505 (480+25) UC Indo | Rp 125.717 | Rp 127.527 | Rp 126.926 | Rp 128.195 | - | - | Takapedia | Rp 128.195 | Rp 126.276 | Rp 128.094 | Rp 668 | Rp 100 | Rp 568 | RAISE |
| 7 | 565 (540+25) UC Indo | Rp 141.386 | Rp 143.422 | Rp 142.746 | Rp 144.173 | - | - | Takapedia | Rp 144.173 | Rp 142.027 | Rp 144.072 | Rp 751 | Rp 100 | Rp 651 | RAISE |
| 8 | 1165 (1080+85) UC Indo | Rp 283.130 | Rp 287.207 | Rp 283.834 | Rp 286.672 | - | - | Takapedia | Rp 286.672 | Rp 282.109 | Rp 286.171 | Rp -535 | Rp 500 | Rp -1.035 | LOWER |
| 9 | 1500 (1380+120) UC Indo | Rp 361.836 | Rp 367.046 | Rp 365.315 | Rp 368.968 | - | - | Takapedia | Rp 368.968 | Rp 363.237 | Rp 368.468 | Rp 1.922 | Rp 500 | Rp 1.422 | RAISE |
| 10 | 1920 (1620+300) UC Indo | Rp 425.234 | Rp 431.357 | Rp 426.290 | Rp 430.553 | - | - | Takapedia | Rp 430.553 | Rp 423.948 | Rp 430.053 | Rp -804 | Rp 500 | Rp -1.304 | LOWER |
| 11 | 1980 (1680+300) UC Indo | Rp 440.903 | Rp 447.252 | Rp 441.999 | Rp 446.419 | - | - | Takapedia | Rp 446.419 | Rp 439.588 | Rp 445.918 | Rp -833 | Rp 500 | Rp -1.333 | LOWER |
| 12 | 4175 (3300+875) UC Indo | Rp 866.494 | Rp 878.972 | Rp 868.644 | Rp 877.330 | - | - | Takapedia | Rp 877.330 | Rp 864.382 | Rp 876.829 | Rp -1.642 | Rp 500 | Rp -2.142 | LOWER |
| 13 | 4510 (3600+910) UC Indo | Rp 945.200 | Rp 958.811 | Rp 954.289 | Rp 963.832 | - | - | Takapedia | Rp 963.832 | Rp 949.656 | Rp 963.331 | Rp 5.021 | Rp 500 | Rp 4.521 | RAISE |
| 14 | 4835 (3900+935) UC Indo | Rp 1.023.908 | Rp 1.038.652 | Rp 1.026.449 | Rp 1.036.713 | - | - | Takapedia | Rp 1.036.713 | Rp 1.021.010 | Rp 1.035.713 | Rp -1.939 | Rp 1.000 | Rp -2.939 | LOWER |
| 15 | 5170 (4200+970) UC Indo | Rp 1.102.614 | Rp 1.118.492 | Rp 1.113.216 | Rp 1.124.348 | - | - | Takapedia | Rp 1.124.348 | Rp 1.107.401 | Rp 1.123.348 | Rp 5.856 | Rp 1.000 | Rp 4.856 | RAISE |
| 16 | 5650 (4500+1150) UC Indo | Rp 1.181.681 | Rp 1.198.697 | Rp 1.193.043 | Rp 1.204.973 | - | - | Takapedia | Rp 1.204.973 | Rp 1.186.881 | Rp 1.203.972 | Rp 6.276 | Rp 1.000 | Rp 5.276 | RAISE |
| 17 | 6310 (5100+1210) UC Indo | Rp 1.339.094 | Rp 1.358.377 | Rp 1.342.418 | Rp 1.355.842 | - | - | Takapedia | Rp 1.355.842 | Rp 1.335.609 | Rp 1.354.842 | Rp -2.535 | Rp 1.000 | Rp -3.535 | LOWER |
| 18 | 6635 (5400+1235) UC Indo | Rp 1.417.801 | Rp 1.438.217 | Rp 1.421.320 | Rp 1.435.533 | - | - | Takapedia | Rp 1.435.533 | Rp 1.414.168 | Rp 1.434.532 | Rp -2.684 | Rp 1.000 | Rp -3.684 | LOWER |
| 19 | 6970 (5700+1270) UC Indo | Rp 1.496.507 | Rp 1.518.057 | Rp 1.505.843 | Rp 1.520.901 | - | - | Takapedia | Rp 1.520.901 | Rp 1.498.325 | Rp 1.519.901 | Rp 2.844 | Rp 1.000 | Rp 1.844 | RAISE |
Gap Now = Benchmark Final − Kepo Final. Positive means Kepo is cheaper.
Excess = Gap Now − Gap Required. Negative means Kepo needs to be cheaper.