| # | Variant | Kepo Display | Kepo Final | Takapedia Display | Takapedia Final | SipShop Display | SipShop Final | Benchmark | Benchmark Final | ▶ Recommended Display | New Kepo Final | Gap Now | Gap Required | Excess | Action | HPP (COGS) | Margin | Margin % | P/L | COGS Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weekly Elite Pack | Rp 13.577 | Rp 13.773 | Rp 13.647 | Rp 13.783 | - | - | Takapedia | Rp 13.783 | Rp 13.577 | Rp 13.773 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 12.724 | Rp 853 | 6.7% | PROFIT | LapakGaming |
| 2 | Monthly Epic Pack | Rp 68.090 | Rp 69.070 | Rp 67.433 | Rp 68.107 | - | - | Takapedia | Rp 68.107 | Rp 67.090 | Rp 68.056 | Rp -963 | Rp 50 | Rp -1.013 | LOWER | Rp 63.186 | Rp 4.904 | 7.8% | PROFIT | LapakGaming |
| 3 | 4x Weekly Diamond Pass | Rp 111.411 | Rp 113.015 | Rp 111.996 | Rp 113.116 | - | - | Takapedia | Rp 113.116 | Rp 111.411 | Rp 113.015 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 104.272 | Rp 7.139 | 6.8% | PROFIT | LapakGaming |
| 4 | Twilight Pass | Rp 133.132 | Rp 135.049 | Rp 133.812 | Rp 135.150 | - | - | Takapedia | Rp 135.150 | Rp 133.132 | Rp 135.049 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 129.181 | Rp 3.951 | 3.1% | PROFIT | LapakGaming |
| 5 | 5x Weekly Diamond Pass | Rp 139.289 | Rp 141.295 | Rp 139.995 | Rp 141.395 | - | - | Takapedia | Rp 141.395 | Rp 139.289 | Rp 141.295 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 130.340 | Rp 8.949 | 6.9% | PROFIT | LapakGaming |
| 6 | 100 (50+50) Diamonds - First Top Up | Rp 16.417 | Rp 16.653 | - | - | Rp 16.499 | Rp 16.664 | SipShop | Rp 16.664 | Rp 16.417 | Rp 16.653 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 15.858 | Rp 559 | 3.5% | PROFIT | BangJeff |
| 7 | 300 (150+150) Diamonds - First Top Up | Rp 49.065 | Rp 49.772 | - | - | Rp 49.329 | Rp 49.822 | SipShop | Rp 49.822 | Rp 49.065 | Rp 49.772 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 47.424 | Rp 1.641 | 3.5% | PROFIT | BangJeff |
| 8 | 500 (250+250) Diamonds - First Top Up | Rp 81.573 | Rp 82.748 | - | - | Rp 81.978 | Rp 82.798 | SipShop | Rp 82.798 | Rp 81.573 | Rp 82.748 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 79.139 | Rp 2.434 | 3.1% | PROFIT | BangJeff |
| 9 | 1000 (500+500) Diamonds - First Top Up | Rp 163.090 | Rp 165.438 | - | - | Rp 163.900 | Rp 165.539 | SipShop | Rp 165.539 | Rp 163.090 | Rp 165.438 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 159.019 | Rp 4.071 | 2.6% | PROFIT | BangJeff |
| 10 | 54 (50+4) Diamonds | Rp 14.779 | Rp 14.992 | Rp 15.093 | Rp 15.244 | Rp 15.191 | Rp 15.343 | Takapedia | Rp 15.244 | Rp 15.017 | Rp 15.233 | Rp 252 | Rp 10 | Rp 242 | RAISE | Rp 14.289 | Rp 490 | 3.4% | PROFIT | LapakGaming |
| 11 | 110 (100+10) Diamonds | Rp 30.335 | Rp 30.772 | Rp 30.517 | Rp 30.822 | Rp 31.625 | Rp 31.941 | Takapedia | Rp 30.822 | Rp 30.335 | Rp 30.772 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 29.054 | Rp 1.281 | 4.4% | PROFIT | LapakGaming |
| 12 | 568 (503+65) Diamonds | Rp 149.464 | Rp 151.616 | Rp 150.215 | Rp 151.717 | Rp 154.880 | Rp 156.429 | Takapedia | Rp 151.717 | Rp 149.464 | Rp 151.616 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 142.617 | Rp 6.847 | 4.8% | PROFIT | LapakGaming |
| 13 | 1136 (1006+130) Diamonds | Rp 298.632 | Rp 302.932 | Rp 300.429 | Rp 303.433 | Rp 309.705 | Rp 312.802 | Takapedia | Rp 303.433 | Rp 298.632 | Rp 302.932 | Rp 501 | Rp 500 | Rp 1 | KEEP | Rp 285.234 | Rp 13.398 | 4.7% | PROFIT | LapakGaming |
| 14 | 5 (5+0) Diamonds | Rp 1.467 | Rp 1.488 | Rp 1.506 | Rp 1.521 | Rp 1.484 | Rp 1.499 | SipShop | Rp 1.499 | Rp 1.467 | Rp 1.488 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 1.389 | Rp 78 | 5.6% | PROFIT | LapakGaming |
| 15 | 10 (9+1) Diamonds | Rp 2.948 | Rp 2.990 | Rp 3.053 | Rp 3.084 | Rp 2.971 | Rp 3.001 | SipShop | Rp 3.001 | Rp 2.948 | Rp 2.990 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 2.859 | Rp 89 | 3.1% | PROFIT | LapakGaming |
| 16 | 19 (17+2) Diamonds | Rp 5.387 | Rp 5.465 | Rp 5.519 | Rp 5.574 | Rp 5.457 | Rp 5.512 | SipShop | Rp 5.512 | Rp 5.423 | Rp 5.501 | Rp 47 | Rp 10 | Rp 37 | RAISE | Rp 5.239 | Rp 148 | 2.8% | PROFIT | LapakGaming |
| 17 | 44 (40+4) Diamonds | Rp 11.769 | Rp 11.938 | Rp 12.041 | Rp 12.161 | Rp 11.831 | Rp 11.949 | SipShop | Rp 11.949 | Rp 11.769 | Rp 11.938 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 11.430 | Rp 339 | 3.0% | PROFIT | LapakGaming |
| 18 | 74 (67+7) Diamonds | Rp 19.594 | Rp 19.876 | Rp 20.344 | Rp 20.547 | Rp 19.690 | Rp 19.887 | SipShop | Rp 19.887 | Rp 19.594 | Rp 19.876 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 19.375 | Rp 219 | 1.1% | PROFIT | BangJeff |
| 19 | 113 (102+11) Diamonds | Rp 30.920 | Rp 31.365 | Rp 31.105 | Rp 31.416 | Rp 32.065 | Rp 32.386 | Takapedia | Rp 31.416 | Rp 30.920 | Rp 31.365 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 29.527 | Rp 1.393 | 4.7% | PROFIT | LapakGaming |
| 20 | 408 (367+41) Diamonds | Rp 109.556 | Rp 111.134 | Rp 110.133 | Rp 111.234 | Rp 113.637 | Rp 114.773 | Takapedia | Rp 111.234 | Rp 109.556 | Rp 111.134 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 102.617 | Rp 6.939 | 6.8% | PROFIT | LapakGaming |
| 21 | 12 (11+1) Diamonds | Rp 3.429 | Rp 3.478 | Rp 3.512 | Rp 3.547 | Rp 3.454 | Rp 3.489 | SipShop | Rp 3.489 | Rp 3.429 | Rp 3.478 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 3.334 | Rp 95 | 2.8% | PROFIT | LapakGaming |
| 22 | 14 (13+1) Diamonds | Rp 3.947 | Rp 4.004 | Rp 4.070 | Rp 4.111 | Rp 3.974 | Rp 4.014 | SipShop | Rp 4.014 | Rp 3.947 | Rp 4.004 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 3.876 | Rp 71 | 1.8% | PROFIT | BangJeff |
| 23 | 15 (15+0) Diamonds | Rp 4.431 | Rp 4.495 | Rp 4.518 | Rp 4.563 | Rp 4.513 | Rp 4.558 | SipShop | Rp 4.558 | Rp 4.483 | Rp 4.548 | Rp 63 | Rp 10 | Rp 53 | RAISE | Rp 4.288 | Rp 143 | 3.3% | PROFIT | LapakGaming |
| 24 | 17 (15+2) Diamonds | Rp 4.659 | Rp 4.726 | Rp 4.690 | Rp 4.737 | Rp 5.023 | Rp 5.073 | Takapedia | Rp 4.737 | Rp 4.659 | Rp 4.726 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 4.466 | Rp 193 | 4.3% | PROFIT | BangJeff |
| 25 | 18 (17+1) Diamonds | Rp 4.940 | Rp 5.011 | Rp 5.088 | Rp 5.139 | Rp 5.064 | Rp 5.115 | SipShop | Rp 5.115 | Rp 5.032 | Rp 5.104 | Rp 104 | Rp 10 | Rp 94 | RAISE | Rp 4.845 | Rp 95 | 2.0% | PROFIT | BangJeff |
| 26 | 22 (20+2) Diamonds | Rp 5.662 | Rp 5.744 | Rp 5.697 | Rp 5.754 | Rp 6.438 | Rp 6.502 | Takapedia | Rp 5.754 | Rp 5.662 | Rp 5.744 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 5.167 | Rp 495 | 9.6% | PROFIT | LapakGaming |
| 27 | 20 (18+2) Diamonds | Rp 5.879 | Rp 5.964 | Rp 6.105 | Rp 6.166 | Rp 5.933 | Rp 5.992 | SipShop | Rp 5.992 | Rp 5.897 | Rp 5.982 | Rp 28 | Rp 10 | Rp 18 | RAISE | Rp 5.814 | Rp 65 | 1.1% | PROFIT | BangJeff |
| 28 | 28 (25+3) Diamonds | Rp 7.830 | Rp 7.943 | Rp 8.028 | Rp 8.108 | Rp 8.000 | Rp 8.080 | SipShop | Rp 8.080 | Rp 7.955 | Rp 8.070 | Rp 137 | Rp 10 | Rp 127 | RAISE | Rp 7.620 | Rp 210 | 2.8% | PROFIT | LapakGaming |
| 29 | 30 (28+2) Diamonds | Rp 8.412 | Rp 8.533 | Rp 8.599 | Rp 8.685 | Rp 8.492 | Rp 8.577 | SipShop | Rp 8.577 | Rp 8.445 | Rp 8.567 | Rp 44 | Rp 10 | Rp 34 | RAISE | Rp 8.189 | Rp 223 | 2.7% | PROFIT | BangJeff |
| 30 | 33 (30+3) Diamonds | Rp 9.305 | Rp 9.439 | Rp 9.380 | Rp 9.474 | Rp 9.404 | Rp 9.498 | Takapedia | Rp 9.474 | Rp 9.329 | Rp 9.463 | Rp 35 | Rp 10 | Rp 25 | RAISE | Rp 8.932 | Rp 373 | 4.2% | PROFIT | LapakGaming |
| 31 | 36 (33+3) Diamonds | Rp 9.880 | Rp 10.022 | Rp 10.173 | Rp 10.275 | Rp 9.934 | Rp 10.033 | SipShop | Rp 10.033 | Rp 9.880 | Rp 10.022 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 9.688 | Rp 192 | 2.0% | PROFIT | BangJeff |
| 32 | 34 (31+3) Diamonds | Rp 10.121 | Rp 10.267 | Rp 10.175 | Rp 10.277 | - | - | Takapedia | Rp 10.277 | Rp 10.121 | Rp 10.267 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 9.690 | Rp 431 | 4.4% | PROFIT | BangJeff |
| 33 | 42 (38+4) Diamonds | Rp 11.771 | Rp 11.941 | Rp 12.098 | Rp 12.219 | Rp 11.883 | Rp 12.002 | SipShop | Rp 12.002 | Rp 11.821 | Rp 11.991 | Rp 61 | Rp 10 | Rp 51 | RAISE | Rp 11.521 | Rp 250 | 2.2% | PROFIT | BangJeff |
| 34 | 45 (42+3) Diamonds | Rp 12.751 | Rp 12.935 | Rp 13.157 | Rp 13.289 | Rp 12.903 | Rp 13.032 | SipShop | Rp 13.032 | Rp 12.837 | Rp 13.022 | Rp 97 | Rp 10 | Rp 87 | RAISE | Rp 12.530 | Rp 221 | 1.8% | PROFIT | BangJeff |
| 35 | 46 (42+4) Diamonds | Rp 12.797 | Rp 12.981 | Rp 13.225 | Rp 13.357 | Rp 12.904 | Rp 13.033 | SipShop | Rp 13.033 | Rp 12.838 | Rp 13.023 | Rp 52 | Rp 10 | Rp 42 | RAISE | Rp 12.595 | Rp 202 | 1.6% | PROFIT | BangJeff |
| 36 | 50 (45+5) Diamonds | Rp 13.855 | Rp 14.055 | Rp 14.069 | Rp 14.210 | Rp 13.926 | Rp 14.065 | SipShop | Rp 14.065 | Rp 13.855 | Rp 14.055 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 13.399 | Rp 456 | 3.4% | PROFIT | BangJeff |
| 37 | 56 (51+5) Diamonds | Rp 14.167 | Rp 14.371 | Rp 14.240 | Rp 14.382 | Rp 15.885 | Rp 16.044 | Takapedia | Rp 14.382 | Rp 14.167 | Rp 14.371 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 12.918 | Rp 1.249 | 9.7% | PROFIT | LapakGaming |
| 38 | 59 (53+6) Diamonds | Rp 15.699 | Rp 15.925 | Rp 16.054 | Rp 16.215 | Rp 15.778 | Rp 15.936 | SipShop | Rp 15.936 | Rp 15.699 | Rp 15.925 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 15.240 | Rp 459 | 3.0% | PROFIT | LapakGaming |
| 39 | 64 (58+6) Diamonds | Rp 17.208 | Rp 17.456 | Rp 17.560 | Rp 17.736 | Rp 17.329 | Rp 17.502 | SipShop | Rp 17.502 | Rp 17.243 | Rp 17.491 | Rp 46 | Rp 10 | Rp 36 | RAISE | Rp 16.723 | Rp 485 | 2.9% | PROFIT | BangJeff |
| 40 | 60 (55+5) Diamonds | Rp 17.210 | Rp 17.458 | Rp 17.295 | Rp 17.468 | - | - | Takapedia | Rp 17.468 | Rp 17.210 | Rp 17.458 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 16.471 | Rp 739 | 4.5% | PROFIT | BangJeff |
| 41 | 66 (61+5) Diamonds | Rp 18.147 | Rp 18.408 | Rp 18.758 | Rp 18.946 | Rp 18.370 | Rp 18.554 | SipShop | Rp 18.554 | Rp 18.280 | Rp 18.543 | Rp 146 | Rp 10 | Rp 136 | RAISE | Rp 17.864 | Rp 283 | 1.6% | PROFIT | BangJeff |
| 42 | 67 (62+5) Diamonds | Rp 18.191 | Rp 18.453 | Rp 18.634 | Rp 18.820 | Rp 18.919 | Rp 19.108 | Takapedia | Rp 18.820 | Rp 18.542 | Rp 18.809 | Rp 367 | Rp 10 | Rp 357 | RAISE | Rp 17.746 | Rp 445 | 2.5% | PROFIT | BangJeff |
| 43 | 65 (59+6) Diamonds | Rp 18.652 | Rp 18.921 | Rp 18.744 | Rp 18.931 | - | - | Takapedia | Rp 18.931 | Rp 18.652 | Rp 18.921 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 17.851 | Rp 801 | 4.5% | PROFIT | BangJeff |
| 44 | 70 (64+6) Diamonds | Rp 20.153 | Rp 20.443 | Rp 20.250 | Rp 20.453 | - | - | Takapedia | Rp 20.453 | Rp 20.152 | Rp 20.442 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 18.575 | Rp 1.578 | 8.5% | PROFIT | LapakGaming |
| 45 | 78 (70+8) Diamonds | Rp 21.470 | Rp 21.779 | Rp 21.573 | Rp 21.789 | Rp 22.209 | Rp 22.431 | Takapedia | Rp 21.789 | Rp 21.469 | Rp 21.778 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 20.480 | Rp 990 | 4.8% | PROFIT | LapakGaming |
| 46 | 75 (68+7) Diamonds | Rp 21.691 | Rp 22.003 | Rp 21.796 | Rp 22.014 | - | - | Takapedia | Rp 22.014 | Rp 21.691 | Rp 22.003 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 20.758 | Rp 933 | 4.5% | PROFIT | BangJeff |
| 47 | 80 (73+7) Diamonds | Rp 22.107 | Rp 22.425 | Rp 22.213 | Rp 22.435 | Rp 22.961 | Rp 23.191 | Takapedia | Rp 22.435 | Rp 22.106 | Rp 22.424 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 21.155 | Rp 952 | 4.5% | PROFIT | BangJeff |
| 48 | 85 (77+8) Diamonds | Rp 22.967 | Rp 23.298 | Rp 23.077 | Rp 23.308 | Rp 23.755 | Rp 23.993 | Takapedia | Rp 23.308 | Rp 22.967 | Rp 23.298 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 21.908 | Rp 1.059 | 4.8% | PROFIT | LapakGaming |
| 49 | 84 (76+8) Diamonds | Rp 23.285 | Rp 23.620 | Rp 23.397 | Rp 23.631 | - | - | Takapedia | Rp 23.631 | Rp 23.285 | Rp 23.620 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 22.282 | Rp 1.003 | 4.5% | PROFIT | BangJeff |
| 50 | 83 (75+8) Diamonds | Rp 23.335 | Rp 23.671 | Rp 23.448 | Rp 23.682 | Rp 23.848 | Rp 24.086 | Takapedia | Rp 23.682 | Rp 23.335 | Rp 23.671 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 22.330 | Rp 1.005 | 4.5% | PROFIT | LapakGaming |
| 51 | 88 (80+8) Diamonds | Rp 24.298 | Rp 24.648 | Rp 24.414 | Rp 24.658 | Rp 24.789 | Rp 25.037 | Takapedia | Rp 24.658 | Rp 24.298 | Rp 24.648 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 22.953 | Rp 1.345 | 5.9% | PROFIT | LapakGaming |
| 52 | 89 (81+8) Diamonds | Rp 24.536 | Rp 24.889 | Rp 24.652 | Rp 24.899 | Rp 25.295 | Rp 25.548 | Takapedia | Rp 24.899 | Rp 24.535 | Rp 24.888 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 23.478 | Rp 1.058 | 4.5% | PROFIT | BangJeff |
| 53 | 92 (84+8) Diamonds | Rp 25.271 | Rp 25.635 | Rp 25.431 | Rp 25.685 | Rp 26.323 | Rp 26.586 | Takapedia | Rp 25.685 | Rp 25.271 | Rp 25.635 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 24.220 | Rp 1.051 | 4.3% | PROFIT | BangJeff |
| 54 | 98 (89+9) Diamonds | Rp 27.199 | Rp 27.591 | Rp 27.367 | Rp 27.641 | - | - | Takapedia | Rp 27.641 | Rp 27.199 | Rp 27.591 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 26.063 | Rp 1.136 | 4.4% | PROFIT | BangJeff |
| 55 | 100 (91+9) Diamonds | Rp 27.465 | Rp 27.860 | Rp 27.635 | Rp 27.911 | - | - | Takapedia | Rp 27.911 | Rp 27.465 | Rp 27.860 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 15.858 | Rp 11.607 | 73.2% | PROFIT | BangJeff |
| 56 | 112 (101+11) Diamonds | Rp 31.239 | Rp 31.689 | Rp 31.424 | Rp 31.738 | Rp 32.065 | Rp 32.386 | Takapedia | Rp 31.738 | Rp 31.238 | Rp 31.688 | Rp 49 | Rp 50 | Rp -1 | KEEP | Rp 25.836 | Rp 5.403 | 20.9% | PROFIT | LapakGaming |
| 57 | 116 (105+11) Diamonds | Rp 32.251 | Rp 32.715 | Rp 32.441 | Rp 32.765 | Rp 33.055 | Rp 33.386 | Takapedia | Rp 32.765 | Rp 32.250 | Rp 32.714 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 30.896 | Rp 1.355 | 4.4% | PROFIT | BangJeff |
| 58 | 129 (117+12) Diamonds | Rp 34.917 | Rp 35.420 | Rp 35.118 | Rp 35.469 | Rp 36.168 | Rp 36.530 | Takapedia | Rp 35.469 | Rp 34.916 | Rp 35.419 | Rp 49 | Rp 50 | Rp -1 | KEEP | Rp 33.338 | Rp 1.579 | 4.7% | PROFIT | LapakGaming |
| 59 | 128 (116+12) Diamonds | Rp 35.234 | Rp 35.741 | Rp 35.437 | Rp 35.791 | Rp 36.524 | Rp 36.889 | Takapedia | Rp 35.791 | Rp 35.233 | Rp 35.740 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 33.749 | Rp 1.485 | 4.4% | PROFIT | BangJeff |
| 60 | 148 (134+14) Diamonds | Rp 40.462 | Rp 41.045 | Rp 40.688 | Rp 41.095 | Rp 41.162 | Rp 41.574 | Takapedia | Rp 41.095 | Rp 40.462 | Rp 41.045 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 38.750 | Rp 1.712 | 4.4% | PROFIT | BangJeff |
| 61 | 170 (154+16) Diamonds | Rp 45.903 | Rp 46.564 | Rp 46.153 | Rp 46.615 | - | - | Takapedia | Rp 46.615 | Rp 45.903 | Rp 46.564 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 43.815 | Rp 2.088 | 4.8% | PROFIT | LapakGaming |
| 62 | 176 (160+16) Diamonds | Rp 48.567 | Rp 49.266 | Rp 48.828 | Rp 49.316 | Rp 49.698 | Rp 50.195 | Takapedia | Rp 49.316 | Rp 48.566 | Rp 49.265 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 46.502 | Rp 2.065 | 4.4% | PROFIT | BangJeff |
| 63 | 184 (167+17) Diamonds | Rp 51.829 | Rp 52.575 | Rp 52.105 | Rp 52.626 | - | - | Takapedia | Rp 52.626 | Rp 51.829 | Rp 52.575 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 49.623 | Rp 2.206 | 4.4% | PROFIT | BangJeff |
| 64 | 222 (200+22) Diamonds | Rp 60.717 | Rp 61.591 | Rp 61.031 | Rp 61.641 | Rp 61.710 | Rp 62.327 | Takapedia | Rp 61.641 | Rp 60.716 | Rp 61.590 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 58.124 | Rp 2.593 | 4.5% | PROFIT | BangJeff |
| 65 | 240 (217+23) Diamonds | Rp 64.747 | Rp 65.679 | Rp 65.079 | Rp 65.730 | Rp 67.122 | Rp 67.793 | Takapedia | Rp 65.730 | Rp 64.747 | Rp 65.679 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 61.727 | Rp 3.020 | 4.9% | PROFIT | LapakGaming |
| 66 | 241 (218+23) Diamonds | Rp 66.267 | Rp 67.221 | Rp 66.606 | Rp 67.272 | - | - | Takapedia | Rp 67.272 | Rp 66.267 | Rp 67.221 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 63.434 | Rp 2.833 | 4.5% | PROFIT | BangJeff |
| 67 | 277 (250+27) Diamonds | Rp 75.907 | Rp 77.000 | Rp 76.288 | Rp 77.051 | Rp 77.862 | Rp 78.641 | Takapedia | Rp 77.051 | Rp 75.907 | Rp 77.000 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 72.655 | Rp 3.252 | 4.5% | PROFIT | BangJeff |
| 68 | 284 (257+27) Diamonds | Rp 76.736 | Rp 77.841 | Rp 77.120 | Rp 77.891 | Rp 79.840 | Rp 80.638 | Takapedia | Rp 77.891 | Rp 76.736 | Rp 77.841 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 73.214 | Rp 3.522 | 4.8% | PROFIT | LapakGaming |
| 69 | 296 (256+40) Diamonds | Rp 79.683 | Rp 80.830 | Rp 80.080 | Rp 80.881 | Rp 82.610 | Rp 83.436 | Takapedia | Rp 80.881 | Rp 79.683 | Rp 80.830 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 76.028 | Rp 3.655 | 4.8% | PROFIT | LapakGaming |
| 70 | 305 (276+29) Diamonds | Rp 84.013 | Rp 85.223 | Rp 84.428 | Rp 85.272 | Rp 85.701 | Rp 86.558 | Takapedia | Rp 85.272 | Rp 84.012 | Rp 85.222 | Rp 49 | Rp 50 | Rp -1 | KEEP | Rp 80.407 | Rp 3.606 | 4.5% | PROFIT | BangJeff |
| 71 | 370 (333+37) Diamonds | Rp 101.176 | Rp 102.633 | Rp 101.716 | Rp 102.733 | Rp 102.850 | Rp 103.879 | Takapedia | Rp 102.733 | Rp 101.176 | Rp 102.633 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 96.872 | Rp 4.304 | 4.4% | PROFIT | BangJeff |
| 72 | 366 (333+33) Diamonds | Rp 103.658 | Rp 105.151 | Rp 104.209 | Rp 105.251 | - | - | Takapedia | Rp 105.251 | Rp 103.658 | Rp 105.151 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 99.246 | Rp 4.412 | 4.4% | PROFIT | BangJeff |
| 73 | 355 (309+46) Diamonds | Rp 105.158 | Rp 106.672 | Rp 105.716 | Rp 106.773 | - | - | Takapedia | Rp 106.773 | Rp 105.158 | Rp 106.672 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 91.268 | Rp 13.890 | 15.2% | PROFIT | LapakGaming |
| 74 | 384 (346+38) Diamonds | Rp 105.228 | Rp 106.743 | Rp 105.786 | Rp 106.844 | Rp 107.437 | Rp 108.511 | Takapedia | Rp 106.844 | Rp 105.228 | Rp 106.743 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 100.748 | Rp 4.480 | 4.4% | PROFIT | BangJeff |
| 75 | 406 (366+40) Diamonds | Rp 111.304 | Rp 112.907 | Rp 111.888 | Rp 113.007 | Rp 114.033 | Rp 115.173 | Takapedia | Rp 113.007 | Rp 111.304 | Rp 112.907 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 106.560 | Rp 4.744 | 4.5% | PROFIT | BangJeff |
| 76 | 518 (467+51) Diamonds | Rp 141.687 | Rp 143.727 | Rp 142.404 | Rp 143.828 | Rp 145.381 | Rp 146.835 | Takapedia | Rp 143.828 | Rp 141.687 | Rp 143.727 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 134.566 | Rp 7.121 | 5.3% | PROFIT | LapakGaming |
| 77 | 554 (500+54) Diamonds | Rp 151.815 | Rp 154.001 | Rp 152.576 | Rp 154.102 | Rp 154.902 | Rp 156.451 | Takapedia | Rp 154.102 | Rp 151.815 | Rp 154.001 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 143.138 | Rp 8.677 | 6.1% | PROFIT | LapakGaming |
| 78 | 716 (637+79) Diamonds | Rp 189.975 | Rp 192.711 | Rp 190.902 | Rp 192.811 | Rp 198.088 | Rp 200.069 | Takapedia | Rp 192.811 | Rp 189.975 | Rp 192.711 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 181.195 | Rp 8.780 | 4.8% | PROFIT | LapakGaming |
| 79 | 750 (668+82) Diamonds | Rp 198.518 | Rp 201.377 | Rp 199.878 | Rp 201.877 | Rp 208.725 | Rp 210.812 | Takapedia | Rp 201.877 | Rp 198.518 | Rp 201.377 | Rp 500 | Rp 500 | Rp 0 | KEEP | Rp 189.767 | Rp 8.751 | 4.6% | PROFIT | LapakGaming |
| 80 | 790 (703+87) Diamonds | Rp 209.835 | Rp 212.857 | Rp 211.245 | Rp 213.357 | Rp 217.984 | Rp 220.164 | Takapedia | Rp 213.357 | Rp 209.835 | Rp 212.857 | Rp 500 | Rp 500 | Rp 0 | KEEP | Rp 201.185 | Rp 8.650 | 4.3% | PROFIT | BangJeff |
| 81 | 875 (774+101) Diamonds | Rp 228.759 | Rp 232.053 | Rp 230.251 | Rp 232.554 | Rp 237.457 | Rp 239.832 | Takapedia | Rp 232.554 | Rp 228.759 | Rp 232.053 | Rp 501 | Rp 500 | Rp 1 | KEEP | Rp 218.602 | Rp 10.157 | 4.6% | PROFIT | LapakGaming |
| 82 | 874 (779+95) Diamonds | Rp 233.129 | Rp 236.486 | Rp 234.641 | Rp 236.987 | Rp 237.457 | Rp 239.832 | Takapedia | Rp 236.987 | Rp 233.129 | Rp 236.486 | Rp 501 | Rp 500 | Rp 1 | KEEP | Rp 223.467 | Rp 9.662 | 4.3% | PROFIT | BangJeff |
