| # | Variant | Kepo Display | Kepo Final | Takapedia Display | Takapedia Final | SipShop Display | SipShop Final | Benchmark | Benchmark Final | ▶ Recommended Display | New Kepo Final | Gap Now | Gap Required | Excess | Action | HPP (COGS) | Margin | Margin % | P/L | COGS Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Membership Mingguan | Rp 27.307 | Rp 27.700 | Rp 29.447 | Rp 29.741 | Rp 26.572 | Rp 26.838 | SipShop | Rp 26.838 | Rp 26.407 | Rp 26.787 | Rp -862 | Rp 50 | Rp -912 | LOWER | - | - | - | - | - |
| 2 | Membership Bulanan | Rp 81.969 | Rp 83.149 | Rp 88.270 | Rp 89.153 | Rp 81.663 | Rp 82.480 | SipShop | Rp 82.480 | Rp 81.259 | Rp 82.429 | Rp -669 | Rp 50 | Rp -719 | LOWER | - | - | - | - | - |
| 3 | BP Card | Rp 39.329 | Rp 39.895 | Rp 44.141 | Rp 44.582 | Rp 39.550 | Rp 39.946 | SipShop | Rp 39.946 | Rp 39.329 | Rp 39.895 | Rp 51 | Rp 50 | Rp 1 | KEEP | - | - | - | - | - |
| 4 | 5 Diamonds | Rp 934 | Rp 947 | Rp 949 | Rp 958 | Rp 994 | Rp 1.004 | Takapedia | Rp 958 | Rp 934 | Rp 947 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 865 | Rp 69 | 8.0% | PROFIT | IDV |
| 5 | 12 Diamonds | Rp 1.861 | Rp 1.888 | Rp 1.879 | Rp 1.898 | Rp 1.968 | Rp 1.988 | Takapedia | Rp 1.898 | Rp 1.861 | Rp 1.888 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 1.730 | Rp 131 | 7.6% | PROFIT | IDV |
| 6 | 70 Diamonds | Rp 9.426 | Rp 9.562 | Rp 9.477 | Rp 9.572 | Rp 9.928 | Rp 10.027 | Takapedia | Rp 9.572 | Rp 9.426 | Rp 9.562 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 8.650 | Rp 776 | 9.0% | PROFIT | IDV |
| 7 | 100 Diamonds | Rp 15.091 | Rp 15.308 | Rp 15.166 | Rp 15.318 | Rp 15.888 | Rp 16.047 | Takapedia | Rp 15.318 | Rp 15.090 | Rp 15.307 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 13.840 | Rp 1.251 | 9.0% | PROFIT | IDV |
| 8 | 140 Diamonds | Rp 18.861 | Rp 19.133 | Rp 18.953 | Rp 19.143 | Rp 19.855 | Rp 20.054 | Takapedia | Rp 19.143 | Rp 18.861 | Rp 19.133 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 17.300 | Rp 1.561 | 9.0% | PROFIT | IDV |
| 9 | 300 Diamonds | Rp 41.469 | Rp 42.066 | - | - | Rp 43.684 | Rp 44.121 | SipShop | Rp 44.121 | Rp 43.445 | Rp 44.071 | Rp 2.055 | Rp 50 | Rp 2.005 | RAISE | Rp 38.060 | Rp 3.409 | 9.0% | PROFIT | IDV |
| 10 | 355 Diamonds | Rp 47.127 | Rp 47.806 | Rp 47.382 | Rp 47.856 | Rp 49.638 | Rp 50.134 | Takapedia | Rp 47.856 | Rp 47.127 | Rp 47.806 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 43.250 | Rp 3.877 | 9.0% | PROFIT | IDV |
| 11 | 360 Diamonds | Rp 48.071 | Rp 48.763 | Rp 48.330 | Rp 48.813 | Rp 50.631 | Rp 51.137 | Takapedia | Rp 48.813 | Rp 48.070 | Rp 48.762 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 44.115 | Rp 3.956 | 9.0% | PROFIT | IDV |
| 12 | 210 Diamonds | Rp 84.768 | Rp 85.989 | Rp 28.429 | Rp 28.713 | - | - | Takapedia | Rp 28.713 | Rp 28.256 | Rp 28.663 | Rp -57.276 | Rp 50 | Rp -57.326 | LOWER | Rp 25.950 | Rp 58.818 | 226.7% | PROFIT | IDV |
| 13 | 10 Diamonds | Rp 1.879 | Rp 1.906 | Rp 1.897 | Rp 1.916 | Rp 1.987 | Rp 2.007 | Takapedia | Rp 1.916 | Rp 1.878 | Rp 1.905 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 1.730 | Rp 149 | 8.6% | PROFIT | IDV |
| 14 | 15 Diamonds | Rp 2.822 | Rp 2.863 | Rp 2.845 | Rp 2.873 | Rp 2.980 | Rp 3.010 | Takapedia | Rp 2.873 | Rp 2.822 | Rp 2.863 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 2.595 | Rp 227 | 8.7% | PROFIT | IDV |
| 15 | 20 Diamonds | Rp 3.767 | Rp 3.821 | Rp 3.793 | Rp 3.831 | Rp 3.974 | Rp 4.014 | Takapedia | Rp 3.831 | Rp 3.766 | Rp 3.820 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 3.460 | Rp 307 | 8.9% | PROFIT | IDV |
| 16 | 25 Diamonds | Rp 4.710 | Rp 4.778 | Rp 4.741 | Rp 4.788 | Rp 4.967 | Rp 5.017 | Takapedia | Rp 4.788 | Rp 4.710 | Rp 4.778 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 4.325 | Rp 385 | 8.9% | PROFIT | IDV |
| 17 | 30 Diamonds | Rp 5.654 | Rp 5.735 | Rp 5.689 | Rp 5.746 | Rp 5.960 | Rp 6.020 | Takapedia | Rp 5.746 | Rp 5.654 | Rp 5.735 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 5.190 | Rp 464 | 8.9% | PROFIT | IDV |
| 18 | 50 Diamonds | Rp 7.538 | Rp 7.647 | Rp 7.581 | Rp 7.657 | Rp 7.942 | Rp 8.021 | Takapedia | Rp 7.657 | Rp 7.538 | Rp 7.647 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 6.920 | Rp 618 | 8.9% | PROFIT | IDV |
| 19 | 40 Diamonds | Rp 7.543 | Rp 7.652 | Rp 7.586 | Rp 7.662 | Rp 7.947 | Rp 8.026 | Takapedia | Rp 7.662 | Rp 7.543 | Rp 7.652 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 6.920 | Rp 623 | 9.0% | PROFIT | IDV |
| 20 | 55 Diamonds | Rp 8.483 | Rp 8.605 | Rp 8.530 | Rp 8.615 | Rp 8.936 | Rp 9.025 | Takapedia | Rp 8.615 | Rp 8.482 | Rp 8.604 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 7.785 | Rp 698 | 9.0% | PROFIT | IDV |
| 21 | 75 Diamonds | Rp 10.370 | Rp 10.519 | Rp 10.425 | Rp 10.529 | Rp 10.921 | Rp 11.030 | Takapedia | Rp 10.529 | Rp 10.369 | Rp 10.518 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 9.515 | Rp 855 | 9.0% | PROFIT | IDV |
| 22 | 80 Diamonds | Rp 11.314 | Rp 11.477 | Rp 11.373 | Rp 11.487 | Rp 11.915 | Rp 12.034 | Takapedia | Rp 11.487 | Rp 11.314 | Rp 11.477 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 10.380 | Rp 934 | 9.0% | PROFIT | IDV |
| 23 | 90 Diamonds | Rp 13.201 | Rp 13.391 | Rp 13.269 | Rp 13.402 | Rp 13.901 | Rp 14.040 | Takapedia | Rp 13.402 | Rp 13.201 | Rp 13.391 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 12.110 | Rp 1.091 | 9.0% | PROFIT | IDV |
| 24 | 120 Diamonds | Rp 16.975 | Rp 17.219 | Rp 17.058 | Rp 17.229 | Rp 17.870 | Rp 18.049 | Takapedia | Rp 17.229 | Rp 16.974 | Rp 17.218 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 15.570 | Rp 1.405 | 9.0% | PROFIT | IDV |
| 25 | 130 Diamonds | Rp 18.862 | Rp 19.134 | Rp 18.954 | Rp 19.144 | Rp 19.857 | Rp 20.056 | Takapedia | Rp 19.144 | Rp 18.862 | Rp 19.134 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 17.300 | Rp 1.562 | 9.0% | PROFIT | IDV |
| 26 | 145 Diamonds | Rp 19.805 | Rp 20.090 | Rp 19.901 | Rp 20.100 | Rp 20.849 | Rp 21.057 | Takapedia | Rp 20.100 | Rp 19.804 | Rp 20.089 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 18.165 | Rp 1.640 | 9.0% | PROFIT | IDV |
| 27 | 150 Diamonds | Rp 20.749 | Rp 21.048 | Rp 20.849 | Rp 21.057 | Rp 21.842 | Rp 22.060 | Takapedia | Rp 21.057 | Rp 20.748 | Rp 21.047 | Rp 9 | Rp 10 | Rp -1 | KEEP | Rp 19.030 | Rp 1.719 | 9.0% | PROFIT | IDV |
| 28 | 160 Diamonds | Rp 22.637 | Rp 22.963 | Rp 22.746 | Rp 22.973 | Rp 23.829 | Rp 24.067 | Takapedia | Rp 22.973 | Rp 22.637 | Rp 22.963 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 20.760 | Rp 1.877 | 9.0% | PROFIT | IDV |
| 29 | 170 Diamonds | Rp 24.525 | Rp 24.878 | Rp 24.642 | Rp 24.888 | Rp 25.815 | Rp 26.073 | Takapedia | Rp 24.888 | Rp 24.524 | Rp 24.877 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 22.490 | Rp 2.035 | 9.0% | PROFIT | IDV |
| 30 | 190 Diamonds | Rp 26.369 | Rp 26.749 | Rp 26.534 | Rp 26.799 | Rp 27.797 | Rp 28.075 | Takapedia | Rp 26.799 | Rp 26.369 | Rp 26.749 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 24.220 | Rp 2.149 | 8.9% | PROFIT | IDV |
| 31 | 200 Diamonds | Rp 28.257 | Rp 28.664 | Rp 28.430 | Rp 28.714 | Rp 29.784 | Rp 30.082 | Takapedia | Rp 28.714 | Rp 28.257 | Rp 28.664 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 25.950 | Rp 2.307 | 8.9% | PROFIT | IDV |
| 32 | 280 Diamonds | Rp 37.691 | Rp 38.234 | Rp 37.905 | Rp 38.284 | Rp 39.710 | Rp 40.107 | Takapedia | Rp 38.284 | Rp 37.691 | Rp 38.234 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 34.600 | Rp 3.091 | 8.9% | PROFIT | IDV |
| 33 | 375 Diamonds | Rp 50.902 | Rp 51.635 | Rp 51.174 | Rp 51.686 | Rp 53.611 | Rp 54.147 | Takapedia | Rp 51.686 | Rp 50.902 | Rp 51.635 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 46.710 | Rp 4.192 | 9.0% | PROFIT | IDV |
| 34 | 405 Diamonds | Rp 54.675 | Rp 55.462 | - | - | Rp 57.580 | Rp 58.156 | SipShop | Rp 58.156 | Rp 57.281 | Rp 58.106 | Rp 2.694 | Rp 50 | Rp 2.644 | RAISE | Rp 50.170 | Rp 4.505 | 9.0% | PROFIT | IDV |
| 35 | 400 Diamonds | Rp 55.622 | Rp 56.423 | Rp 55.915 | Rp 56.474 | Rp 58.578 | Rp 59.164 | Takapedia | Rp 56.474 | Rp 55.623 | Rp 56.424 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 50.170 | Rp 5.452 | 10.9% | PROFIT | IDV |
| 36 | 425 Diamonds | Rp 56.562 | Rp 57.376 | Rp 56.858 | Rp 57.427 | Rp 59.565 | Rp 60.161 | Takapedia | Rp 57.427 | Rp 56.562 | Rp 57.376 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 51.900 | Rp 4.662 | 9.0% | PROFIT | IDV |
| 37 | 475 Diamonds | Rp 64.110 | Rp 65.033 | Rp 64.439 | Rp 65.083 | Rp 67.507 | Rp 68.182 | Takapedia | Rp 65.083 | Rp 64.109 | Rp 65.032 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 58.820 | Rp 5.290 | 9.0% | PROFIT | IDV |
| 38 | 495 Diamonds | Rp 65.997 | Rp 66.947 | Rp 66.334 | Rp 66.997 | Rp 69.493 | Rp 70.188 | Takapedia | Rp 66.997 | Rp 65.996 | Rp 66.946 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 60.550 | Rp 5.447 | 9.0% | PROFIT | IDV |
| 39 | 500 Diamonds | Rp 66.941 | Rp 67.905 | Rp 67.282 | Rp 67.955 | Rp 70.486 | Rp 71.191 | Takapedia | Rp 67.955 | Rp 66.941 | Rp 67.905 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 61.415 | Rp 5.526 | 9.0% | PROFIT | IDV |
| 40 | 510 Diamonds | Rp 68.829 | Rp 69.820 | Rp 69.179 | Rp 69.871 | Rp 72.473 | Rp 73.198 | Takapedia | Rp 69.871 | Rp 68.829 | Rp 69.820 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 63.145 | Rp 5.684 | 9.0% | PROFIT | IDV |
| 41 | 545 Diamonds | Rp 73.543 | Rp 74.602 | - | - | Rp 77.435 | Rp 78.209 | SipShop | Rp 78.209 | Rp 77.049 | Rp 78.159 | Rp 3.607 | Rp 50 | Rp 3.557 | RAISE | Rp 67.470 | Rp 6.073 | 9.0% | PROFIT | IDV |
| 42 | 565 Diamonds | Rp 75.432 | Rp 76.518 | Rp 75.810 | Rp 76.568 | Rp 79.420 | Rp 80.214 | Takapedia | Rp 76.568 | Rp 75.431 | Rp 76.517 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 69.200 | Rp 6.232 | 9.0% | PROFIT | IDV |
| 43 | 635 Diamonds | Rp 84.867 | Rp 86.089 | Rp 85.287 | Rp 86.140 | Rp 89.348 | Rp 90.241 | Takapedia | Rp 86.140 | Rp 84.867 | Rp 86.089 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 77.850 | Rp 7.017 | 9.0% | PROFIT | IDV |
| 44 | 720 Diamonds | Rp 94.302 | Rp 95.660 | Rp 94.762 | Rp 95.710 | Rp 99.274 | Rp 100.267 | Takapedia | Rp 95.710 | Rp 94.302 | Rp 95.660 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 86.500 | Rp 7.802 | 9.0% | PROFIT | IDV |
| 45 | 725 Diamonds | Rp 95.244 | Rp 96.616 | Rp 95.710 | Rp 96.667 | Rp 100.268 | Rp 101.271 | Takapedia | Rp 96.667 | Rp 95.245 | Rp 96.617 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 87.365 | Rp 7.879 | 9.0% | PROFIT | IDV |
| 46 | 740 Diamonds | Rp 98.078 | Rp 99.490 | Rp 98.555 | Rp 99.541 | Rp 103.248 | Rp 104.280 | Takapedia | Rp 99.541 | Rp 98.078 | Rp 99.490 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 89.960 | Rp 8.118 | 9.0% | PROFIT | IDV |
| 47 | 770 Diamonds | Rp 101.798 | Rp 103.264 | Rp 102.343 | Rp 103.366 | Rp 107.216 | Rp 108.288 | Takapedia | Rp 103.366 | Rp 101.800 | Rp 103.266 | Rp 102 | Rp 100 | Rp 2 | RAISE | Rp 93.420 | Rp 8.378 | 9.0% | PROFIT | IDV |
| 48 | 790 Diamonds | Rp 103.685 | Rp 105.178 | Rp 104.238 | Rp 105.280 | Rp 109.202 | Rp 110.294 | Takapedia | Rp 105.280 | Rp 103.686 | Rp 105.179 | Rp 102 | Rp 100 | Rp 2 | RAISE | Rp 95.150 | Rp 8.535 | 9.0% | PROFIT | IDV |
| 49 | 800 Diamonds | Rp 105.573 | Rp 107.093 | Rp 106.134 | Rp 107.195 | Rp 111.188 | Rp 112.300 | Takapedia | Rp 107.195 | Rp 105.574 | Rp 107.094 | Rp 102 | Rp 100 | Rp 2 | RAISE | Rp 96.880 | Rp 8.693 | 9.0% | PROFIT | IDV |
| 50 | 860 Diamonds | Rp 113.121 | Rp 114.750 | Rp 113.714 | Rp 114.851 | Rp 119.129 | Rp 120.320 | Takapedia | Rp 114.851 | Rp 113.122 | Rp 114.751 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 103.800 | Rp 9.321 | 9.0% | PROFIT | IDV |
| 51 | 930 Diamonds | Rp 122.554 | Rp 124.319 | Rp 123.191 | Rp 124.423 | Rp 129.057 | Rp 130.348 | Takapedia | Rp 124.423 | Rp 122.558 | Rp 124.323 | Rp 104 | Rp 100 | Rp 4 | RAISE | Rp 112.450 | Rp 10.104 | 9.0% | PROFIT | IDV |
| 52 | 1000 Diamonds | Rp 131.988 | Rp 133.889 | Rp 132.667 | Rp 133.994 | Rp 138.984 | Rp 140.374 | Takapedia | Rp 133.994 | Rp 131.993 | Rp 133.894 | Rp 105 | Rp 100 | Rp 5 | RAISE | Rp 121.100 | Rp 10.888 | 9.0% | PROFIT | IDV |
| 53 | 1050 Diamonds | Rp 139.536 | Rp 141.545 | Rp 140.248 | Rp 141.650 | Rp 146.926 | Rp 148.395 | Takapedia | Rp 141.650 | Rp 139.540 | Rp 141.549 | Rp 105 | Rp 100 | Rp 5 | RAISE | Rp 128.020 | Rp 11.516 | 9.0% | PROFIT | IDV |
| 54 | 1075 Diamonds | Rp 141.423 | Rp 143.459 | Rp 142.143 | Rp 143.564 | Rp 148.912 | Rp 150.401 | Takapedia | Rp 143.564 | Rp 141.427 | Rp 143.464 | Rp 105 | Rp 100 | Rp 5 | RAISE | Rp 129.750 | Rp 11.673 | 9.0% | PROFIT | IDV |
| 55 | 1080 Diamonds | Rp 142.367 | Rp 144.417 | Rp 143.091 | Rp 144.522 | Rp 149.905 | Rp 151.404 | Takapedia | Rp 144.522 | Rp 142.371 | Rp 144.421 | Rp 105 | Rp 100 | Rp 5 | RAISE | Rp 130.615 | Rp 11.752 | 9.0% | PROFIT | IDV |
| 56 | 1450 Diamonds | Rp 186.921 | Rp 189.613 | Rp 187.835 | Rp 189.713 | Rp 196.779 | Rp 198.747 | Takapedia | Rp 189.713 | Rp 186.921 | Rp 189.613 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 173.000 | Rp 13.921 | 8.0% | PROFIT | IDV |
| 57 | 1440 Diamonds | Rp 187.596 | Rp 190.297 | Rp 189.523 | Rp 191.418 | Rp 198.548 | Rp 200.533 | Takapedia | Rp 191.418 | Rp 188.602 | Rp 191.318 | Rp 1.121 | Rp 100 | Rp 1.021 | RAISE | Rp 173.000 | Rp 14.596 | 8.4% | PROFIT | IDV |
| 58 | 2000 Diamonds | Rp 261.060 | Rp 264.819 | Rp 262.698 | Rp 265.325 | Rp 275.207 | Rp 277.959 | Takapedia | Rp 265.325 | Rp 261.065 | Rp 264.824 | Rp 506 | Rp 500 | Rp 6 | RAISE | Rp 241.335 | Rp 19.725 | 8.2% | PROFIT | IDV |
| 59 | 2020 Diamonds | Rp 264.836 | Rp 268.650 | Rp 266.490 | Rp 269.155 | Rp 279.180 | Rp 281.972 | Takapedia | Rp 269.155 | Rp 264.841 | Rp 268.655 | Rp 505 | Rp 500 | Rp 5 | RAISE | Rp 243.065 | Rp 21.771 | 9.0% | PROFIT | IDV |
| 60 | 2140 Diamonds | Rp 279.927 | Rp 283.958 | Rp 281.650 | Rp 284.467 | Rp 295.062 | Rp 298.013 | Takapedia | Rp 284.467 | Rp 279.935 | Rp 283.966 | Rp 509 | Rp 500 | Rp 9 | RAISE | Rp 258.635 | Rp 21.292 | 8.2% | PROFIT | IDV |
| 61 | 2180 Diamonds | Rp 280.037 | Rp 284.070 | Rp 281.752 | Rp 284.570 | Rp 295.169 | Rp 298.121 | Takapedia | Rp 284.570 | Rp 280.037 | Rp 284.070 | Rp 500 | Rp 500 | Rp 0 | KEEP | Rp 259.500 | Rp 20.537 | 7.9% | PROFIT | IDV |
| 62 | 2200 Diamonds | Rp 285.045 | Rp 289.150 | Rp 285.545 | Rp 288.400 | Rp 299.142 | Rp 302.133 | Takapedia | Rp 288.400 | Rp 283.813 | Rp 287.900 | Rp -750 | Rp 500 | Rp -1.250 | LOWER | Rp 262.960 | Rp 22.085 | 8.4% | PROFIT | IDV |
| 63 | 2720 Diamonds | Rp 354.811 | Rp 359.920 | Rp 356.619 | Rp 360.185 | Rp 373.601 | Rp 377.337 | Takapedia | Rp 360.185 | Rp 354.579 | Rp 359.685 | Rp 265 | Rp 500 | Rp -235 | LOWER | Rp 326.970 | Rp 27.841 | 8.5% | PROFIT | IDV |
| 64 | 3000 Diamonds | Rp 389.430 | Rp 395.038 | Rp 391.679 | Rp 395.596 | Rp 410.330 | Rp 414.433 | Takapedia | Rp 395.596 | Rp 389.487 | Rp 395.096 | Rp 558 | Rp 500 | Rp 58 | RAISE | Rp 359.840 | Rp 29.590 | 8.2% | PROFIT | IDV |
| 65 | 3640 Diamonds | Rp 468.554 | Rp 475.301 | Rp 471.091 | Rp 475.802 | Rp 493.524 | Rp 498.459 | Takapedia | Rp 475.802 | Rp 468.554 | Rp 475.301 | Rp 501 | Rp 500 | Rp 1 | KEEP | Rp 432.500 | Rp 36.054 | 8.3% | PROFIT | IDV |
| 66 | 4000 Diamonds | Rp 516.677 | Rp 524.117 | Rp 519.421 | Rp 524.615 | Rp 544.155 | Rp 549.597 | Takapedia | Rp 524.615 | Rp 516.674 | Rp 524.114 | Rp 498 | Rp 500 | Rp -2 | LOWER | Rp 476.615 | Rp 40.062 | 8.4% | PROFIT | IDV |
| 67 | 4450 Diamonds | Rp 576.121 | Rp 584.417 | Rp 579.122 | Rp 584.913 | Rp 606.699 | Rp 612.766 | Takapedia | Rp 584.913 | Rp 576.116 | Rp 584.412 | Rp 496 | Rp 500 | Rp -4 | LOWER | Rp 531.110 | Rp 45.011 | 8.5% | PROFIT | IDV |
| 68 | 5500 Diamonds | Rp 711.252 | Rp 721.494 | Rp 714.836 | Rp 721.984 | Rp 748.876 | Rp 756.365 | Takapedia | Rp 721.984 | Rp 711.242 | Rp 721.484 | Rp 490 | Rp 500 | Rp -10 | LOWER | Rp 656.535 | Rp 54.717 | 8.3% | PROFIT | IDV |
| 69 | 6000 Diamonds | Rp 776.358 | Rp 787.538 | Rp 780.221 | Rp 788.023 | Rp 817.374 | Rp 825.548 | Takapedia | Rp 788.023 | Rp 776.343 | Rp 787.522 | Rp 485 | Rp 500 | Rp -15 | LOWER | Rp 716.220 | Rp 60.138 | 8.4% | PROFIT | IDV |
| 70 | 6480 Diamonds | Rp 838.731 | Rp 850.809 | Rp 842.870 | Rp 851.299 | Rp 883.007 | Rp 891.837 | Takapedia | Rp 851.299 | Rp 838.721 | Rp 850.799 | Rp 490 | Rp 500 | Rp -10 | LOWER | Rp 774.175 | Rp 64.556 | 8.3% | PROFIT | IDV |
| 71 | 7290 Diamonds | Rp 943.015 | Rp 956.594 | Rp 955.002 | Rp 964.552 | Rp 1.000.478 | Rp 1.010.483 | Takapedia | Rp 964.552 | Rp 950.366 | Rp 964.051 | Rp 7.958 | Rp 500 | Rp 7.458 | RAISE | Rp 866.730 | Rp 76.285 | 8.8% | PROFIT | IDV |
| 72 | 8010 Diamonds | Rp 1.036.840 | Rp 1.051.770 | Rp 1.049.763 | Rp 1.060.261 | Rp 1.099.752 | Rp 1.110.750 | Takapedia | Rp 1.060.261 | Rp 1.044.224 | Rp 1.059.261 | Rp 8.491 | Rp 1.000 | Rp 7.491 | RAISE | Rp 953.230 | Rp 83.610 | 8.8% | PROFIT | IDV |
| 73 | 9800 Diamonds | Rp 1.268.580 | Rp 1.286.848 | Rp 1.282.239 | Rp 1.295.061 | Rp 1.343.298 | Rp 1.356.731 | Takapedia | Rp 1.295.061 | Rp 1.275.691 | Rp 1.294.061 | Rp 8.213 | Rp 1.000 | Rp 7.213 | RAISE | Rp 1.167.750 | Rp 100.830 | 8.6% | PROFIT | IDV |
| 74 | 14580 Diamonds | Rp 1.886.034 | Rp 1.913.193 | Rp 1.910.003 | Rp 1.929.103 | Rp 2.000.955 | Rp 2.020.965 | Takapedia | Rp 1.929.103 | Rp 1.900.732 | Rp 1.928.103 | Rp 15.910 | Rp 1.000 | Rp 14.910 | RAISE | Rp 1.733.460 | Rp 152.574 | 8.8% | PROFIT | IDV |
| 75 | 36500 Diamonds | Rp 4.674.556 | Rp 4.741.870 | Rp 4.775.007 | Rp 4.822.757 | Rp 5.002.388 | Rp 5.052.412 | Takapedia | Rp 4.822.757 | Rp 4.753.309 | Rp 4.821.757 | Rp 80.887 | Rp 1.000 | Rp 79.887 | RAISE | Rp 4.338.840 | Rp 335.716 | 7.7% | PROFIT | IDV |
| 76 | 73100 Diamonds | Rp 9.433.868 | Rp 9.569.716 | Rp 9.476.145 | Rp 9.570.906 | Rp 10.004.775 | Rp 10.104.823 | Takapedia | Rp 9.570.906 | Rp 9.434.055 | Rp 9.569.905 | Rp 1.190 | Rp 1.000 | Rp 190 | RAISE | Rp 8.688.060 | Rp 745.808 | 8.6% | PROFIT | IDV |
Gap Now = Benchmark Final − Kepo Final. Positive means Kepo is cheaper.
Excess = Gap Now − Gap Required. Negative means Kepo needs to be cheaper.
HPP (COGS) = Cost of goods from IDV supplier at 86.5% of face value. Margin = Kepo Display Price − HPP.
LOSS = Selling below cost. PROFIT = You have margin. COGS Source = cheapest supplier for that variant.