Kepo.id Price Monitor — Free Fire

Report generated: 2026-04-02
73
Total Variants
23
Lower
10
Keep
40
Raise
73
Profit
0
Loss
HPP Rate: 86K per 100K face value (IDV supplier discount: 14%)
# Variant Kepo Display Kepo Final Takapedia Display Takapedia Final SipShop Display SipShop Final Benchmark Benchmark Final ▶ Recommended Display New Kepo Final Gap Now Gap Required Excess Action HPP (COGS) Margin Margin % P/L COGS Source
1 5 Diamonds Rp 934 Rp 947 Rp 949 Rp 958 Rp 994 Rp 1.004 Takapedia Rp 958 Rp 947 Rp 11 Rp 10 Rp 1 KEEP Rp 860 Rp 74 8.6% PROFIT IDV
2 12 Diamonds Rp 1.861 Rp 1.888 Rp 1.879 Rp 1.898 Rp 1.968 Rp 1.988 Takapedia Rp 1.898 Rp 1.888 Rp 10 Rp 10 Rp 0 KEEP Rp 1.720 Rp 141 8.2% PROFIT IDV
3 70 Diamonds Rp 9.426 Rp 9.562 Rp 9.477 Rp 9.572 Rp 9.928 Rp 10.027 Takapedia Rp 9.572 Rp 9.562 Rp 10 Rp 10 Rp 0 KEEP Rp 8.600 Rp 826 9.6% PROFIT IDV
4 100 Diamonds Rp 15.076 Rp 15.293 Rp 15.166 Rp 15.318 Rp 15.888 Rp 16.047 Takapedia Rp 15.318 Rp 15.307 Rp 25 Rp 10 Rp 15 RAISE Rp 13.760 Rp 1.316 9.6% PROFIT IDV
5 140 Diamonds Rp 18.861 Rp 19.133 Rp 18.953 Rp 19.143 Rp 19.855 Rp 20.054 Takapedia Rp 19.143 Rp 19.133 Rp 10 Rp 10 Rp 0 KEEP Rp 17.200 Rp 1.661 9.7% PROFIT IDV
6 210 Diamonds Rp 28.278 Rp 28.685 Rp 28.429 Rp 28.713 - - Takapedia Rp 28.713 Rp 28.663 Rp 28 Rp 50 Rp -22 LOWER Rp 25.800 Rp 2.478 9.6% PROFIT IDV
7 300 Diamonds Rp 45.228 Rp 45.879 - - Rp 43.684 Rp 44.121 SipShop Rp 44.121 Rp 44.071 Rp -1.758 Rp 50 Rp -1.808 LOWER Rp 37.840 Rp 7.388 19.5% PROFIT IDV
8 355 Diamonds Rp 47.127 Rp 47.806 Rp 47.382 Rp 47.856 Rp 49.638 Rp 50.134 Takapedia Rp 47.856 Rp 47.806 Rp 50 Rp 50 Rp 0 KEEP Rp 43.000 Rp 4.127 9.6% PROFIT IDV
9 360 Diamonds Rp 48.061 Rp 48.753 Rp 48.330 Rp 48.813 Rp 50.631 Rp 51.137 Takapedia Rp 48.813 Rp 48.762 Rp 60 Rp 50 Rp 10 RAISE Rp 43.860 Rp 4.201 9.6% PROFIT IDV
10 10 Diamonds Rp 1.868 Rp 1.895 Rp 1.897 Rp 1.916 Rp 1.987 Rp 2.007 Takapedia Rp 1.916 Rp 1.905 Rp 21 Rp 10 Rp 11 RAISE Rp 1.720 Rp 148 8.6% PROFIT IDV
11 15 Diamonds Rp 2.802 Rp 2.842 Rp 2.845 Rp 2.873 Rp 2.980 Rp 3.010 Takapedia Rp 2.873 Rp 2.863 Rp 31 Rp 10 Rp 21 RAISE Rp 2.580 Rp 222 8.6% PROFIT IDV
12 20 Diamonds Rp 3.736 Rp 3.790 Rp 3.793 Rp 3.831 Rp 3.974 Rp 4.014 Takapedia Rp 3.831 Rp 3.820 Rp 41 Rp 10 Rp 31 RAISE Rp 3.440 Rp 296 8.6% PROFIT IDV
13 25 Diamonds Rp 4.670 Rp 4.737 Rp 4.741 Rp 4.788 Rp 4.967 Rp 5.017 Takapedia Rp 4.788 Rp 4.778 Rp 51 Rp 10 Rp 41 RAISE Rp 4.300 Rp 370 8.6% PROFIT IDV
14 30 Diamonds Rp 5.604 Rp 5.685 Rp 5.689 Rp 5.746 Rp 5.960 Rp 6.020 Takapedia Rp 5.746 Rp 5.735 Rp 61 Rp 10 Rp 51 RAISE Rp 5.160 Rp 444 8.6% PROFIT IDV
15 40 Diamonds Rp 7.472 Rp 7.580 Rp 7.586 Rp 7.662 Rp 7.947 Rp 8.026 Takapedia Rp 7.662 Rp 7.652 Rp 82 Rp 10 Rp 72 RAISE Rp 6.880 Rp 592 8.6% PROFIT IDV
16 50 Diamonds Rp 7.538 Rp 7.647 Rp 7.581 Rp 7.657 Rp 7.942 Rp 8.021 Takapedia Rp 7.657 Rp 7.647 Rp 10 Rp 10 Rp 0 KEEP Rp 6.880 Rp 658 9.6% PROFIT IDV
17 55 Diamonds Rp 8.472 Rp 8.594 Rp 8.530 Rp 8.615 Rp 8.936 Rp 9.025 Takapedia Rp 8.615 Rp 8.604 Rp 21 Rp 10 Rp 11 RAISE Rp 7.740 Rp 732 9.5% PROFIT IDV
18 75 Diamonds Rp 10.360 Rp 10.509 Rp 10.425 Rp 10.529 Rp 10.921 Rp 11.030 Takapedia Rp 10.529 Rp 10.518 Rp 20 Rp 10 Rp 10 RAISE Rp 9.460 Rp 900 9.5% PROFIT IDV
19 80 Diamonds Rp 11.294 Rp 11.457 Rp 11.373 Rp 11.487 Rp 11.915 Rp 12.034 Takapedia Rp 11.487 Rp 11.477 Rp 30 Rp 10 Rp 20 RAISE Rp 10.320 Rp 974 9.4% PROFIT IDV
20 90 Diamonds Rp 13.162 Rp 13.352 Rp 13.269 Rp 13.402 Rp 13.901 Rp 14.040 Takapedia Rp 13.402 Rp 13.391 Rp 50 Rp 10 Rp 40 RAISE Rp 12.040 Rp 1.122 9.3% PROFIT IDV
21 120 Diamonds Rp 16.964 Rp 17.208 Rp 17.058 Rp 17.229 Rp 17.870 Rp 18.049 Takapedia Rp 17.229 Rp 17.218 Rp 21 Rp 10 Rp 11 RAISE Rp 15.480 Rp 1.484 9.6% PROFIT IDV
22 130 Diamonds Rp 18.832 Rp 19.103 Rp 18.954 Rp 19.144 Rp 19.857 Rp 20.056 Takapedia Rp 19.144 Rp 19.134 Rp 41 Rp 10 Rp 31 RAISE Rp 17.200 Rp 1.632 9.5% PROFIT IDV
23 145 Diamonds Rp 19.795 Rp 20.080 Rp 19.901 Rp 20.100 Rp 20.849 Rp 21.057 Takapedia Rp 20.100 Rp 20.089 Rp 20 Rp 10 Rp 10 RAISE Rp 18.060 Rp 1.735 9.6% PROFIT IDV
24 150 Diamonds Rp 20.729 Rp 21.027 Rp 20.849 Rp 21.057 Rp 21.842 Rp 22.060 Takapedia Rp 21.057 Rp 21.047 Rp 30 Rp 10 Rp 20 RAISE Rp 18.920 Rp 1.809 9.6% PROFIT IDV
25 160 Diamonds Rp 22.597 Rp 22.922 Rp 22.746 Rp 22.973 Rp 23.829 Rp 24.067 Takapedia Rp 22.973 Rp 22.963 Rp 51 Rp 10 Rp 41 RAISE Rp 20.640 Rp 1.957 9.5% PROFIT IDV
26 170 Diamonds Rp 24.465 Rp 24.817 Rp 24.642 Rp 24.888 Rp 25.815 Rp 26.073 Takapedia Rp 24.888 Rp 24.877 Rp 71 Rp 10 Rp 61 RAISE Rp 22.360 Rp 2.105 9.4% PROFIT IDV
27 190 Diamonds Rp 26.399 Rp 26.779 Rp 26.534 Rp 26.799 Rp 27.797 Rp 28.075 Takapedia Rp 26.799 Rp 26.749 Rp 20 Rp 50 Rp -30 LOWER Rp 24.080 Rp 2.319 9.6% PROFIT IDV
28 200 Diamonds Rp 28.166 Rp 28.572 Rp 28.430 Rp 28.714 Rp 29.784 Rp 30.082 Takapedia Rp 28.714 Rp 28.664 Rp 142 Rp 50 Rp 92 RAISE Rp 25.800 Rp 2.366 9.2% PROFIT IDV
29 280 Diamonds Rp 37.704 Rp 38.247 Rp 37.905 Rp 38.284 Rp 39.710 Rp 40.107 Takapedia Rp 38.284 Rp 38.234 Rp 37 Rp 50 Rp -13 LOWER Rp 34.400 Rp 3.304 9.6% PROFIT IDV
30 375 Diamonds Rp 50.863 Rp 51.595 Rp 51.174 Rp 51.686 Rp 53.611 Rp 54.147 Takapedia Rp 51.686 Rp 51.635 Rp 91 Rp 50 Rp 41 RAISE Rp 46.440 Rp 4.423 9.5% PROFIT IDV
31 405 Diamonds Rp 54.665 Rp 55.452 - - Rp 57.580 Rp 58.156 SipShop Rp 58.156 Rp 58.106 Rp 2.704 Rp 50 Rp 2.654 RAISE Rp 49.880 Rp 4.785 9.6% PROFIT IDV
32 400 Diamonds Rp 60.304 Rp 61.172 Rp 55.915 Rp 56.474 Rp 58.578 Rp 59.164 Takapedia Rp 56.474 Rp 56.424 Rp -4.698 Rp 50 Rp -4.748 LOWER Rp 49.880 Rp 10.424 20.9% PROFIT IDV
33 475 Diamonds Rp 64.091 Rp 65.014 Rp 64.439 Rp 65.083 Rp 67.507 Rp 68.182 Takapedia Rp 65.083 Rp 65.032 Rp 69 Rp 50 Rp 19 RAISE Rp 58.480 Rp 5.611 9.6% PROFIT IDV
34 425 Diamonds Rp 64.974 Rp 65.910 Rp 56.858 Rp 57.427 Rp 59.565 Rp 60.161 Takapedia Rp 57.427 Rp 57.376 Rp -8.483 Rp 50 Rp -8.533 LOWER Rp 51.600 Rp 13.374 25.9% PROFIT IDV
35 495 Diamonds Rp 65.988 Rp 66.938 Rp 66.334 Rp 66.997 Rp 69.493 Rp 70.188 Takapedia Rp 66.997 Rp 66.946 Rp 59 Rp 50 Rp 9 RAISE Rp 60.200 Rp 5.788 9.6% PROFIT IDV
36 545 Diamonds Rp 73.526 Rp 74.585 - - Rp 77.435 Rp 78.209 SipShop Rp 78.209 Rp 78.159 Rp 3.624 Rp 50 Rp 3.574 RAISE Rp 67.080 Rp 6.446 9.6% PROFIT IDV
37 500 Diamonds Rp 75.380 Rp 76.465 Rp 67.282 Rp 67.955 Rp 70.486 Rp 71.191 Takapedia Rp 67.955 Rp 67.905 Rp -8.510 Rp 50 Rp -8.560 LOWER Rp 61.060 Rp 14.320 23.5% PROFIT IDV
38 565 Diamonds Rp 75.405 Rp 76.491 Rp 75.810 Rp 76.568 Rp 79.420 Rp 80.214 Takapedia Rp 76.568 Rp 76.517 Rp 77 Rp 50 Rp 27 RAISE Rp 68.800 Rp 6.605 9.6% PROFIT IDV
39 510 Diamonds Rp 77.248 Rp 78.360 Rp 69.179 Rp 69.871 Rp 72.473 Rp 73.198 Takapedia Rp 69.871 Rp 69.820 Rp -8.489 Rp 50 Rp -8.539 LOWER Rp 62.780 Rp 14.468 23.0% PROFIT IDV
40 635 Diamonds Rp 84.849 Rp 86.071 Rp 85.287 Rp 86.140 Rp 89.348 Rp 90.241 Takapedia Rp 86.140 Rp 86.089 Rp 69 Rp 50 Rp 19 RAISE Rp 77.400 Rp 7.449 9.6% PROFIT IDV
41 720 Diamonds Rp 94.302 Rp 95.660 Rp 94.762 Rp 95.710 Rp 99.274 Rp 100.267 Takapedia Rp 95.710 Rp 95.660 Rp 50 Rp 50 Rp 0 KEEP Rp 86.000 Rp 8.302 9.7% PROFIT IDV
42 725 Diamonds Rp 95.236 Rp 96.607 Rp 95.710 Rp 96.667 Rp 100.268 Rp 101.271 Takapedia Rp 96.667 Rp 96.617 Rp 60 Rp 50 Rp 10 RAISE Rp 86.860 Rp 8.376 9.6% PROFIT IDV
43 740 Diamonds Rp 98.038 Rp 99.450 Rp 98.555 Rp 99.541 Rp 103.248 Rp 104.280 Takapedia Rp 99.541 Rp 99.490 Rp 91 Rp 50 Rp 41 RAISE Rp 89.440 Rp 8.598 9.6% PROFIT IDV
44 770 Diamonds Rp 101.840 Rp 103.306 Rp 102.343 Rp 103.366 Rp 107.216 Rp 108.288 Takapedia Rp 103.366 Rp 103.266 Rp 60 Rp 100 Rp -40 LOWER Rp 92.880 Rp 8.960 9.6% PROFIT IDV
45 790 Diamonds Rp 103.728 Rp 105.222 Rp 104.238 Rp 105.280 Rp 109.202 Rp 110.294 Takapedia Rp 105.280 Rp 105.179 Rp 58 Rp 100 Rp -42 LOWER Rp 94.600 Rp 9.128 9.6% PROFIT IDV
46 800 Diamonds Rp 105.596 Rp 107.117 Rp 106.134 Rp 107.195 Rp 111.188 Rp 112.300 Takapedia Rp 107.195 Rp 107.094 Rp 78 Rp 100 Rp -22 LOWER Rp 96.320 Rp 9.276 9.6% PROFIT IDV
47 860 Diamonds Rp 113.163 Rp 114.793 Rp 113.714 Rp 114.851 Rp 119.129 Rp 120.320 Takapedia Rp 114.851 Rp 114.751 Rp 58 Rp 100 Rp -42 LOWER Rp 103.200 Rp 9.963 9.7% PROFIT IDV
48 930 Diamonds Rp 122.580 Rp 124.345 Rp 123.191 Rp 124.423 Rp 129.057 Rp 130.348 Takapedia Rp 124.423 Rp 124.323 Rp 78 Rp 100 Rp -22 LOWER Rp 111.800 Rp 10.780 9.6% PROFIT IDV
49 1000 Diamonds Rp 132.024 Rp 133.925 Rp 132.667 Rp 133.994 Rp 138.984 Rp 140.374 Takapedia Rp 133.994 Rp 133.894 Rp 69 Rp 100 Rp -31 LOWER Rp 120.400 Rp 11.624 9.7% PROFIT IDV
50 1050 Diamonds Rp 139.562 Rp 141.572 Rp 140.248 Rp 141.650 Rp 146.926 Rp 148.395 Takapedia Rp 141.650 Rp 141.549 Rp 78 Rp 100 Rp -22 LOWER Rp 127.280 Rp 12.282 9.6% PROFIT IDV
51 1075 Diamonds Rp 141.429 Rp 143.466 Rp 142.143 Rp 143.564 Rp 148.912 Rp 150.401 Takapedia Rp 143.564 Rp 143.464 Rp 98 Rp 100 Rp -2 LOWER Rp 129.000 Rp 12.429 9.6% PROFIT IDV
52 1080 Diamonds Rp 142.363 Rp 144.413 Rp 143.091 Rp 144.522 Rp 149.905 Rp 151.404 Takapedia Rp 144.522 Rp 144.421 Rp 109 Rp 100 Rp 9 RAISE Rp 129.860 Rp 12.503 9.6% PROFIT IDV
53 1450 Diamonds Rp 186.921 Rp 189.613 Rp 187.835 Rp 189.713 Rp 196.779 Rp 198.747 Takapedia Rp 189.713 Rp 189.613 Rp 100 Rp 100 Rp 0 KEEP Rp 172.000 Rp 14.921 8.7% PROFIT IDV
54 1440 Diamonds Rp 188.604 Rp 191.320 Rp 189.523 Rp 191.418 Rp 198.548 Rp 200.533 Takapedia Rp 191.418 Rp 191.318 Rp 98 Rp 100 Rp -2 LOWER Rp 172.000 Rp 16.604 9.7% PROFIT IDV
55 2000 Diamonds Rp 269.839 Rp 273.725 Rp 262.698 Rp 265.325 Rp 275.207 Rp 277.959 Takapedia Rp 265.325 Rp 264.824 Rp -8.400 Rp 500 Rp -8.900 LOWER Rp 239.940 Rp 29.899 12.5% PROFIT IDV
56 2020 Diamonds Rp 271.727 Rp 275.640 Rp 266.490 Rp 269.155 Rp 279.180 Rp 281.972 Takapedia Rp 269.155 Rp 268.655 Rp -6.485 Rp 500 Rp -6.985 LOWER Rp 241.660 Rp 30.067 12.4% PROFIT IDV
57 2180 Diamonds Rp 280.037 Rp 284.070 Rp 281.752 Rp 284.570 Rp 295.169 Rp 298.121 Takapedia Rp 284.570 Rp 284.070 Rp 500 Rp 500 Rp 0 KEEP Rp 258.000 Rp 22.037 8.5% PROFIT IDV
58 2140 Diamonds Rp 281.161 Rp 285.210 Rp 281.650 Rp 284.467 Rp 295.062 Rp 298.013 Takapedia Rp 284.467 Rp 283.966 Rp -743 Rp 500 Rp -1.243 LOWER Rp 257.140 Rp 24.021 9.3% PROFIT IDV
59 2200 Diamonds Rp 283.773 Rp 287.859 Rp 285.545 Rp 288.400 Rp 299.142 Rp 302.133 Takapedia Rp 288.400 Rp 287.900 Rp 541 Rp 500 Rp 41 RAISE Rp 261.440 Rp 22.333 8.5% PROFIT IDV
60 2720 Diamonds Rp 362.889 Rp 368.115 Rp 356.619 Rp 360.185 Rp 373.601 Rp 377.337 Takapedia Rp 360.185 Rp 359.685 Rp -7.930 Rp 500 Rp -8.430 LOWER Rp 325.080 Rp 37.809 11.6% PROFIT IDV
61 3000 Diamonds Rp 389.415 Rp 395.023 Rp 391.679 Rp 395.596 Rp 410.330 Rp 414.433 Takapedia Rp 395.596 Rp 395.096 Rp 573 Rp 500 Rp 73 RAISE Rp 357.760 Rp 31.655 8.8% PROFIT IDV
62 3640 Diamonds Rp 468.554 Rp 475.301 Rp 471.091 Rp 475.802 Rp 493.524 Rp 498.459 Takapedia Rp 475.802 Rp 475.301 Rp 501 Rp 500 Rp 1 KEEP Rp 430.000 Rp 38.554 9.0% PROFIT IDV
63 4000 Diamonds Rp 516.615 Rp 524.054 Rp 519.421 Rp 524.615 Rp 544.155 Rp 549.597 Takapedia Rp 524.615 Rp 524.114 Rp 561 Rp 500 Rp 61 RAISE Rp 473.860 Rp 42.755 9.0% PROFIT IDV
64 4450 Diamonds Rp 576.018 Rp 584.313 Rp 579.122 Rp 584.913 Rp 606.699 Rp 612.766 Takapedia Rp 584.913 Rp 584.412 Rp 600 Rp 500 Rp 100 RAISE Rp 528.040 Rp 47.978 9.1% PROFIT IDV
65 5500 Diamonds Rp 717.647 Rp 727.981 Rp 714.836 Rp 721.984 Rp 748.876 Rp 756.365 Takapedia Rp 721.984 Rp 721.484 Rp -5.997 Rp 500 Rp -6.497 LOWER Rp 652.740 Rp 64.907 9.9% PROFIT IDV
66 6000 Diamonds Rp 774.924 Rp 786.083 Rp 780.221 Rp 788.023 Rp 817.374 Rp 825.548 Takapedia Rp 788.023 Rp 787.522 Rp 1.940 Rp 500 Rp 1.440 RAISE Rp 712.080 Rp 62.844 8.8% PROFIT IDV
67 6480 Diamonds Rp 848.453 Rp 860.671 Rp 842.870 Rp 851.299 Rp 883.007 Rp 891.837 Takapedia Rp 851.299 Rp 850.799 Rp -9.372 Rp 500 Rp -9.872 LOWER Rp 769.700 Rp 78.753 10.2% PROFIT IDV
68 7290 Diamonds Rp 938.976 Rp 952.497 Rp 955.002 Rp 964.552 Rp 1.000.478 Rp 1.010.483 Takapedia Rp 964.552 Rp 964.051 Rp 12.055 Rp 500 Rp 11.555 RAISE Rp 861.720 Rp 77.256 9.0% PROFIT IDV
69 8010 Diamonds Rp 1.033.278 Rp 1.048.157 Rp 1.049.763 Rp 1.060.261 Rp 1.099.752 Rp 1.110.750 Takapedia Rp 1.060.261 Rp 1.059.261 Rp 12.104 Rp 1.000 Rp 11.104 RAISE Rp 947.720 Rp 85.558 9.0% PROFIT IDV
70 9800 Diamonds Rp 1.264.273 Rp 1.282.479 Rp 1.282.239 Rp 1.295.061 Rp 1.343.298 Rp 1.356.731 Takapedia Rp 1.295.061 Rp 1.294.061 Rp 12.582 Rp 1.000 Rp 11.582 RAISE Rp 1.161.000 Rp 103.273 8.9% PROFIT IDV
71 14580 Diamonds Rp 1.877.952 Rp 1.904.995 Rp 1.910.003 Rp 1.929.103 Rp 2.000.955 Rp 2.020.965 Takapedia Rp 1.929.103 Rp 1.928.103 Rp 24.108 Rp 1.000 Rp 23.108 RAISE Rp 1.723.440 Rp 154.512 9.0% PROFIT IDV
72 36500 Diamonds Rp 4.700.616 Rp 4.768.305 Rp 4.775.007 Rp 4.822.757 Rp 5.002.388 Rp 5.052.412 Takapedia Rp 4.822.757 Rp 4.821.757 Rp 54.452 Rp 1.000 Rp 53.452 RAISE Rp 4.313.760 Rp 386.856 9.0% PROFIT IDV
73 73100 Diamonds Rp 9.416.308 Rp 9.551.903 Rp 9.476.145 Rp 9.570.906 Rp 10.004.775 Rp 10.104.823 Takapedia Rp 9.570.906 Rp 9.569.905 Rp 19.003 Rp 1.000 Rp 18.003 RAISE Rp 8.637.840 Rp 778.468 9.0% PROFIT IDV

Gap Now = Benchmark Final − Kepo Final. Positive means Kepo is cheaper.

Excess = Gap Now − Gap Required. Negative means Kepo needs to be cheaper.

HPP (COGS) = Cost of goods from IDV supplier at 86% of face value. Margin = Kepo Display Price − HPP.

LOSS = Selling below cost. PROFIT = You have margin. COGS Source = cheapest supplier for that variant.