| # | Variant | Kepo Display | Kepo Final | Takapedia Display | Takapedia Final | SipShop Display | SipShop Final | Benchmark | Benchmark Final | ▶ Recommended Display | New Kepo Final | Gap Now | Gap Required | Excess | Action | HPP (COGS) | Margin | Margin % | P/L | COGS Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weekly Elite Pack - Khusus Member Gold✨ (KE WEBLINK UNTUK JADI GOLD) | Rp 13.441 | Rp 13.635 | Rp 13.510 | Rp 13.645 | - | - | Takapedia | Rp 13.645 | Rp 13.441 | Rp 13.635 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 12.866 | Rp 575 | 4.5% | PROFIT | BangJeff |
| 2 | Weekly Diamond Pass - Khusus Member Gold✨ (KE WEBLINK UNTUK JADI GOLD) | Rp 25.926 | Rp 26.299 | - | - | Rp 20.285 | Rp 20.488 | SipShop | Rp 20.488 | Rp 20.187 | Rp 20.478 | Rp -5.811 | Rp 10 | Rp -5.821 | LOWER | Rp 24.646 | Rp 1.280 | 5.2% | PROFIT | BangJeff |
| 3 | Monthly Epic Pack - Khusus Member Gold✨ (KE WEBLINK UNTUK JADI GOLD) | Rp 67.380 | Rp 68.350 | Rp 66.751 | Rp 67.419 | - | - | Takapedia | Rp 67.419 | Rp 66.412 | Rp 67.368 | Rp -931 | Rp 50 | Rp -981 | LOWER | Rp 63.572 | Rp 3.808 | 6.0% | PROFIT | BangJeff |
| 4 | 4x Weekly Diamond Pass | Rp 108.588 | Rp 110.152 | Rp 111.996 | Rp 113.116 | - | - | Takapedia | Rp 113.116 | Rp 111.411 | Rp 113.015 | Rp 2.964 | Rp 100 | Rp 2.864 | RAISE | Rp 102.704 | Rp 5.884 | 5.7% | PROFIT | LapakGaming |
| 5 | Twilight Pass | Rp 133.142 | Rp 135.059 | Rp 133.812 | Rp 135.150 | - | - | Takapedia | Rp 135.150 | Rp 133.132 | Rp 135.049 | Rp 91 | Rp 100 | Rp -9 | LOWER | Rp 127.440 | Rp 5.702 | 4.5% | PROFIT | BangJeff |
| 6 | 5x Weekly Diamond Pass | Rp 135.760 | Rp 137.715 | Rp 139.995 | Rp 141.395 | - | - | Takapedia | Rp 141.395 | Rp 139.289 | Rp 141.295 | Rp 3.680 | Rp 100 | Rp 3.580 | RAISE | Rp 128.380 | Rp 7.380 | 5.7% | PROFIT | LapakGaming |
| 7 | 100 (50+50) Diamonds - First Top Up | Rp 16.373 | Rp 16.609 | - | - | Rp 16.499 | Rp 16.664 | SipShop | Rp 16.664 | Rp 16.417 | Rp 16.653 | Rp 55 | Rp 10 | Rp 45 | RAISE | Rp 12.866 | Rp 3.507 | 27.3% | PROFIT | BangJeff |
| 8 | 300 (150+150) Diamonds - First Top Up | Rp 48.768 | Rp 49.470 | - | - | Rp 49.329 | Rp 49.822 | SipShop | Rp 49.822 | Rp 49.065 | Rp 49.772 | Rp 352 | Rp 50 | Rp 302 | RAISE | Rp 38.499 | Rp 10.269 | 26.7% | PROFIT | BangJeff |
| 9 | 500 (250+250) Diamonds - First Top Up | Rp 81.348 | Rp 82.519 | - | - | Rp 82.305 | Rp 83.128 | SipShop | Rp 83.128 | Rp 81.898 | Rp 83.077 | Rp 609 | Rp 50 | Rp 559 | RAISE | Rp 63.934 | Rp 17.414 | 27.2% | PROFIT | BangJeff |
| 10 | 1000 (500+500) Diamonds - First Top Up | Rp 163.631 | Rp 165.987 | - | - | Rp 165.388 | Rp 167.042 | SipShop | Rp 167.042 | Rp 164.572 | Rp 166.942 | Rp 1.055 | Rp 100 | Rp 955 | RAISE | Rp 129.810 | Rp 33.821 | 26.1% | PROFIT | BangJeff |
| 11 | 54 (50+4) Diamonds | Rp 14.778 | Rp 14.991 | Rp 15.093 | Rp 15.244 | Rp 14.867 | Rp 15.016 | SipShop | Rp 15.016 | Rp 14.792 | Rp 15.005 | Rp 25 | Rp 10 | Rp 15 | RAISE | Rp 14.289 | Rp 489 | 3.4% | PROFIT | LapakGaming |
| 12 | 110 (100+10) Diamonds | Rp 31.189 | Rp 31.638 | Rp 30.517 | Rp 30.822 | Rp 31.728 | Rp 32.045 | Takapedia | Rp 30.822 | Rp 30.335 | Rp 30.772 | Rp -816 | Rp 50 | Rp -866 | LOWER | Rp 29.054 | Rp 2.135 | 7.3% | PROFIT | LapakGaming |
| 13 | 568 (503+65) Diamonds | Rp 149.464 | Rp 151.616 | Rp 150.215 | Rp 151.717 | Rp 155.177 | Rp 156.729 | Takapedia | Rp 151.717 | Rp 149.464 | Rp 151.616 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 141.893 | Rp 7.571 | 5.3% | PROFIT | LapakGaming |
| 14 | 1136 (1006+130) Diamonds | Rp 306.070 | Rp 310.477 | Rp 300.429 | Rp 303.433 | Rp 307.899 | Rp 310.978 | Takapedia | Rp 303.433 | Rp 298.632 | Rp 302.932 | Rp -7.044 | Rp 500 | Rp -7.544 | LOWER | Rp 285.234 | Rp 20.836 | 7.3% | PROFIT | LapakGaming |
| 15 | 5 (5+0) Diamonds | Rp 1.475 | Rp 1.496 | Rp 1.506 | Rp 1.521 | Rp 1.491 | Rp 1.506 | SipShop | Rp 1.506 | Rp 1.474 | Rp 1.495 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 1.389 | Rp 86 | 6.2% | PROFIT | LapakGaming |
| 16 | 10 (9+1) Diamonds | Rp 2.965 | Rp 3.008 | Rp 3.053 | Rp 3.084 | Rp 2.988 | Rp 3.018 | SipShop | Rp 3.018 | Rp 2.965 | Rp 3.008 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 2.859 | Rp 106 | 3.7% | PROFIT | LapakGaming |
| 17 | 19 (17+2) Diamonds | Rp 5.451 | Rp 5.529 | Rp 5.519 | Rp 5.574 | Rp 5.484 | Rp 5.539 | SipShop | Rp 5.539 | Rp 5.450 | Rp 5.528 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 5.239 | Rp 212 | 4.0% | PROFIT | LapakGaming |
| 18 | 44 (40+4) Diamonds | Rp 11.871 | Rp 12.042 | Rp 12.041 | Rp 12.161 | Rp 11.933 | Rp 12.052 | SipShop | Rp 12.052 | Rp 11.871 | Rp 12.042 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 11.430 | Rp 441 | 3.9% | PROFIT | LapakGaming |
| 19 | 74 (67+7) Diamonds | Rp 19.580 | Rp 19.862 | Rp 20.344 | Rp 20.547 | Rp 19.841 | Rp 20.039 | SipShop | Rp 20.039 | Rp 19.744 | Rp 20.028 | Rp 177 | Rp 10 | Rp 167 | RAISE | Rp 19.375 | Rp 205 | 1.1% | PROFIT | BangJeff |
| 20 | 113 (102+11) Diamonds | Rp 30.920 | Rp 31.365 | Rp 31.105 | Rp 31.416 | Rp 32.093 | Rp 32.414 | Takapedia | Rp 31.416 | Rp 30.920 | Rp 31.365 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 29.527 | Rp 1.393 | 4.7% | PROFIT | LapakGaming |
| 21 | 408 (367+41) Diamonds | Rp 109.556 | Rp 111.134 | Rp 110.133 | Rp 111.234 | Rp 114.146 | Rp 115.287 | Takapedia | Rp 111.234 | Rp 109.556 | Rp 111.134 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 101.265 | Rp 8.291 | 8.2% | PROFIT | LapakGaming |
| 22 | 12 (11+1) Diamonds | Rp 3.434 | Rp 3.483 | Rp 3.512 | Rp 3.547 | Rp 3.473 | Rp 3.508 | SipShop | Rp 3.508 | Rp 3.448 | Rp 3.498 | Rp 25 | Rp 10 | Rp 15 | RAISE | Rp 3.334 | Rp 100 | 3.0% | PROFIT | LapakGaming |
| 23 | 14 (13+1) Diamonds | Rp 3.947 | Rp 4.004 | Rp 4.070 | Rp 4.111 | Rp 3.974 | Rp 4.014 | SipShop | Rp 4.014 | Rp 3.947 | Rp 4.004 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 3.876 | Rp 71 | 1.8% | PROFIT | BangJeff |
| 24 | 15 (15+0) Diamonds | Rp 4.483 | Rp 4.548 | Rp 4.518 | Rp 4.563 | Rp 4.513 | Rp 4.558 | SipShop | Rp 4.558 | Rp 4.483 | Rp 4.548 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 4.288 | Rp 195 | 4.5% | PROFIT | LapakGaming |
| 25 | 17 (15+2) Diamonds | Rp 4.639 | Rp 4.706 | Rp 4.690 | Rp 4.737 | Rp 5.023 | Rp 5.073 | Takapedia | Rp 4.737 | Rp 4.659 | Rp 4.726 | Rp 31 | Rp 10 | Rp 21 | RAISE | Rp 4.466 | Rp 173 | 3.9% | PROFIT | BangJeff |
| 26 | 18 (17+1) Diamonds | Rp 4.911 | Rp 4.982 | Rp 5.088 | Rp 5.139 | Rp 4.943 | Rp 4.992 | SipShop | Rp 4.992 | Rp 4.911 | Rp 4.982 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 4.845 | Rp 66 | 1.4% | PROFIT | BangJeff |
| 27 | 22 (20+2) Diamonds | Rp 5.662 | Rp 5.744 | Rp 5.697 | Rp 5.754 | Rp 6.474 | Rp 6.539 | Takapedia | Rp 5.754 | Rp 5.662 | Rp 5.744 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 5.167 | Rp 495 | 9.6% | PROFIT | LapakGaming |
| 28 | 20 (18+2) Diamonds | Rp 5.897 | Rp 5.982 | Rp 6.105 | Rp 6.166 | Rp 5.933 | Rp 5.992 | SipShop | Rp 5.992 | Rp 5.897 | Rp 5.982 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 5.814 | Rp 83 | 1.4% | PROFIT | BangJeff |
| 29 | 28 (25+3) Diamonds | Rp 7.889 | Rp 8.003 | Rp 8.028 | Rp 8.108 | Rp 7.934 | Rp 8.013 | SipShop | Rp 8.013 | Rp 7.889 | Rp 8.003 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 7.620 | Rp 269 | 3.5% | PROFIT | LapakGaming |
| 30 | 30 (28+2) Diamonds | Rp 8.549 | Rp 8.672 | Rp 8.599 | Rp 8.685 | Rp 8.596 | Rp 8.682 | SipShop | Rp 8.682 | Rp 8.548 | Rp 8.671 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 8.189 | Rp 360 | 4.4% | PROFIT | BangJeff |
| 31 | 33 (30+3) Diamonds | Rp 9.259 | Rp 9.392 | Rp 9.380 | Rp 9.474 | Rp 9.504 | Rp 9.599 | Takapedia | Rp 9.474 | Rp 9.329 | Rp 9.463 | Rp 82 | Rp 10 | Rp 72 | RAISE | Rp 8.932 | Rp 327 | 3.7% | PROFIT | LapakGaming |
| 32 | 36 (33+3) Diamonds | Rp 9.821 | Rp 9.962 | Rp 10.173 | Rp 10.275 | Rp 9.934 | Rp 10.033 | SipShop | Rp 10.033 | Rp 9.880 | Rp 10.022 | Rp 71 | Rp 10 | Rp 61 | RAISE | Rp 9.688 | Rp 133 | 1.4% | PROFIT | BangJeff |
| 33 | 34 (31+3) Diamonds | Rp 10.121 | Rp 10.267 | Rp 10.175 | Rp 10.277 | - | - | Takapedia | Rp 10.277 | Rp 10.121 | Rp 10.267 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 9.690 | Rp 431 | 4.4% | PROFIT | BangJeff |
| 34 | 42 (38+4) Diamonds | Rp 11.868 | Rp 12.039 | Rp 12.098 | Rp 12.219 | Rp 11.930 | Rp 12.049 | SipShop | Rp 12.049 | Rp 11.868 | Rp 12.039 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 11.521 | Rp 347 | 3.0% | PROFIT | BangJeff |
| 35 | 45 (42+3) Diamonds | Rp 12.837 | Rp 13.022 | Rp 13.157 | Rp 13.289 | Rp 12.903 | Rp 13.032 | SipShop | Rp 13.032 | Rp 12.837 | Rp 13.022 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 12.530 | Rp 307 | 2.5% | PROFIT | BangJeff |
| 36 | 46 (42+4) Diamonds | Rp 12.838 | Rp 13.023 | Rp 13.225 | Rp 13.357 | Rp 12.904 | Rp 13.033 | SipShop | Rp 13.033 | Rp 12.838 | Rp 13.023 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 12.595 | Rp 243 | 1.9% | PROFIT | BangJeff |
| 37 | 50 (45+5) Diamonds | Rp 13.807 | Rp 14.006 | Rp 14.069 | Rp 14.210 | Rp 13.948 | Rp 14.087 | SipShop | Rp 14.087 | Rp 13.877 | Rp 14.077 | Rp 81 | Rp 10 | Rp 71 | RAISE | Rp 13.399 | Rp 408 | 3.0% | PROFIT | BangJeff |
| 38 | 56 (51+5) Diamonds | Rp 14.167 | Rp 14.371 | Rp 14.240 | Rp 14.382 | Rp 15.307 | Rp 15.460 | Takapedia | Rp 14.382 | Rp 14.167 | Rp 14.371 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 12.918 | Rp 1.249 | 9.7% | PROFIT | LapakGaming |
| 39 | 59 (53+6) Diamonds | Rp 15.764 | Rp 15.991 | Rp 16.054 | Rp 16.215 | Rp 15.798 | Rp 15.956 | SipShop | Rp 15.956 | Rp 15.719 | Rp 15.945 | Rp -35 | Rp 10 | Rp -45 | LOWER | Rp 15.240 | Rp 524 | 3.4% | PROFIT | LapakGaming |
| 40 | 60 (55+5) Diamonds | Rp 17.210 | Rp 17.458 | Rp 17.295 | Rp 17.468 | - | - | Takapedia | Rp 17.468 | Rp 17.210 | Rp 17.458 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 16.471 | Rp 739 | 4.5% | PROFIT | BangJeff |
| 41 | 64 (58+6) Diamonds | Rp 17.243 | Rp 17.491 | Rp 17.560 | Rp 17.736 | Rp 17.294 | Rp 17.467 | SipShop | Rp 17.467 | Rp 17.209 | Rp 17.457 | Rp -24 | Rp 10 | Rp -34 | LOWER | Rp 16.723 | Rp 520 | 3.1% | PROFIT | BangJeff |
| 42 | 66 (61+5) Diamonds | Rp 18.251 | Rp 18.514 | Rp 18.758 | Rp 18.946 | Rp 18.261 | Rp 18.444 | SipShop | Rp 18.444 | Rp 18.172 | Rp 18.434 | Rp -70 | Rp 10 | Rp -80 | LOWER | Rp 17.864 | Rp 387 | 2.2% | PROFIT | BangJeff |
| 43 | 67 (62+5) Diamonds | Rp 18.284 | Rp 18.547 | Rp 18.634 | Rp 18.820 | Rp 18.578 | Rp 18.764 | SipShop | Rp 18.764 | Rp 18.487 | Rp 18.753 | Rp 217 | Rp 10 | Rp 207 | RAISE | Rp 17.746 | Rp 538 | 3.0% | PROFIT | BangJeff |
| 44 | 65 (59+6) Diamonds | Rp 18.652 | Rp 18.921 | Rp 18.744 | Rp 18.931 | - | - | Takapedia | Rp 18.931 | Rp 18.652 | Rp 18.921 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 17.851 | Rp 801 | 4.5% | PROFIT | BangJeff |
| 45 | 70 (64+6) Diamonds | Rp 20.153 | Rp 20.443 | Rp 20.250 | Rp 20.453 | - | - | Takapedia | Rp 20.453 | Rp 20.152 | Rp 20.442 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 18.575 | Rp 1.578 | 8.5% | PROFIT | LapakGaming |
| 46 | 78 (70+8) Diamonds | Rp 21.470 | Rp 21.779 | Rp 21.573 | Rp 21.789 | Rp 22.171 | Rp 22.393 | Takapedia | Rp 21.789 | Rp 21.469 | Rp 21.778 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 20.480 | Rp 990 | 4.8% | PROFIT | LapakGaming |
| 47 | 75 (68+7) Diamonds | Rp 21.691 | Rp 22.003 | Rp 21.796 | Rp 22.014 | - | - | Takapedia | Rp 22.014 | Rp 21.691 | Rp 22.003 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 20.758 | Rp 933 | 4.5% | PROFIT | BangJeff |
| 48 | 80 (73+7) Diamonds | Rp 22.107 | Rp 22.425 | Rp 22.213 | Rp 22.435 | Rp 22.961 | Rp 23.191 | Takapedia | Rp 22.435 | Rp 22.106 | Rp 22.424 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 21.155 | Rp 952 | 4.5% | PROFIT | BangJeff |
| 49 | 84 (76+8) Diamonds | Rp 22.600 | Rp 22.925 | Rp 23.397 | Rp 23.631 | - | - | Takapedia | Rp 23.631 | Rp 23.285 | Rp 23.620 | Rp 706 | Rp 10 | Rp 696 | RAISE | Rp 22.282 | Rp 318 | 1.4% | PROFIT | BangJeff |
| 50 | 85 (77+8) Diamonds | Rp 22.967 | Rp 23.298 | Rp 23.077 | Rp 23.308 | Rp 23.826 | Rp 24.064 | Takapedia | Rp 23.308 | Rp 22.967 | Rp 23.298 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 21.908 | Rp 1.059 | 4.8% | PROFIT | LapakGaming |
| 51 | 83 (75+8) Diamonds | Rp 23.236 | Rp 23.571 | Rp 23.448 | Rp 23.682 | Rp 23.870 | Rp 24.109 | Takapedia | Rp 23.682 | Rp 23.335 | Rp 23.671 | Rp 111 | Rp 10 | Rp 101 | RAISE | Rp 22.330 | Rp 906 | 4.1% | PROFIT | LapakGaming |
| 52 | 88 (80+8) Diamonds | Rp 24.298 | Rp 24.648 | Rp 24.414 | Rp 24.658 | Rp 24.882 | Rp 25.131 | Takapedia | Rp 24.658 | Rp 24.298 | Rp 24.648 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 22.906 | Rp 1.392 | 6.1% | PROFIT | LapakGaming |
| 53 | 89 (81+8) Diamonds | Rp 24.536 | Rp 24.889 | Rp 24.652 | Rp 24.899 | Rp 25.344 | Rp 25.597 | Takapedia | Rp 24.899 | Rp 24.535 | Rp 24.888 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 23.478 | Rp 1.058 | 4.5% | PROFIT | BangJeff |
| 54 | 92 (84+8) Diamonds | Rp 25.271 | Rp 25.635 | Rp 25.431 | Rp 25.685 | Rp 26.389 | Rp 26.653 | Takapedia | Rp 25.685 | Rp 25.271 | Rp 25.635 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 24.220 | Rp 1.051 | 4.3% | PROFIT | BangJeff |
| 55 | 98 (89+9) Diamonds | Rp 27.199 | Rp 27.591 | Rp 27.367 | Rp 27.641 | - | - | Takapedia | Rp 27.641 | Rp 27.199 | Rp 27.591 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 26.063 | Rp 1.136 | 4.4% | PROFIT | BangJeff |
| 56 | 100 (91+9) Diamonds | Rp 27.465 | Rp 27.860 | Rp 27.635 | Rp 27.911 | - | - | Takapedia | Rp 27.911 | Rp 27.465 | Rp 27.860 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 12.866 | Rp 14.599 | 113.5% | PROFIT | BangJeff |
| 57 | 112 (101+11) Diamonds | Rp 31.239 | Rp 31.689 | Rp 31.424 | Rp 31.738 | Rp 32.093 | Rp 32.414 | Takapedia | Rp 31.738 | Rp 31.238 | Rp 31.688 | Rp 49 | Rp 50 | Rp -1 | KEEP | Rp 25.836 | Rp 5.403 | 20.9% | PROFIT | LapakGaming |
| 58 | 116 (105+11) Diamonds | Rp 32.251 | Rp 32.715 | Rp 32.441 | Rp 32.765 | Rp 33.132 | Rp 33.463 | Takapedia | Rp 32.765 | Rp 32.250 | Rp 32.714 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 30.896 | Rp 1.355 | 4.4% | PROFIT | BangJeff |
| 59 | 129 (117+12) Diamonds | Rp 34.917 | Rp 35.420 | Rp 35.118 | Rp 35.469 | Rp 36.234 | Rp 36.596 | Takapedia | Rp 35.469 | Rp 34.916 | Rp 35.419 | Rp 49 | Rp 50 | Rp -1 | KEEP | Rp 33.338 | Rp 1.579 | 4.7% | PROFIT | LapakGaming |
| 60 | 128 (116+12) Diamonds | Rp 35.234 | Rp 35.741 | Rp 35.437 | Rp 35.791 | Rp 36.234 | Rp 36.596 | Takapedia | Rp 35.791 | Rp 35.233 | Rp 35.740 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 33.749 | Rp 1.485 | 4.4% | PROFIT | BangJeff |
| 61 | 148 (134+14) Diamonds | Rp 40.462 | Rp 41.045 | Rp 40.688 | Rp 41.095 | Rp 41.382 | Rp 41.796 | Takapedia | Rp 41.095 | Rp 40.462 | Rp 41.045 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 38.750 | Rp 1.712 | 4.4% | PROFIT | BangJeff |
| 62 | 170 (154+16) Diamonds | Rp 45.903 | Rp 46.564 | Rp 46.153 | Rp 46.615 | - | - | Takapedia | Rp 46.615 | Rp 45.903 | Rp 46.564 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 43.815 | Rp 2.088 | 4.8% | PROFIT | LapakGaming |
| 63 | 176 (160+16) Diamonds | Rp 48.567 | Rp 49.266 | Rp 48.828 | Rp 49.316 | Rp 49.786 | Rp 50.284 | Takapedia | Rp 49.316 | Rp 48.566 | Rp 49.265 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 46.502 | Rp 2.065 | 4.4% | PROFIT | BangJeff |
| 64 | 184 (167+17) Diamonds | Rp 51.829 | Rp 52.575 | Rp 52.105 | Rp 52.626 | - | - | Takapedia | Rp 52.626 | Rp 51.829 | Rp 52.575 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 49.623 | Rp 2.206 | 4.4% | PROFIT | BangJeff |
| 65 | 222 (200+22) Diamonds | Rp 60.717 | Rp 61.591 | Rp 61.031 | Rp 61.641 | Rp 61.710 | Rp 62.327 | Takapedia | Rp 61.641 | Rp 60.716 | Rp 61.590 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 58.124 | Rp 2.593 | 4.5% | PROFIT | BangJeff |
| 66 | 240 (217+23) Diamonds | Rp 64.747 | Rp 65.679 | Rp 65.079 | Rp 65.730 | Rp 67.265 | Rp 67.938 | Takapedia | Rp 65.730 | Rp 64.747 | Rp 65.679 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 60.942 | Rp 3.805 | 6.2% | PROFIT | LapakGaming |
| 67 | 241 (218+23) Diamonds | Rp 66.267 | Rp 67.221 | Rp 66.606 | Rp 67.272 | - | - | Takapedia | Rp 67.272 | Rp 66.267 | Rp 67.221 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 63.434 | Rp 2.833 | 4.5% | PROFIT | BangJeff |
| 68 | 277 (250+27) Diamonds | Rp 75.907 | Rp 77.000 | Rp 76.288 | Rp 77.051 | Rp 77.935 | Rp 78.714 | Takapedia | Rp 77.051 | Rp 75.907 | Rp 77.000 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 72.655 | Rp 3.252 | 4.5% | PROFIT | BangJeff |
| 69 | 284 (257+27) Diamonds | Rp 76.736 | Rp 77.841 | Rp 77.120 | Rp 77.891 | Rp 79.911 | Rp 80.710 | Takapedia | Rp 77.891 | Rp 76.736 | Rp 77.841 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 73.214 | Rp 3.522 | 4.8% | PROFIT | LapakGaming |
| 70 | 296 (256+40) Diamonds | Rp 79.683 | Rp 80.830 | Rp 80.080 | Rp 80.881 | Rp 82.775 | Rp 83.603 | Takapedia | Rp 80.881 | Rp 79.683 | Rp 80.830 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 76.028 | Rp 3.655 | 4.8% | PROFIT | LapakGaming |
| 71 | 305 (276+29) Diamonds | Rp 84.013 | Rp 85.223 | Rp 84.428 | Rp 85.272 | Rp 85.756 | Rp 86.614 | Takapedia | Rp 85.272 | Rp 84.012 | Rp 85.222 | Rp 49 | Rp 50 | Rp -1 | KEEP | Rp 80.407 | Rp 3.606 | 4.5% | PROFIT | BangJeff |
| 72 | 355 (309+46) Diamonds | Rp 95.550 | Rp 96.926 | Rp 105.716 | Rp 106.773 | - | - | Takapedia | Rp 106.773 | Rp 105.158 | Rp 106.672 | Rp 9.847 | Rp 100 | Rp 9.747 | RAISE | Rp 91.268 | Rp 4.282 | 4.7% | PROFIT | LapakGaming |
| 73 | 370 (333+37) Diamonds | Rp 101.176 | Rp 102.633 | Rp 101.716 | Rp 102.733 | Rp 102.850 | Rp 103.879 | Takapedia | Rp 102.733 | Rp 101.176 | Rp 102.633 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 96.872 | Rp 4.304 | 4.4% | PROFIT | BangJeff |
| 74 | 366 (333+33) Diamonds | Rp 103.658 | Rp 105.151 | Rp 104.209 | Rp 105.251 | - | - | Takapedia | Rp 105.251 | Rp 103.658 | Rp 105.151 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 99.246 | Rp 4.412 | 4.4% | PROFIT | BangJeff |
| 75 | 384 (346+38) Diamonds | Rp 105.228 | Rp 106.743 | Rp 105.786 | Rp 106.844 | Rp 107.696 | Rp 108.773 | Takapedia | Rp 106.844 | Rp 105.228 | Rp 106.743 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 100.748 | Rp 4.480 | 4.4% | PROFIT | BangJeff |
| 76 | 406 (366+40) Diamonds | Rp 113.007 | Rp 114.634 | Rp 111.888 | Rp 113.007 | Rp 114.146 | Rp 115.287 | Takapedia | Rp 113.007 | Rp 111.304 | Rp 112.907 | Rp -1.627 | Rp 100 | Rp -1.727 | LOWER | Rp 106.560 | Rp 6.447 | 6.1% | PROFIT | BangJeff |
| 77 | 518 (467+51) Diamonds | Rp 141.687 | Rp 143.727 | Rp 138.888 | Rp 140.277 | Rp 145.381 | Rp 146.835 | Takapedia | Rp 140.277 | Rp 138.187 | Rp 140.177 | Rp -3.450 | Rp 100 | Rp -3.550 | LOWER | Rp 134.566 | Rp 7.121 | 5.3% | PROFIT | LapakGaming |
| 78 | 554 (500+54) Diamonds | Rp 151.815 | Rp 154.001 | Rp 152.576 | Rp 154.102 | Rp 155.645 | Rp 157.201 | Takapedia | Rp 154.102 | Rp 151.815 | Rp 154.001 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 143.138 | Rp 8.677 | 6.1% | PROFIT | LapakGaming |
| 79 | 716 (637+79) Diamonds | Rp 189.975 | Rp 192.711 | Rp 190.902 | Rp 192.811 | Rp 197.662 | Rp 199.639 | Takapedia | Rp 192.811 | Rp 189.975 | Rp 192.711 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 181.195 | Rp 8.780 | 4.8% | PROFIT | LapakGaming |
| 80 | 750 (668+82) Diamonds | Rp 198.518 | Rp 201.377 | Rp 199.878 | Rp 201.877 | Rp 207.000 | Rp 209.070 | Takapedia | Rp 201.877 | Rp 198.518 | Rp 201.377 | Rp 500 | Rp 500 | Rp 0 | KEEP | Rp 189.767 | Rp 8.751 | 4.6% | PROFIT | LapakGaming |
| 81 | 790 (703+87) Diamonds | Rp 209.835 | Rp 212.857 | Rp 211.245 | Rp 213.357 | Rp 218.468 | Rp 220.653 | Takapedia | Rp 213.357 | Rp 209.835 | Rp 212.857 | Rp 500 | Rp 500 | Rp 0 | KEEP | Rp 201.185 | Rp 8.650 | 4.3% | PROFIT | BangJeff |
| 82 | 875 (774+101) Diamonds | Rp 228.759 | Rp 232.053 | Rp 230.251 | Rp 232.554 | Rp 237.930 | Rp 240.309 | Takapedia | Rp 232.554 | Rp 228.759 | Rp 232.053 | Rp 501 | Rp 500 | Rp 1 | KEEP | Rp 218.602 | Rp 10.157 | 4.6% | PROFIT | LapakGaming |
| 83 | 874 (779+95) Diamonds | Rp 233.129 | Rp 236.486 | Rp 234.641 | Rp 236.987 | Rp 238.640 | Rp 241.026 | Takapedia | Rp 236.987 | Rp 233.129 | Rp 236.486 | Rp 501 | Rp 500 | Rp 1 | KEEP | Rp 223.467 | Rp 9.662 | 4.3% | PROFIT | BangJeff |
